Christopher Larson (LAR)
#2 🇺🇸 USA
Filter by Simulator
Overall Career Statistics
27
Races
15
Wins
21
Podiums
12
Poles
18
Fastest Laps
ACC Statistics
26
Races
14
Wins
20
Podiums
LMU Statistics
1
Races
1
Wins
1
Podiums
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Brands Hatch (2022) | ACC | 1:22.447 | 1:23.040 |
| Donington Park (2022) | ACC | 1:30.572 | 1:27.025 |
| Red Bull Ring (2022) | ACC | 1:27.712 | 1:28.132 |
| Valencia (2022) | ACC | N/A | 1:30.890 |
| Misano World Circuit (2022) | ACC | 1:32.617 | 1:33.295 |
| Zandvoort (2022) | ACC | 1:34.895 | 1:35.242 |
| Oulton Park (2022) | ACC | 1:37.730 | 1:37.877 |
| Kyalami (2022) | ACC | 1:40.075 | 1:40.535 |
| Zolder (2022) | ACC | N/A | 1:41.267 |
| Imola (2022) | ACC | N/A | 1:41.880 |
| Barcelona (2022) | ACC | 1:42.962 | 1:43.482 |
| Snetterton (2022) | ACC | 1:46.437 | 1:45.525 |
| Sebring International Raceway - Sebring International Raceway | LMU | 1:46.276 | 1:46.810 |
| Monza (2022) | ACC | 1:46.942 | 1:47.742 |
| Indianapolis (2022) | ACC | N/A | 1:48.380 |
| Nürburgring (2022) | ACC | 1:53.280 | 1:54.267 |
| Circuit Paul Ricard (2022) | ACC | 1:53.565 | 1:54.367 |
| Silverstone (2022) | ACC | 1:57.295 | 1:57.965 |
| Watkins Glen (2022) | ACC | 1:59.825 | 1:59.745 |
| Bathurst Mount Panorama (2022) | ACC | 2:00.775 | 2:00.755 |
| Circuit of the Americas (2022) | ACC | 2:21.187 | 2:13.797 |
| Spa- Francorchamps (2022) | ACC | 2:16.450 | 2:17.245 |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| Galaxy Tour S20 (2025) | ACC | N/A | 240 | 5 | 4 | 5 | 1.2 |
| Zad's Galaxy Tour S17 (2025) | ACC | N/A | 136 | 6 | 4 | 6 | 1.3 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 108 | 5 | 3 | 5 | 1.6 |
| Open Championship (2025) | ACC | N/A | 163 | 6 | 0 | 0 | 13.8 |
| Double Reverse Galaxy Tour S19 (2025) | ACC | N/A | 190 | 4 | 3 | 4 | 1.2 |
| ZRL Presents: The Gentleman's Tour (2025) | LMU | N/A | 25 | 1 | 1 | 1 | 1.0 |
Driver Information
- Full Name
- Christopher Larson (LAR)
- First Name
- Christopher
- Last Name
- Larson
- Nickname
- "LAR"
- Race Number
- #2
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 978
- Season Participations
- 6
- Career Wins
- 15
- Career Podiums
- 21
- Pole Positions
- 12
- Fastest Laps
- 18