Christopher Larson (LAR)
#2 🇺🇸 USA
Filter by Simulator
Overall Career Statistics
45
Races
26
Wins
36
Podiums
20
Poles
35
Fastest Laps
ACC Statistics
27
Races
14
Wins
21
Podiums
LMU Statistics
18
Races
12
Wins
15
Podiums
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Silverstone National Circuit | LMU | 0:46.953 | 0:46.866 |
| Brands Hatch (2022) | ACC | 1:22.447 | 1:23.040 |
| Donington Park (2022) | ACC | 1:30.572 | 1:27.025 |
| Red Bull Ring (2022) | ACC | 1:27.712 | 1:28.132 |
| Circuit de Barcelona - Circuit de Barcelona | LMU | 1:30.255 | 1:30.969 |
| Autódromo José Carlos Pace - Autódromo José Carlos Pace | LMU | 1:34.296 | 1:30.588 |
| Imola (ELMS) | LMU | 1:30.675 | 1:31.525 |
| Valencia (2022) | ACC | N/A | 1:30.890 |
| Misano World Circuit (2022) | ACC | 1:32.617 | 1:33.295 |
| Algarve (ELMS) | LMU | 1:32.947 | 1:33.878 |
| Oulton Park (2022) | ACC | 1:33.385 | 1:33.722 |
| Interlagos | LMU | 1:34.527 | 1:35.402 |
| Zandvoort (2022) | ACC | 1:34.895 | 1:35.242 |
| Kyalami (2022) | ACC | 1:40.075 | 1:40.535 |
| Zolder (2022) | ACC | N/A | 1:41.267 |
| Fuji Speedway | LMU | 1:41.419 | 1:41.711 |
| Imola (2022) | ACC | N/A | 1:41.880 |
| Lusail International Circuit - Lusail International Circuit | LMU | 1:42.848 | 1:43.052 |
| Barcelona (2022) | ACC | 1:42.962 | 1:43.482 |
| Snetterton (2022) | ACC | 1:46.437 | 1:45.525 |
| Sebring International Raceway - Sebring International Raceway | LMU | 1:46.276 | 1:46.810 |
| Monza (2022) | ACC | 1:46.942 | 1:47.742 |
| Bahrain International Circuit - Bahrain International Circuit | LMU | N/A | 1:47.692 |
| Indianapolis (2022) | ACC | N/A | 1:48.380 |
| Nürburgring (2022) | ACC | 1:53.280 | 1:54.267 |
| Circuit Paul Ricard (2022) | ACC | 1:53.565 | 1:54.367 |
| Circuit of the Americas - Circuit of the Americas | LMU | N/A | 1:54.331 |
| Silverstone (2022) | ACC | 1:57.295 | 1:57.965 |
| Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | LMU | 1:59.084 | 1:59.977 |
| Watkins Glen (2022) | ACC | 1:59.825 | 1:59.745 |
| Bathurst Mount Panorama (2022) | ACC | 2:00.775 | 2:00.755 |
| Sebring | LMU | 2:01.505 | 2:02.100 |
| Circuit de Spa-Francorchamps - Circuit de Spa-Francorchamps | LMU | 2:03.876 | 2:02.151 |
| Paul Ricard | LMU | 2:04.940 | 2:05.235 |
| Circuit of the Americas (2022) | ACC | 2:21.187 | 2:13.797 |
| Spa- Francorchamps (2022) | ACC | 2:16.450 | 2:17.245 |
| Circuit de la Sarthe - Circuit de la Sarthe | LMU | N/A | 3:25.421 |
| Le Mans (WEC) | LMU | 3:32.647 | 3:27.691 |
| Le Mans | LMU | 3:57.815 | 3:57.790 |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| ZRL Presents: The Gentleman's Tour Season 4 (2026) | LMU | N/A | 118 | 4 | 2 | 4 | 1.5 |
| ZRL The Gentleman's Tour Season Deux (2026) | LMU | N/A | 196 | 6 | 3 | 4 | 6.3 |
| ZRL Presents: The Gentleman's Tour Season III (The Threequel) (2026) | LMU | N/A | 135 | 6 | 5 | 5 | 1.7 |
| Galaxy Tour S20 (2025) | ACC | N/A | 280 | 6 | 4 | 6 | 1.3 |
| Double Reverse Galaxy Tour S19 (2025) | ACC | N/A | 190 | 4 | 3 | 4 | 1.2 |
| Open Championship (2025) | ACC | N/A | 163 | 6 | 0 | 0 | 13.8 |
| Zad's Galaxy Tour S17 (2025) | ACC | N/A | 136 | 6 | 4 | 6 | 1.3 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 108 | 5 | 3 | 5 | 1.6 |
| ZRL Presents: The Gentleman's Tour (2025) | LMU | N/A | 50 | 2 | 2 | 2 | 1.0 |
Driver Information
- Full Name
- Christopher Larson (LAR)
- First Name
- Christopher
- Last Name
- Larson
- Nickname
- "LAR"
- Race Number
- #2
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 1730
- Season Participations
- 9
- Career Wins
- 26
- Career Podiums
- 36
- Pole Positions
- 20
- Fastest Laps
- 35