Zad's Galaxy Tour S17 (2025)
ACC
Archived
6
Race Weekends
6
Complete
32
Drivers
0
Sessions
Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) #2 Gold | 136 | 6 | 4 | 6 | 4 | 6 | 1.3 |
| 2 | Kenneth Portis II (POR) #167 Gold | 106 | 6 | 1 | 6 | 2 | 0 | 2.3 |
| 3 | Jonathan Clifford (CLI) #999 Gold | 103 | 6 | 1 | 5 | 0 | 0 | 2.5 |
| 4 | Sara Liu (LIU) #310 Gold | 55 | 6 | 0 | 1 | 0 | 0 | 7.0 |
| 5 | Philippe Maisonneuve (MAI) #177 Silver | 32 | 6 | 0 | 0 | 0 | 0 | 7.5 |
| 6 | Alex Schimbeno (SCH) #20 Gold | 26 | 6 | 0 | 0 | 0 | 0 | 9.7 |
| 7 | Kyle Easton (EAS) #87 Gold | 24 | 3 | 0 | 0 | 0 | 0 | 11.7 |
| 8 | Dale Rodman Jr III (ROD) #53 Gold | 20 | 6 | 0 | 0 | 0 | 0 | 9.5 |
| 9 | Toby Yao (YAO) #9 Gold | 18 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Chase Gordon (GOR) #54 Gold | 18 | 6 | 0 | 0 | 0 | 0 | 11.8 |
| 11 | Marc-Andre Hamel (HAM) #79 Silver | 17 | 6 | 0 | 0 | 0 | 0 | 9.2 |
| 12 | Kaler Nicholson (NIC) #21 Gold | 16 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Mark Long#1224 #80 Gold | 10 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Syarif Dairani (DAI) #76 Silver | 8 | 5 | 0 | 0 | 0 | 0 | 16.8 |
| 15 | Dustin Fletcher (FLE) #17 Gold | 8 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Griffin Perry (PER) #111 Silver | 6 | 5 | 0 | 0 | 0 | 0 | 17.2 |
| 17 | Sean Collis (COL) #138 Gold | 2 | 3 | 0 | 0 | 0 | 0 | 12.3 |
| 18 | Lenny Dyjkstra (DYJ) #508 Silver | 1 | 6 | 0 | 0 | 0 | 0 | 15.8 |
| 19 | Quinn Mathews #22 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 20 | Taylor Jones (JON) #404 Silver | 0 | 6 | 0 | 0 | 0 | 0 | 19.5 |
| 21 | Karl Maurer (MAU) #117 Gold | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Louie Sanz (SAN) #42 Silver | 0 | 6 | 0 | 0 | 0 | 0 | 20.3 |
| 23 | William Scott (SCO) #82 Silver | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 24 | Adam Lynch (LYN) #343 Silver | 0 | 5 | 0 | 0 | 0 | 0 | 18.8 |
| 25 | Isaiah Pomares (POM) #403 Silver | 0 | 3 | 0 | 0 | 0 | 0 | 22.3 |
| 26 | Shane Swearingen (SWE) #4 Silver | 0 | 5 | 0 | 0 | 0 | 0 | 17.4 |
| 27 | Jeremy Wirges (WIR) #120 Gold | 0 | 5 | 0 | 0 | 0 | 0 | 20.2 |
| 28 | francois richard (RIC) #187 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 29 | Zoik Jean (JEA) #5 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 30 | Aguedo Martinez (MAR) #15 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 31 | Randy Savage #462 Silver | 0 | 6 | 0 | 0 | 0 | 0 | 21.3 |
| 32 | Kevin Godin (GOD) #65 Silver | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-01-21 | Silverstone (2022) - Round | Silverstone (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2025-01-28 | Snetterton (2022) - Round | Snetterton (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-02-04 | Oulton Park (2022) - Round | Oulton Park (2022) | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 4 | 2025-02-18 | Donington Park (2022) - Round | Donington Park (2022) | Q R (2) | Complete | Kenneth Portis II (POR) | Results |
| 5 | 2025-02-25 | Brands Hatch (2022) - Round | Brands Hatch (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 6 | 2025-03-04 | Spa- Francorchamps (2022) - Round | Spa- Francorchamps (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |