ZRL Presents: The Gentleman's Tour Season III (The Threequel) (2026)
LMU
Active
3
Race Weekends
2
Complete
38
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) #2 | 75 | 3 | 3 | 3 | 1 | 3 | 1.0 |
| 2 | Jace Wright #78 | 48 | 3 | 0 | 2 | 0 | 0 | 2.7 |
| 3 | Marvin Kelta #3 | 45 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Kenneth Portis II (POR) #167 | 35 | 3 | 0 | 1 | 0 | 0 | 4.3 |
| 5 | Chase Gordon #54 | 26 | 3 | 0 | 0 | 0 | 0 | 5.7 |
| 6 | Paul Wagner #3 | 23 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Cabe Marlar #444 | 18 | 3 | 0 | 0 | 0 | 0 | 8.3 |
| 8 | Cristopher Cuebas #28 | 8 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ursus Lvovich #75 | 6 | 2 | 0 | 0 | 0 | 0 | 9.5 |
| 10 | Darren Wicks (WIC) #14 | 6 | 2 | 0 | 0 | 0 | 0 | 8.5 |
| 11 | Jonathan Acevedo25 #25 | 5 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | JP De Luca #7 | 5 | 3 | 0 | 0 | 0 | 0 | 9.7 |
| 13 | Greg Mangot #314 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Randy Savage #462 | 1 | 3 | 0 | 0 | 0 | 0 | 11.3 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Rivera #787 | 75 | 3 | 3 | 3 | 2 | 3 | 1.0 |
| 2 | Jonathan Clifford (CLI) #999 | 54 | 3 | 0 | 3 | 0 | 0 | 2.0 |
| 3 | Marco Saldanha #111 | 29 | 3 | 0 | 1 | 0 | 0 | 5.3 |
| 4 | Kyle Easton (EAS) #87 | 27 | 3 | 0 | 1 | 0 | 0 | 7.7 |
| 5 | Dale Rodman Jr III (ROD) #53 | 25 | 3 | 0 | 1 | 0 | 0 | 7.0 |
| 6 | Philippe Maisonneuve #177 | 24 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Mark Long#1224 #80 | 22 | 3 | 0 | 0 | 0 | 0 | 9.7 |
| 8 | Justin Friesen #29 | 10 | 3 | 0 | 0 | 0 | 0 | 8.7 |
| 9 | Karl Maurer (MAU) #117 | 8 | 3 | 0 | 0 | 0 | 0 | 10.3 |
| 10 | Rocky Rocco #47 | 8 | 3 | 0 | 0 | 0 | 0 | 9.3 |
| 11 | Adam Lynch (LYN) #343 | 8 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Greg Lynskey (LYN) #8 | 6 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Dean Stefani #77 | 4 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Griffin Perry #717 | 2 | 3 | 0 | 0 | 0 | 0 | 14.3 |
| 15 | Taylor Jones (JON) #404 | 1 | 3 | 0 | 0 | 0 | 0 | 12.3 |
| 16 | Diego Mateo #787 | 0 | 2 | 0 | 0 | 0 | 0 | 14.5 |
| 17 | Sean Collis (COL) #138 | 0 | 2 | 0 | 0 | 0 | 0 | 14.5 |
| 18 | Jacob Rodrigues #4 | 0 | 2 | 0 | 0 | 0 | 0 | 18.5 |
| 19 | Lenny Dyjkstra (DYJ) #508 | 0 | 2 | 0 | 0 | 0 | 0 | 17.5 |
| 20 | Calvin Wolfe ZRL (WOL) #31 | 0 | 2 | 0 | 0 | 0 | 0 | 21.5 |
| 21 | Louie Sanz (SAN) #42 | 0 | 3 | 0 | 0 | 0 | 0 | 16.7 |
| 22 | Will Scott #82 | 0 | 2 | 0 | 0 | 0 | 0 | 17.5 |
| 23 | Sara Liu #310 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps - Circuit de Spa-Francorchamps | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2026-04-03 | 4 Hours of Barcelona | Circuit de Barcelona - Circuit de Barcelona | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2026-04-10 | 8 Hours of Bahrain | Bahrain International Circuit - Bahrain International Circuit | R (1) | Incomplete | Christopher Larson (LAR) | Results |