ZRL Presents: The Gentleman's Tour Season III (The Threequel) (2026)
LMU
Archived
6
Race Weekends
5
Complete
42
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) #2 | 135 | 6 | 5 | 5 | 1 | 5 | 1.7 |
| 2 | Marvin Kelta #3 | 88 | 5 | 1 | 4 | 2 | 1 | 2.4 |
| 3 | Kenneth Portis II (POR) #167 | 77 | 6 | 0 | 2 | 0 | 0 | 3.8 |
| 4 | Chase Gordon #54 | 50 | 5 | 0 | 1 | 0 | 0 | 5.2 |
| 5 | Jace Wright #78 | 48 | 3 | 0 | 2 | 0 | 0 | 2.7 |
| 6 | Paul Wagner #3 | 46 | 4 | 0 | 2 | 1 | 0 | 4.5 |
| 7 | JP De Luca #7 | 29 | 6 | 0 | 0 | 1 | 0 | 7.8 |
| 8 | Cristopher Cuebas #28 | 23 | 3 | 0 | 1 | 0 | 0 | 6.3 |
| 9 | Cabe Marlar #444 | 22 | 4 | 0 | 0 | 0 | 0 | 8.2 |
| 10 | Darren Wicks (WIC) #14 | 21 | 3 | 0 | 1 | 0 | 0 | 6.7 |
| 11 | Jonathan Acevedo25 #25 | 19 | 4 | 0 | 0 | 0 | 0 | 7.8 |
| 12 | Ursus Lvovich #75 | 6 | 2 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | Greg Mangot #314 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Randy Savage #462 | 1 | 3 | 0 | 0 | 0 | 0 | 11.3 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) #999 | 122 | 6 | 2 | 6 | 2 | 1 | 1.7 |
| 2 | Ricardo Rivera #787 | 115 | 5 | 4 | 5 | 3 | 4 | 1.4 |
| 3 | Marco Saldanha #111 | 72 | 6 | 0 | 3 | 0 | 0 | 4.3 |
| 4 | Dale Rodman Jr III (ROD) #53 | 61 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kyle Easton (EAS) #87 | 42 | 4 | 0 | 2 | 0 | 0 | 6.5 |
| 6 | Philippe Maisonneuve #177 | 34 | 4 | 0 | 0 | 0 | 0 | 5.8 |
| 7 | Karl Maurer (MAU) #117 | 33 | 6 | 0 | 1 | 0 | 0 | 8.3 |
| 8 | Justin Friesen #29 | 26 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Greg Lynskey (LYN) #8 | 24 | 6 | 0 | 0 | 0 | 0 | 8.5 |
| 10 | Mark Long#1224 #80 | 22 | 3 | 0 | 0 | 0 | 0 | 9.7 |
| 11 | Adam Lynch (LYN) #343 | 19 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Rocky Rocco #47 | 16 | 5 | 0 | 0 | 0 | 0 | 9.8 |
| 13 | Diego Mateo #787 | 8 | 4 | 0 | 0 | 0 | 0 | 11.2 |
| 14 | Dean Stefani #77 | 4 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Lenny Dyjkstra (DYJ) #508 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Griffin Perry #717 | 2 | 3 | 0 | 0 | 0 | 0 | 14.3 |
| 17 | Bilmor Jones #404 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Calvin Wolfe ZRL (WOL) #31 | 1 | 3 | 0 | 0 | 0 | 0 | 17.7 |
| 19 | Taylor Jones (JON) #404 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Sean Collis (COL) #138 | 0 | 2 | 0 | 0 | 0 | 0 | 14.5 |
| 21 | Jacob Rivera Soto #24 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Will Scott #82 | 0 | 2 | 0 | 0 | 0 | 0 | 17.5 |
| 23 | Omar Superiority #11 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 24 | Patrick Sullivan#5399 #909 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Jacob Rodrigues #4 | 0 | 2 | 0 | 0 | 0 | 0 | 18.5 |
| 26 | Louie Sanz (SAN) #42 | 0 | 5 | 0 | 0 | 0 | 0 | 15.4 |
| 27 | Marc Racette #606 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 28 | Sara Liu #310 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps - Circuit de Spa-Francorchamps | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2026-04-03 | 4 Hours of Barcelona | Circuit de Barcelona - Circuit de Barcelona | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2026-04-10 | 8 Hours of Bahrain | Bahrain International Circuit - Bahrain International Circuit | R (1) | Incomplete | Christopher Larson (LAR) | Results |
| 4 | 2026-04-17 | Qatar 1812KM | Lusail International Circuit - Lusail International Circuit | Q R (2) | Complete | Marvin Kelta | Results |
| 5 | 2026-05-01 | Rolex 6 Hours Of Sao Paulo | Autódromo José Carlos Pace - Autódromo José Carlos Pace | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 6 | 2026-05-08 | 24 Heures du Mans | Circuit de la Sarthe - Circuit de la Sarthe | Q R (2) | Complete | Christopher Larson (LAR) | Results |