Galaxy Tour S20 (2025)
ACC October 28 - December 09, 2025
Archived
6
Race Weekends
6
Complete
25
Drivers
0
Sessions
Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) #2 Gold | 280 | 6 | 4 | 6 | 4 | 5 | 1.3 |
| 2 | Jonathan Clifford (CLI) #999 Gold | 220 | 6 | 0 | 6 | 0 | 1 | 2.7 |
| 3 | Kenneth Portis II (POR) #167 Gold | 219 | 6 | 2 | 4 | 1 | 0 | 5.3 |
| 4 | Alex Schimbeno (SCH) #20 Gold | 161 | 6 | 0 | 0 | 0 | 0 | 6.8 |
| 5 | Toby Yao (YAO) #9 Gold | 156 | 6 | 0 | 1 | 0 | 0 | 7.7 |
| 6 | Kyle Easton (EAS) #87 Gold | 155 | 5 | 0 | 1 | 0 | 0 | 4.6 |
| 7 | Marc-Andre Hamel (HAM) #79 Gold | 146 | 6 | 0 | 0 | 0 | 0 | 8.2 |
| 8 | Brian Zandy (ZAN) #67 Silver | 122 | 6 | 0 | 0 | 0 | 0 | 10.8 |
| 9 | Lenny Dyjkstra (DYJ) #508 Silver | 116 | 6 | 0 | 0 | 0 | 0 | 11.3 |
| 10 | Karl Maurer (MAU) #117 Gold | 112 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | PE Longuez (LON) #717 Silver | 109 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Taylor Jones (JON) #404 Silver | 99 | 6 | 0 | 0 | 0 | 0 | 13.5 |
| 13 | Adam Lynch (LYN) #343 Silver | 94 | 6 | 0 | 0 | 0 | 0 | 14.3 |
| 14 | Darren Wicks (WIC) #14 Gold | 92 | 3 | 0 | 0 | 0 | 0 | 4.7 |
| 15 | Katie Cowen (COW) #159 Silver | 84 | 5 | 0 | 0 | 0 | 0 | 13.6 |
| 16 | Trevor Scales (SCA) #223 Gold | 76 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 17 | William Scott (SCO) #82 Silver | 62 | 4 | 0 | 0 | 0 | 0 | 14.8 |
| 18 | Cedric Couturier (COU) #222 Silver | 61 | 4 | 0 | 0 | 0 | 0 | 14.8 |
| 19 | Jim Reynolds (REY) #313 Gold | 56 | 3 | 0 | 0 | 0 | 0 | 12.3 |
| 20 | Calvin Wolfe ZRL (WOL) #31 Silver | 46 | 4 | 0 | 0 | 0 | 0 | 18.5 |
| 21 | Louie Sanz (SAN) #42 Silver | 39 | 3 | 0 | 0 | 0 | 0 | 17.3 |
| 22 | Dale Rodman Jr III (ROD) #53 Gold | 26 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 23 | Vladimir Beluga (BEL) #5 Silver | 23 | 2 | 0 | 0 | 0 | 0 | 18.5 |
| 24 | Kevin Godin (GOD) #65 Silver | 19 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Blue Carle (CAR) #16 Silver | 16 | 2 | 0 | 0 | 0 | 0 | 22.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-28 | Bathurst Mount Panorama (2022) - Round | Bathurst Mount Panorama (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2025-11-04 | Nürburgring (2022) - Round | Nürburgring (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-11-11 | Barcelona (2022) - Round | Barcelona (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 4 | 2025-11-18 | Zandvoort (2022) - Round | Zandvoort (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 5 | 2025-12-02 | Circuit Paul Ricard (2022) - Round | Circuit Paul Ricard (2022) | Q R (2) | Complete | Kenneth Portis II (POR) | Results |
| 6 | 2025-12-09 | Oulton Park (2022) - Round | Oulton Park (2022) | Q R (2) | Complete | Kenneth Portis II (POR) | Results |