Galaxy Tour S20 (2025)
ACC October 28 - December 09, 2025
Active
5
Race Weekends
5
Complete
25
Drivers
0
Sessions
Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) #2 Gold | 240 | 5 | 4 | 5 | 3 | 4 | 1.2 |
| 2 | Jonathan Clifford (CLI) #999 Gold | 185 | 5 | 0 | 5 | 0 | 1 | 2.6 |
| 3 | Kenneth Portis II (POR) #167 Gold | 169 | 5 | 1 | 3 | 1 | 0 | 6.2 |
| 4 | Kyle Easton (EAS) #87 Gold | 155 | 5 | 0 | 1 | 0 | 0 | 4.6 |
| 5 | Toby Yao (YAO) #9 Gold | 138 | 5 | 0 | 1 | 0 | 0 | 6.8 |
| 6 | Alex Schimbeno (SCH) #20 Gold | 129 | 5 | 0 | 0 | 0 | 0 | 7.4 |
| 7 | Marc-Andre Hamel (HAM) #79 Gold | 116 | 5 | 0 | 0 | 0 | 0 | 8.8 |
| 8 | Karl Maurer (MAU) #117 Gold | 112 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Brian Zandy (ZAN) #67 Silver | 96 | 5 | 0 | 0 | 0 | 0 | 11.6 |
| 10 | Darren Wicks (WIC) #14 Gold | 92 | 3 | 0 | 0 | 0 | 0 | 4.7 |
| 11 | PE Longuez (LON) #717 Silver | 90 | 5 | 0 | 0 | 0 | 0 | 12.2 |
| 12 | Lenny Dyjkstra (DYJ) #508 Silver | 88 | 5 | 0 | 0 | 0 | 0 | 12.4 |
| 13 | Taylor Jones (JON) #404 Silver | 82 | 5 | 0 | 0 | 0 | 0 | 13.6 |
| 14 | Trevor Scales (SCA) #223 Gold | 76 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Adam Lynch (LYN) #343 Silver | 74 | 5 | 0 | 0 | 0 | 0 | 15.2 |
| 16 | William Scott (SCO) #82 Silver | 62 | 4 | 0 | 0 | 0 | 0 | 14.8 |
| 17 | Cedric Couturier (COU) #222 Silver | 61 | 4 | 0 | 0 | 0 | 0 | 14.8 |
| 18 | Katie Cowen (COW) #159 Silver | 60 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Jim Reynolds (REY) #313 Gold | 56 | 3 | 0 | 0 | 0 | 0 | 12.3 |
| 20 | Calvin Wolfe ZRL (WOL) #31 Silver | 46 | 4 | 0 | 0 | 0 | 0 | 18.5 |
| 21 | Dale Rodman Jr III (ROD) #53 Gold | 26 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Vladimir Beluga (BEL) #5 Silver | 23 | 2 | 0 | 0 | 0 | 0 | 18.5 |
| 23 | Kevin Godin (GOD) #65 Silver | 19 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Louie Sanz (SAN) #42 Silver | 17 | 2 | 0 | 0 | 0 | 0 | 21.5 |
| 25 | Blue Carle (CAR) #16 Silver | 16 | 2 | 0 | 0 | 0 | 0 | 22.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-28 | Bathurst Mount Panorama (2022) - Round | Bathurst Mount Panorama (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2025-11-04 | Nürburgring (2022) - Round | Nürburgring (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-11-11 | Barcelona (2022) - Round | Barcelona (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 4 | 2025-11-18 | Zandvoort (2022) - Round | Zandvoort (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 5 | 2025-12-02 | Circuit Paul Ricard (2022) - Round | Circuit Paul Ricard (2022) | Q R (2) | Complete | Kenneth Portis II (POR) | Results |