Double Reverse Galaxy Tour S19 (2025)
ACC
Archived
5
Race Weekends
4
Complete
27
Drivers
0
Sessions
Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) #167 | 200 | 5 | 1 | 5 | 1 | 0 | 2.2 |
| 2 | Jonathan Clifford (CLI) #999 | 200 | 5 | 1 | 5 | 1 | 1 | 2.2 |
| 3 | Christopher Larson (LAR) #2 | 190 | 4 | 3 | 4 | 1 | 4 | 1.2 |
| 4 | Toby Yao (YAO) #9 | 150 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Trevor Scales (SCA) #223 | 143 | 5 | 0 | 1 | 0 | 0 | 5.8 |
| 6 | Kyle Easton (EAS) #87 | 130 | 5 | 0 | 0 | 0 | 0 | 8.2 |
| 7 | Karl Maurer (MAU) #117 | 118 | 5 | 0 | 0 | 0 | 0 | 8.2 |
| 8 | Marc-Andre Hamel (HAM) #79 | 106 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Dale Rodman Jr III (ROD) #53 | 105 | 5 | 0 | 0 | 0 | 0 | 10.8 |
| 10 | Alex Schimbeno (SCH) #20 | 100 | 4 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | PE Longuez (LON) #717 | 82 | 5 | 0 | 0 | 0 | 0 | 13.8 |
| 12 | Cedric Couturier (COU) #222 | 80 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Adam Lynch (LYN) #343 | 74 | 5 | 0 | 0 | 0 | 0 | 15.2 |
| 14 | Brian Zandy (ZAN) #67 | 74 | 5 | 0 | 0 | 0 | 0 | 15.2 |
| 15 | Kevin Godin (GOD) #65 | 70 | 3 | 0 | 0 | 0 | 0 | 8.3 |
| 16 | Lenny Dyjkstra (DYJ) #508 | 62 | 5 | 0 | 0 | 0 | 0 | 17.6 |
| 17 | Shane Swearingen (SWE) #4 | 60 | 4 | 0 | 0 | 0 | 0 | 15.8 |
| 18 | William Scott (SCO) #82 | 54 | 4 | 0 | 0 | 0 | 0 | 16.5 |
| 19 | Katie Cowen (COW) #159 | 49 | 4 | 0 | 0 | 0 | 0 | 17.8 |
| 20 | Greg Lynskey (LYN) #8 | 47 | 3 | 0 | 0 | 0 | 0 | 14.3 |
| 21 | Isaiah Pomares (POM) #403 | 47 | 4 | 0 | 0 | 0 | 0 | 18.2 |
| 22 | Louie Sanz (SAN) #42 | 46 | 4 | 0 | 0 | 0 | 0 | 18.5 |
| 23 | Taylor Jones (JON) #404 | 39 | 4 | 0 | 0 | 0 | 0 | 20.2 |
| 24 | Sean Collis (COL) #138 | 32 | 3 | 0 | 0 | 0 | 0 | 19.3 |
| 25 | Griffin Perry (PER) #111 | 22 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Kaler Nicholson (NIC) #21 | 22 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Calvin Wolfe ZRL (WOL) #31 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-09-02 | Kyalami (2022) - Round | Kyalami (2022) | Q R (2) | Complete | Kenneth Portis II (POR) | Results |
| 2 | 2025-09-09 | Imola (2022) - Round | Imola (2022) | R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-09-16 | Monza (2022) - Round | Monza (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 4 | 2025-09-30 | Valencia (2022) - Round | Valencia (2022) | R (1) | Incomplete | Christopher Larson (LAR) | Results |
| 5 | 2025-10-07 | Suzuka (2022) - Round | Suzuka (2022) | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |