ZRL Presents: The Gentleman's Tour Season 4 (2026)
LMU June 04 - July 23, 2026
Archived
6
Race Weekends
6
Complete
41
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) #167 | 171 | 6 | 1 | 6 | 1 | 0 | 2.5 |
| 2 | Alex Schimbeno (SCH) #20 | 155 | 6 | 0 | 2 | 0 | 0 | 5.2 |
| 3 | Jonathan Acevedo25 #25 | 152 | 6 | 0 | 0 | 0 | 0 | 5.7 |
| 4 | JP De Luca #7 | 152 | 6 | 0 | 0 | 0 | 0 | 5.7 |
| 5 | Christopher Larson (LAR) #2 | 148 | 5 | 3 | 5 | 3 | 4 | 1.4 |
| 6 | Ed Torres #87 | 118 | 4 | 2 | 4 | 2 | 2 | 1.5 |
| 7 | Paul Wagner #3 | 104 | 4 | 0 | 1 | 0 | 0 | 5.0 |
| 8 | Omar Superiority #11 | 103 | 4 | 0 | 0 | 0 | 0 | 5.2 |
| 9 | Cleveland Leatherwood #94 | 97 | 4 | 0 | 0 | 0 | 0 | 6.8 |
| 10 | Glen Pineo #99 | 91 | 4 | 0 | 0 | 0 | 0 | 8.2 |
| 11 | Devin Anthony #664 | 24 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nolann Claret #28 | 21 | 1 | 0 | 0 | 0 | 0 | 10.0 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Rivera #787 | 171 | 6 | 4 | 5 | 4 | 6 | 2.5 |
| 2 | Jonathan Clifford (CLI) #999 | 170 | 6 | 1 | 5 | 1 | 0 | 2.7 |
| 3 | Darren Wicks (WIC) #14 | 164 | 6 | 0 | 4 | 0 | 0 | 3.7 |
| 4 | Dale Rodman Jr III (ROD) #53 | 148 | 6 | 1 | 1 | 0 | 0 | 6.3 |
| 5 | Marco Saldanha #111 | 131 | 5 | 0 | 0 | 0 | 0 | 4.8 |
| 6 | Justin Friesen #29 | 125 | 6 | 0 | 0 | 0 | 0 | 10.2 |
| 7 | Dean Stefani #77 | 119 | 5 | 0 | 1 | 0 | 0 | 7.2 |
| 8 | Bilmor Jones #404 | 113 | 6 | 0 | 0 | 0 | 0 | 12.2 |
| 9 | Andres Gentile #92 | 111 | 6 | 0 | 0 | 0 | 0 | 12.5 |
| 10 | Chase Gordon (GOR) #54 | 107 | 5 | 0 | 1 | 0 | 0 | 9.6 |
| 11 | Eneique Morales #23 | 100 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Adam Lynch (LYN) #343 | 96 | 5 | 0 | 0 | 0 | 0 | 11.8 |
| 13 | Rocky Rocco #47 | 95 | 4 | 0 | 0 | 0 | 0 | 7.2 |
| 14 | Karl Maurer (MAU) #117 | 91 | 5 | 0 | 0 | 0 | 0 | 12.8 |
| 15 | Skyler Loverink #52 | 77 | 3 | 0 | 0 | 1 | 0 | 5.3 |
| 16 | Patrick Sullivan#5399 #909 | 77 | 5 | 0 | 0 | 0 | 0 | 15.6 |
| 17 | Louie Sanz (SAN) #42 | 75 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | andresette pedernera #200 | 69 | 4 | 0 | 0 | 0 | 0 | 13.8 |
| 19 | Greg Lynskey (LYN) #8 | 61 | 3 | 0 | 0 | 0 | 0 | 10.7 |
| 20 | Alejandro Bepi #67 | 55 | 3 | 0 | 0 | 0 | 0 | 12.7 |
| 21 | Baptiste Noctal #442 | 28 | 1 | 0 | 1 | 0 | 0 | 3.0 |
| 22 | Jacob Rivera Soto #24 | 26 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 23 | Diego Mateo #787 | 24 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Diego Coscio #75 | 23 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Cristopher Cuebas #28 | 19 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 26 | Sebastian Saez #44 | 15 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 27 | Will Scott #82 | 14 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 28 | Pablo Alan #222 | 13 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 29 | Mariano Ruzza #95 | 11 | 1 | 0 | 0 | 0 | 0 | 20.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2026-06-03 | Silverstone | Silverstone National Circuit | Q R (2) | Complete | Kenneth Portis II (POR) | Results |
| 2 | 2026-06-18 | Le Mans - Crown Jewel | Le Mans (WEC) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2026-06-25 | Algarve | Algarve (ELMS) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 4 | 2026-07-02 | Imola | Imola (ELMS) | Q R (2) | Complete | Ed Torres | Results |
| 5 | 2026-07-09 | Paul Ricard | Paul Ricard (ELMS) | Q R (2) | Complete | Ed Torres | Results |
| 6 | 2026-07-23 | Barcelona | Barcelona (ELMS) | Q R (2) | Complete | Christopher Larson (LAR) | Results |