ZRL Presents: The Gentleman's Tour (2025)
LMU
Archived
8
Race Weekends
8
Complete
46
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) #999 | 137 | 8 | 2 | 5 | 0 | 2 | 2.6 |
| 2 | Ricardo Rivera #787 | 136 | 6 | 4 | 6 | 4 | 4 | 1.3 |
| 3 | Jose Luis Nunez #918 | 93 | 6 | 0 | 5 | 1 | 0 | 2.8 |
| 4 | Kenneth Portis II (POR) #167 | 92 | 8 | 0 | 3 | 1 | 0 | 5.0 |
| 5 | Devin Anthony #664 | 52 | 7 | 0 | 0 | 0 | 0 | 6.3 |
| 6 | Christopher Larson (LAR) #2 | 50 | 2 | 2 | 2 | 1 | 2 | 1.0 |
| 7 | Eric Lloyd (LLO) #999 | 41 | 4 | 0 | 1 | 0 | 0 | 5.0 |
| 8 | Lenny Dyjkstra (DYJ) #508 | 30 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Randy Savage #462 | 23 | 6 | 0 | 0 | 0 | 0 | 8.3 |
| 10 | Ursus Lvovich #75 | 22 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sean Collis (COL) #138 | 22 | 4 | 0 | 0 | 0 | 0 | 7.2 |
| 12 | Brit Battiste #34 | 18 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| 13 | Quinn Mathews #22 | 15 | 4 | 0 | 0 | 0 | 0 | 8.5 |
| 14 | Efrain Oquendo #757 | 12 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Calvin Wolfe ZRL (WOL) #31 | 10 | 4 | 0 | 0 | 0 | 0 | 9.8 |
| 16 | Glen Pineo #99 | 6 | 2 | 0 | 0 | 0 | 0 | 8.5 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) #223 | 149 | 8 | 4 | 6 | 5 | 5 | 3.1 |
| 2 | Dale Rodman Jr III (ROD) #53 | 99 | 8 | 0 | 5 | 0 | 0 | 4.3 |
| 3 | Justin Friesen #29 | 91 | 8 | 1 | 3 | 0 | 1 | 5.0 |
| 4 | Marco Saldanha #111 | 90 | 6 | 2 | 3 | 2 | 0 | 3.8 |
| 5 | Brian Zandy (ZAN) #67 | 64 | 8 | 0 | 1 | 0 | 1 | 6.6 |
| 6 | Mark Long#1224 #80 | 55 | 7 | 0 | 1 | 0 | 0 | 6.1 |
| 7 | Darren Wicks (WIC) #14 | 49 | 6 | 0 | 1 | 0 | 0 | 6.2 |
| 8 | Andres Gentile #92 | 37 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jonathan Acevedo#1560 #25 | 30 | 7 | 0 | 0 | 0 | 0 | 9.1 |
| 10 | Efrain Archilla #5 | 28 | 5 | 0 | 1 | 0 | 0 | 8.0 |
| 11 | Gelson Cruz #777 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 12 | Rocky Rocco #47 | 19 | 3 | 0 | 1 | 0 | 0 | 8.3 |
| 13 | Karl Maurer (MAU) #117 | 18 | 4 | 0 | 0 | 0 | 0 | 7.3 |
| 14 | Ramon Torres #18 | 17 | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 15 | Adam Lynch (LYN) #343 | 16 | 5 | 0 | 0 | 0 | 0 | 9.8 |
| 16 | Louie Sanz (SAN) #42 | 13 | 6 | 0 | 0 | 0 | 0 | 10.7 |
| 17 | Kyle Easton (EAS) #87 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Misael Gil#9681 #15 | 0 | 3 | 0 | 0 | 0 | 0 | 13.3 |
| 19 | Rigo Campos #24 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-24 | 4 Hours of Silverstone | Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | Q R (2) | Complete | Ricardo Rivera | Results |
| 2 | 2025-10-30 | 1000 Miles of Sebring | Sebring International Raceway - Sebring International Raceway | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-11-07 | 6 Hours of Imola | Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 4 | 2025-11-14 | Lone Star Le Mans | Circuit of the Americas - Circuit of the Americas | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 5 | 2025-11-21 | 6 Hours of Portimao | Algarve International Circuit - Algarve International Circuit | Q R (2) | Complete | Ricardo Rivera | Results |
| 6 | 2025-12-05 | 6 Hours of Fuji | Fuji Speedway - Fuji Speedway | Q R (2) | Complete | Ricardo Rivera | Results |
| 7 | 2025-12-12 | 8 Hours of Bahrain | Bahrain International Circuit - Bahrain International Circuit | Q R (2) | Complete | Ricardo Rivera | Results |
| 8 | 2025-12-19 | Qatar 1812KM | Lusail International Circuit - Lusail International Circuit | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |