ZRL Presents: The Gentleman's Tour (2025)
LMU
Active
6
Race Weekends
6
Complete
54
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Rivera #787 | 111 | 5 | 3 | 5 | 4 | 3 | 1.4 |
| 2 | Jose Luis Nunez #918 | 93 | 6 | 0 | 5 | 1 | 0 | 2.8 |
| 3 | Jonathan Clifford (CLI) #999 | 55 | 3 | 1 | 2 | 0 | 1 | 2.3 |
| 4 | Jonathan Clifford #999 | 45 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Eric Lloyd (LLO) #999 | 41 | 4 | 0 | 1 | 0 | 0 | 5.0 |
| 6 | Kenneth Portis II #167 | 37 | 3 | 0 | 1 | 0 | 0 | 4.0 |
| 7 | Devin Anthony #664 | 32 | 5 | 0 | 0 | 0 | 0 | 6.8 |
| 8 | Christopher Larson (LAR) #2 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 9 | Christopher Larson #2 | 25 | 1 | 1 | 1 | 0 | 1 | 1.0 |
| 10 | Sean Collis (COL) #138 | 22 | 4 | 0 | 0 | 0 | 0 | 7.2 |
| 11 | Kenneth Portis II (POR) #167 | 22 | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 12 | Ursus Lvovich #75 | 22 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Randy Savage #462 | 17 | 5 | 0 | 0 | 0 | 0 | 8.6 |
| 14 | Quinn Mathews #22 | 15 | 4 | 0 | 0 | 0 | 0 | 8.5 |
| 15 | Efrain Oquendo #757 | 12 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Calvin Wolfe #31 | 8 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Glen Pineo #99 | 6 | 2 | 0 | 0 | 0 | 0 | 8.5 |
| 18 | Lenny Dyjkstra (DYJ) #508 | 5 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Calvin Wolfe ZRL (WOL) #31 | 2 | 2 | 0 | 0 | 0 | 0 | 10.5 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco Saldanha #111 | 65 | 5 | 1 | 2 | 1 | 0 | 4.4 |
| 2 | Justin Friesen #29 | 63 | 6 | 1 | 2 | 0 | 0 | 5.5 |
| 3 | Trevor Scales #223 | 62 | 3 | 2 | 2 | 2 | 3 | 2.0 |
| 4 | Mark Long#1224 #80 | 47 | 6 | 0 | 1 | 0 | 0 | 6.2 |
| 5 | Trevor Scales (SCA) #223 | 44 | 3 | 1 | 2 | 2 | 2 | 4.3 |
| 6 | Dale Rodman Jr III (ROD) #53 | 42 | 3 | 0 | 2 | 0 | 0 | 3.3 |
| 7 | Darren Wicks (WIC) #14 | 34 | 3 | 0 | 1 | 0 | 0 | 4.7 |
| 8 | Dale Rodman Jr. III #53 | 30 | 3 | 0 | 2 | 0 | 0 | 6.3 |
| 9 | Brian Zandy #67 | 28 | 3 | 0 | 1 | 0 | 0 | 5.7 |
| 10 | Efrain Archilla #5 | 28 | 5 | 0 | 1 | 0 | 0 | 8.0 |
| 11 | Gelson Cruz #777 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 12 | Brian Zandy (ZAN) #67 | 20 | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 13 | Rocky Rocco #47 | 19 | 3 | 0 | 1 | 0 | 0 | 8.3 |
| 14 | Ramon Torres #18 | 17 | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 15 | Andres Gentile #92 | 16 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Karl Maurer #117 | 10 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Louie Sanz (SAN) #42 | 10 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Adam Lynch#9609 #343 | 10 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Jonathan Acevedo#6778 #25 | 10 | 3 | 0 | 0 | 0 | 0 | 8.3 |
| 20 | Darren Wicks #14 | 9 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Karl Maurer (MAU) #117 | 8 | 3 | 0 | 0 | 0 | 0 | 9.7 |
| 22 | Adam Lynch (LYN) #343 | 6 | 2 | 0 | 0 | 0 | 0 | 10.5 |
| 23 | Jonathan Acevedo#1560 #25 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Louie Sanz #42 | 1 | 2 | 0 | 0 | 0 | 0 | 12.5 |
| 25 | Misael Gil#9681 #15 | 0 | 3 | 0 | 0 | 0 | 0 | 13.3 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-24 | 4 Hours of Silverstone | Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | Q R (2) | Complete | Ricardo Rivera | Results |
| 2 | 2025-10-30 | 1000 Miles of Sebring | Sebring International Raceway - Sebring International Raceway | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-11-07 | 6 Hours of Imola | Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 4 | 2025-11-14 | Lone Star Le Mans | Circuit of the Americas - Circuit of the Americas | Q R (2) | Complete | Christopher Larson | Results |
| 5 | 2025-11-21 | 6 Hours of Portimao | Algarve International Circuit - Algarve International Circuit | Q R (2) | Complete | Ricardo Rivera | Results |
| 6 | 2025-12-05 | 6 Hours of Fuji | Fuji Speedway - Fuji Speedway | Q R (2) | Complete | Ricardo Rivera | Results |