Christopher Larson (LAR)
#2 🇺🇸 USA
Filter by Simulator
LMU Career Statistics
18
Races
12
Wins
15
Podiums
8
Poles
17
Fastest Laps
Personal Best Times by Track (LMU)
| Track | Best Qualifying | Best Race |
|---|---|---|
| Silverstone National Circuit | 0:46.953 | 0:46.866 |
| Circuit de Barcelona - Circuit de Barcelona | 1:30.255 | 1:30.969 |
| Autódromo José Carlos Pace - Autódromo José Carlos Pace | 1:34.296 | 1:30.588 |
| Imola (ELMS) | 1:30.675 | 1:31.525 |
| Algarve (ELMS) | 1:32.947 | 1:33.878 |
| Interlagos | 1:34.527 | 1:35.402 |
| Fuji Speedway | 1:41.419 | 1:41.711 |
| Lusail International Circuit - Lusail International Circuit | 1:42.848 | 1:43.052 |
| Sebring International Raceway - Sebring International Raceway | 1:46.276 | 1:46.810 |
| Bahrain International Circuit - Bahrain International Circuit | N/A | 1:47.692 |
| Circuit of the Americas - Circuit of the Americas | N/A | 1:54.331 |
| Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | 1:59.084 | 1:59.977 |
| Sebring | 2:01.505 | 2:02.100 |
| Circuit de Spa-Francorchamps - Circuit de Spa-Francorchamps | 2:03.876 | 2:02.151 |
| Paul Ricard | 2:04.940 | 2:05.235 |
| Circuit de la Sarthe - Circuit de la Sarthe | N/A | 3:25.421 |
| Le Mans (WEC) | 3:32.647 | 3:27.691 |
| Le Mans | 3:57.815 | 3:57.790 |
Season Performance (LMU)
| Season | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|
| ZRL The Gentleman's Tour Season Deux (2026) | N/A | 196 | 6 | 3 | 4 | 6.3 |
| ZRL Presents: The Gentleman's Tour Season III (The Threequel) (2026) | N/A | 135 | 6 | 5 | 5 | 1.7 |
| ZRL Presents: The Gentleman's Tour Season 4 (2026) | N/A | 118 | 4 | 2 | 4 | 1.5 |
| ZRL Presents: The Gentleman's Tour (2025) | N/A | 50 | 2 | 2 | 2 | 1.0 |
Driver Information
- Full Name
- Christopher Larson (LAR)
- First Name
- Christopher
- Last Name
- Larson
- Nickname
- "LAR"
- Race Number
- #2
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 1730
- Season Participations
- 9
- Career Wins
- 12
- Career Podiums
- 15
- Pole Positions
- 8
- Fastest Laps
- 17