Zad's Galaxy Tour S18 (2025)
ACC
Archived
7
Race Weekends
7
Complete
36
Drivers
0
Sessions
Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) #999 Gold | 135 | 7 | 3 | 6 | 3 | 1 | 2.1 |
| 2 | Kenneth Portis II (POR) #167 Gold | 108 | 7 | 0 | 5 | 0 | 0 | 2.9 |
| 3 | Christopher Larson (LAR) #2 Gold | 108 | 5 | 3 | 5 | 3 | 3 | 1.6 |
| 4 | Jake Finn (FIN) #43 Gold | 75 | 6 | 0 | 3 | 0 | 1 | 4.2 |
| 5 | Sara Liu (LIU) #310 Gold | 67 | 7 | 1 | 1 | 1 | 2 | 6.0 |
| 6 | Alex Schimbeno (SCH) #20 Gold | 47 | 7 | 0 | 0 | 0 | 0 | 7.3 |
| 7 | Griffin Perry (PER) #111 Silver | 31 | 6 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | Toby Yao (YAO) #9 Gold | 29 | 7 | 0 | 0 | 0 | 0 | 8.7 |
| 9 | Kevin Godin (GOD) #65 Silver | 16 | 6 | 0 | 0 | 0 | 0 | 11.8 |
| 10 | Thiago Dinarte (DIN) #23 Gold | 15 | 1 | 0 | 1 | 0 | 0 | 3.0 |
| 11 | Philippe Maisonneuve (MAI) #177 Gold | 14 | 6 | 0 | 0 | 0 | 0 | 12.2 |
| 12 | Dale Rodman Jr III (ROD) #53 Gold | 12 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Chandler Williams (WIL) #3 Gold | 10 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Karl Maurer (MAU) #117 Gold | 8 | 7 | 0 | 0 | 0 | 0 | 12.4 |
| 15 | Lenny Dyjkstra (DYJ) #508 Silver | 8 | 7 | 0 | 0 | 0 | 0 | 16.3 |
| 16 | Trevor Scales (SCA) #223 Silver | 7 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | King Kong (KON) #305 Silver | 6 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Mark Long#1224 #80 Gold | 4 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Shane Swearingen (SWE) #4 Silver | 2 | 6 | 0 | 0 | 0 | 0 | 16.3 |
| 20 | Marc-Andre Hamel (HAM) #79 Gold | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Sean Collis (COL) #138 Gold | 2 | 6 | 0 | 0 | 0 | 0 | 13.2 |
| 22 | Greg Lynskey (LYN) #8 Silver | 1 | 7 | 0 | 0 | 0 | 0 | 20.3 |
| 23 | Quinn Mathews #22 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 24.0 |
| 24 | Dan Bottas (BOT) #77 Silver | 0 | 3 | 0 | 0 | 0 | 0 | 19.3 |
| 25 | William Scott (SCO) #82 Silver | 0 | 5 | 0 | 0 | 0 | 0 | 23.8 |
| 26 | Eric Lloyd (LLO) #999 Gold | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 27 | Louie Sanz (SAN) #42 Silver | 0 | 4 | 0 | 0 | 0 | 0 | 22.8 |
| 28 | Kyle Easton (EAS) #87 Gold | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 |
| 29 | Taylor Jones (JON) #404 Silver | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 30 | Ross O'Connor (OCO) #714 Gold | 0 | 1 | 0 | 0 | 0 | 0 | 29.0 |
| 31 | Shane Sullivan (SUL) #617 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 31.0 |
| 32 | Exel Caraballo (CAR) #787 Silver | 0 | 1 | 0 | 0 | 0 | 0 | 28.0 |
| 33 | Cedric Couturier (COU) #222 Silver | 0 | 6 | 0 | 0 | 0 | 0 | 21.8 |
| 34 | Randy Savage #462 Silver | 0 | 7 | 0 | 0 | 0 | 0 | 19.1 |
| 35 | Dustin Fletcher (FLE) #17 Gold | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 36 | Adam Lynch (LYN) #343 Silver | 0 | 7 | 0 | 0 | 0 | 0 | 16.3 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2025-04-22 | Barcelona (2022) - Round | Barcelona (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 2 | 2025-04-29 | Misano World Circuit (2022) - Round | Misano World Circuit (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 3 | 2025-05-06 | Nürburgring 24H (2024) - Round | Nürburgring 24H (2024) | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 4 | 2025-05-13 | Kyalami (2022) - Round | Kyalami (2022) | Q R (2) | Complete | Christopher Larson (LAR) | Results |
| 5 | 2025-05-20 | Circuit of the Americas (2022) - Round | Circuit of the Americas (2022) | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 6 | 2025-05-20 | Indianapolis (2022) - Round | Indianapolis (2022) | Q R (2) | Complete | Jonathan Clifford (CLI) | Results |
| 7 | 2025-06-03 | Red Bull Ring (2022) - Round | Red Bull Ring (2022) | Q R (2) | Complete | Sara Liu (LIU) | Results |