Kyalami (2022) - Round Silver Class Only
Kyalami (2022)
May 13, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kevin Godin (GOD) | ● Silver | 1:41.470 | Mercedes-AMG GT3 EVO | - |
| 2 | Griffin Perry (PER) | ● Silver | 1:41.955 | Ferrari 296 GT3 | +0:00.485 |
| 3 | Lenny Dyjkstra (DYJ) | ● Silver | 1:42.075 | Honda NSX GT3 EVO | +0:00.605 |
| 4 | Trevor Scales (SCA) | ● Silver | 1:42.082 | McLaren 720S GT3 EVO | +0:00.612 |
| 5 | Shane Swearingen (SWE) | ● Silver | 1:42.110 | Porsche 992 GT3 R | +0:00.640 |
| 6 | King Kong (KON) | ● Silver | 1:42.445 | Honda NSX GT3 EVO | +0:00.975 |
| 7 | Dan Bottas (BOT) | ● Silver | 1:42.990 | McLaren 720S GT3 EVO | +0:01.520 |
| 8 | Cedric Couturier (COU) | ● Silver | 1:43.262 | Ferrari 296 GT3 | +0:01.792 |
| 9 | Adam Lynch (LYN) | ● Silver | 1:43.315 | Ferrari 296 GT3 | +0:01.845 |
| 10 | Greg Lynskey (LYN) | ● Silver | 1:44.175 | Audi R8 LMS EVO II | +0:02.705 |
| 11 | Randy Savage | ● Silver | 1:44.232 | McLaren 720S GT3 EVO | +0:02.762 |
| 12 | Taylor Jones (JON) | ● Silver | 1:44.422 | BMW M4 GT3 | +0:02.952 |
| 13 | William Scott (SCO) | ● Silver | 1:44.517 | Ford Mustang GT3 | +0:03.047 |
| 14 | Louie Sanz (SAN) | ● Silver | 1:44.802 | Ford Mustang GT3 | +0:03.332 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | ● Silver | 1:42.070 | McLaren 720S GT3 EVO | 36 | - | +14 |
| 2 | Kevin Godin (GOD) | ● Silver | 1:42.317 | Mercedes-AMG GT3 EVO | 35 | - | +6 |
| 3 | Adam Lynch (LYN) | ● Silver | 1:43.217 | Ferrari 296 GT3 | 35 | - | +18 |
| 4 | Griffin Perry (PER) | ● Silver | 1:42.085 | Ferrari 296 GT3 | 35 | - | +9 |
| 5 | Dan Bottas (BOT) | ● Silver | 1:43.517 | McLaren 720S GT3 EVO | 35 | - | +14 |
| 6 | Lenny Dyjkstra (DYJ) | ● Silver | 1:43.170 | Honda NSX GT3 EVO | 35 | - | +8 |
| 7 | Randy Savage | ● Silver | 1:44.320 | McLaren 720S GT3 EVO | 35 | - | +17 |
| 8 | Greg Lynskey (LYN) | ● Silver | 1:44.060 | Audi R8 LMS EVO II | 35 | - | +15 |
| 9 | Louie Sanz (SAN) | ● Silver | 1:44.872 | Ford Mustang GT3 | 34 | - | +18 |
| 10 | Shane Swearingen (SWE) | ● Silver | 1:43.017 | Porsche 992 GT3 R | 34 | - | +6 |
| 11 | Cedric Couturier (COU) | ● Silver | 1:44.045 | Ferrari 296 GT3 | 34 | - | +9 |
| 12 | Taylor Jones (JON) | ● Silver | 1:44.575 | BMW M4 GT3 | 34 | - | +13 |
| 13 | King Kong (KON) | ● Silver | 1:42.337 | Honda NSX GT3 EVO | 32 | - | +4 |
| 14 | William Scott (SCO) | ● Silver | 1:44.210 | Ford Mustang GT3 | 29 | - | +12 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25)
● Silver Fastest Lap
Trevor Scales (SCA) - 1:42.070 (Lap 24)
Pole Position
Kevin Godin (GOD) - 1:41.470 Silver