Lenny Dyjkstra (DYJ)
#508 🇨🇦 Canada
Filter by Simulator
Overall Career Statistics
37
Races
0
Wins
1
Podiums
0
Poles
0
Fastest Laps
ACC Statistics
29
Races
0
Wins
0
Podiums
LMU Statistics
8
Races
0
Wins
1
Podiums
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Brands Hatch (2022) | ACC | 1:24.697 | 1:24.937 |
| Red Bull Ring (2022) | ACC | 1:29.477 | 1:29.245 |
| Donington Park (2022) | ACC | 1:32.235 | 1:29.367 |
| Valencia (2022) | ACC | N/A | 1:32.090 |
| Oulton Park (2022) | ACC | 1:35.240 | 1:34.642 |
| Misano World Circuit (2022) | ACC | 1:35.452 | 1:35.075 |
| Interlagos | LMU | N/A | 1:37.086 |
| Zandvoort (2022) | ACC | 1:37.240 | 1:37.310 |
| Kyalami (2022) | ACC | 1:42.075 | 1:42.680 |
| Zolder (2022) | ACC | N/A | 1:43.275 |
| Fuji Speedway | LMU | N/A | 1:43.634 |
| Imola (2022) | ACC | N/A | 1:44.732 |
| Barcelona (2022) | ACC | 1:45.540 | 1:45.792 |
| Indianapolis (2022) | ACC | 1:48.682 | 1:45.787 |
| Lusail International Circuit - Lusail International Circuit | LMU | N/A | 1:48.219 |
| Snetterton (2022) | ACC | 1:48.290 | 1:48.535 |
| Monza (2022) | ACC | 1:49.282 | 1:50.627 |
| Bahrain International Circuit - Bahrain International Circuit | LMU | 1:50.808 | 1:51.126 |
| Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | LMU | N/A | 1:50.932 |
| Sebring International Raceway - Sebring International Raceway | LMU | N/A | 1:52.970 |
| Circuit Paul Ricard (2022) | ACC | 1:55.865 | 1:56.470 |
| Nürburgring (2022) | ACC | 1:55.865 | 1:56.082 |
| Silverstone (2022) | ACC | 2:00.290 | 2:00.555 |
| Watkins Glen (2022) | ACC | 2:02.445 | 2:01.225 |
| Suzuka (2022) | ACC | 2:02.795 | 2:03.607 |
| Sebring | LMU | N/A | 2:03.932 |
| Bathurst Mount Panorama (2022) | ACC | 2:04.612 | 2:04.452 |
| Paul Ricard | LMU | N/A | 2:08.954 |
| Circuit of the Americas (2022) | ACC | N/A | 2:17.980 |
| Spa- Francorchamps (2022) | ACC | 2:18.782 | 2:20.897 |
| Nürburgring 24H (2024) | ACC | 8:30.152 | N/A |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| ZRL The Gentleman's Tour Season Deux (2026) | LMU | N/A | 77 | 4 | 0 | 0 | 19.8 |
| Zad's Galaxy Tour S17 (2025) | ACC | N/A | 1 | 6 | 0 | 0 | 15.8 |
| Galaxy Tour S20 (2025) | ACC | N/A | 116 | 6 | 0 | 0 | 11.3 |
| Open Championship (2025) | ACC | N/A | 120 | 5 | 0 | 0 | 17.0 |
| Double Reverse Galaxy Tour S19 (2025) | ACC | N/A | 62 | 5 | 0 | 0 | 17.6 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 8 | 7 | 0 | 0 | 16.3 |
| ZRL Presents: The Gentleman's Tour (2025) | LMU | N/A | 30 | 4 | 0 | 1 | 6.5 |
Driver Information
- Full Name
- Lenny Dyjkstra (DYJ)
- First Name
- Lenny
- Last Name
- Dyjkstra
- Nickname
- "DYJ"
- Race Number
- #508
- Nationality
- 34
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 1206
- Season Participations
- 7
- Career Wins
- 0
- Career Podiums
- 1
- Pole Positions
- 0
- Fastest Laps
- 0