Kyalami (2022) - Round Gold Class Only
Kyalami (2022)
May 13, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:40.075 | Honda NSX GT3 EVO | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:40.477 | Honda NSX GT3 EVO | +0:00.402 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:40.555 | Lamborghini Huracan GT3 EVO2 | +0:00.480 |
| 4 | Jake Finn (FIN) | ● Gold | 1:40.765 | McLaren 720S GT3 EVO | +0:00.690 |
| 5 | Sara Liu (LIU) | ● Gold | 1:40.855 | Nissan GT-R Nismo GT3 (2018) | +0:00.780 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:41.340 | BMW M4 GT3 | +0:01.265 |
| 7 | Mark Long#1224 | ● Gold | 1:41.452 | Porsche 992 GT3 R | +0:01.377 |
| 8 | Karl Maurer (MAU) | ● Gold | 1:41.627 | Ferrari 296 GT3 | +0:01.552 |
| 9 | Philippe Maisonneuve (MAI) | ● Gold | 1:41.760 | Ferrari 296 GT3 | +0:01.685 |
| 10 | Marc-Andre Hamel (HAM) | ● Gold | 1:41.875 | Audi R8 LMS EVO II | +0:01.800 |
| 11 | Sean Collis (COL) | ● Gold | 1:41.902 | McLaren 720S GT3 EVO | +0:01.827 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 1:42.552 | Lamborghini Huracan GT3 EVO2 | +0:02.477 |
| 13 | Toby Yao (YAO) | ● Gold | 1:43.425 | Honda NSX GT3 EVO | +0:03.350 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:40.535 | Honda NSX GT3 EVO | 36 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:40.947 | Honda NSX GT3 EVO | 36 | - | - |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:40.780 | Lamborghini Huracan GT3 EVO2 | 36 | - | - |
| 4 | Sara Liu (LIU) | ● Gold | 1:41.240 | Nissan GT-R Nismo GT3 (2018) | 36 | - | +1 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:41.520 | BMW M4 GT3 | 36 | - | +1 |
| 6 | Jake Finn (FIN) | ● Gold | 1:41.462 | McLaren 720S GT3 EVO | 36 | - | -2 |
| 7 | Dale Rodman Jr III (ROD) | ● Gold | 1:42.502 | Lamborghini Huracan GT3 EVO2 | 36 | - | +11 |
| 8 | Toby Yao (YAO) | ● Gold | 1:41.522 | Honda NSX GT3 EVO | 36 | - | +14 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:42.072 | Ferrari 296 GT3 | 36 | - | - |
| 10 | Philippe Maisonneuve (MAI) | ● Gold | 1:42.177 | Ferrari 296 GT3 | 35 | - | - |
| 11 | Sean Collis (COL) | ● Gold | 1:42.600 | McLaren 720S GT3 EVO | 35 | - | +1 |
| 12 | Marc-Andre Hamel (HAM) | ● Gold | 1:42.445 | Audi R8 LMS EVO II | 34 | - | -1 |
| 13 | Mark Long#1224 | ● Gold | 1:42.460 | Porsche 992 GT3 R | 33 | - | -6 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25)
● Silver Fastest Lap
Trevor Scales (SCA) - 1:42.070 (Lap 24)
Pole Position
Christopher Larson (LAR) - 1:40.075 Gold