Kyalami (2022) - Round
Kyalami (2022)
May 13, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:40.075 | Honda NSX GT3 EVO | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:40.477 | Honda NSX GT3 EVO | +0:00.402 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:40.555 | Lamborghini Huracan GT3 EVO2 | +0:00.480 |
| 4 | Jake Finn (FIN) | ● Gold | 1:40.765 | McLaren 720S GT3 EVO | +0:00.690 |
| 5 | Sara Liu (LIU) | ● Gold | 1:40.855 | Nissan GT-R Nismo GT3 (2018) | +0:00.780 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:41.340 | BMW M4 GT3 | +0:01.265 |
| 7 | Mark Long#1224 | ● Gold | 1:41.452 | Porsche 992 GT3 R | +0:01.377 |
| 8 | Kevin Godin (GOD) | ● Silver | 1:41.470 | Mercedes-AMG GT3 EVO | +0:01.395 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:41.627 | Ferrari 296 GT3 | +0:01.552 |
| 10 | Philippe Maisonneuve (MAI) | ● Gold | 1:41.760 | Ferrari 296 GT3 | +0:01.685 |
| 11 | Marc-Andre Hamel (HAM) | ● Gold | 1:41.875 | Audi R8 LMS EVO II | +0:01.800 |
| 12 | Sean Collis (COL) | ● Gold | 1:41.902 | McLaren 720S GT3 EVO | +0:01.827 |
| 13 | Griffin Perry (PER) | ● Silver | 1:41.955 | Ferrari 296 GT3 | +0:01.880 |
| 14 | Lenny Dyjkstra (DYJ) | ● Silver | 1:42.075 | Honda NSX GT3 EVO | +0:02.000 |
| 15 | Trevor Scales (SCA) | ● Silver | 1:42.082 | McLaren 720S GT3 EVO | +0:02.007 |
| 16 | Shane Swearingen (SWE) | ● Silver | 1:42.110 | Porsche 992 GT3 R | +0:02.035 |
| 17 | King Kong (KON) | ● Silver | 1:42.445 | Honda NSX GT3 EVO | +0:02.370 |
| 18 | Dale Rodman Jr III (ROD) | ● Gold | 1:42.552 | Lamborghini Huracan GT3 EVO2 | +0:02.477 |
| 19 | Dan Bottas (BOT) | ● Silver | 1:42.990 | McLaren 720S GT3 EVO | +0:02.915 |
| 20 | Cedric Couturier (COU) | ● Silver | 1:43.262 | Ferrari 296 GT3 | +0:03.187 |
| 21 | Adam Lynch (LYN) | ● Silver | 1:43.315 | Ferrari 296 GT3 | +0:03.240 |
| 22 | Toby Yao (YAO) | ● Gold | 1:43.425 | Honda NSX GT3 EVO | +0:03.350 |
| 23 | Greg Lynskey (LYN) | ● Silver | 1:44.175 | Audi R8 LMS EVO II | +0:04.100 |
| 24 | Randy Savage | ● Silver | 1:44.232 | McLaren 720S GT3 EVO | +0:04.157 |
| 25 | Taylor Jones (JON) | ● Silver | 1:44.422 | BMW M4 GT3 | +0:04.347 |
| 26 | William Scott (SCO) | ● Silver | 1:44.517 | Ford Mustang GT3 | +0:04.442 |
| 27 | Louie Sanz (SAN) | ● Silver | 1:44.802 | Ford Mustang GT3 | +0:04.727 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:40.535 | Honda NSX GT3 EVO | 36 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:40.947 | Honda NSX GT3 EVO | 36 | - | - |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:40.780 | Lamborghini Huracan GT3 EVO2 | 36 | - | - |
| 4 | Sara Liu (LIU) | ● Gold | 1:41.240 | Nissan GT-R Nismo GT3 (2018) | 36 | - | +1 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:41.520 | BMW M4 GT3 | 36 | - | +1 |
| 6 | Jake Finn (FIN) | ● Gold | 1:41.462 | McLaren 720S GT3 EVO | 36 | - | -2 |
| 7 | Dale Rodman Jr III (ROD) | ● Gold | 1:42.502 | Lamborghini Huracan GT3 EVO2 | 36 | - | +11 |
| 8 | Toby Yao (YAO) | ● Gold | 1:41.522 | Honda NSX GT3 EVO | 36 | - | +14 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:42.072 | Ferrari 296 GT3 | 36 | - | - |
| 10 | Trevor Scales (SCA) | ● Silver | 1:42.070 | McLaren 720S GT3 EVO | 36 | - | +5 |
| 11 | Kevin Godin (GOD) | ● Silver | 1:42.317 | Mercedes-AMG GT3 EVO | 35 | - | -3 |
| 12 | Philippe Maisonneuve (MAI) | ● Gold | 1:42.177 | Ferrari 296 GT3 | 35 | - | -2 |
| 13 | Sean Collis (COL) | ● Gold | 1:42.600 | McLaren 720S GT3 EVO | 35 | - | -1 |
| 14 | Adam Lynch (LYN) | ● Silver | 1:43.217 | Ferrari 296 GT3 | 35 | - | +7 |
| 15 | Griffin Perry (PER) | ● Silver | 1:42.085 | Ferrari 296 GT3 | 35 | - | -2 |
| 16 | Dan Bottas (BOT) | ● Silver | 1:43.517 | McLaren 720S GT3 EVO | 35 | - | +3 |
| 17 | Lenny Dyjkstra (DYJ) | ● Silver | 1:43.170 | Honda NSX GT3 EVO | 35 | - | -3 |
| 18 | Randy Savage | ● Silver | 1:44.320 | McLaren 720S GT3 EVO | 35 | - | +6 |
| 19 | Greg Lynskey (LYN) | ● Silver | 1:44.060 | Audi R8 LMS EVO II | 35 | - | +4 |
| 20 | Louie Sanz (SAN) | ● Silver | 1:44.872 | Ford Mustang GT3 | 34 | - | +7 |
| 21 | Shane Swearingen (SWE) | ● Silver | 1:43.017 | Porsche 992 GT3 R | 34 | - | -5 |
| 22 | Cedric Couturier (COU) | ● Silver | 1:44.045 | Ferrari 296 GT3 | 34 | - | -2 |
| 23 | Taylor Jones (JON) | ● Silver | 1:44.575 | BMW M4 GT3 | 34 | - | +2 |
| 24 | Marc-Andre Hamel (HAM) | ● Gold | 1:42.445 | Audi R8 LMS EVO II | 34 | - | -13 |
| 25 | Mark Long#1224 | ● Gold | 1:42.460 | Porsche 992 GT3 R | 33 | - | -18 |
| 26 | King Kong (KON) | ● Silver | 1:42.337 | Honda NSX GT3 EVO | 32 | - | -9 |
| 27 | William Scott (SCO) | ● Silver | 1:44.210 | Ford Mustang GT3 | 29 | - | -1 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:40.535 (Lap 25)
● Silver Fastest Lap
Trevor Scales (SCA) - 1:42.070 (Lap 24)
Pole Position
Christopher Larson (LAR) - 1:40.075 Gold