Randy Savage
#462 🇺🇸 USA
Filter by Simulator
Overall Career Statistics
23
Races
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
ACC Statistics
18
Races
0
Wins
0
Podiums
LMU Statistics
5
Races
0
Wins
0
Podiums
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Brands Hatch (2022) | ACC | 1:27.360 | 1:27.410 |
| Red Bull Ring (2022) | ACC | 1:31.215 | 1:30.565 |
| Zolder (2022) | ACC | N/A | 1:33.032 |
| Fuji Speedway - Fuji Speedway | LMU | 1:34.635 | 1:34.106 |
| Donington Park (2022) | ACC | 1:36.515 | 1:37.902 |
| Misano World Circuit (2022) | ACC | 1:36.705 | 1:36.772 |
| Algarve International Circuit - Algarve International Circuit | LMU | 1:39.975 | 1:39.710 |
| Oulton Park (2022) | ACC | 1:42.237 | 1:45.037 |
| Kyalami (2022) | ACC | 1:44.232 | 1:44.320 |
| Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | LMU | 1:44.877 | 1:50.890 |
| Indianapolis (2022) | ACC | 1:47.600 | 1:46.780 |
| Barcelona (2022) | ACC | 1:47.542 | 1:48.037 |
| Snetterton (2022) | ACC | 1:50.320 | 1:49.895 |
| Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | LMU | 2:02.081 | 1:50.794 |
| Watkins Glen (2022) | ACC | 1:50.845 | 1:50.855 |
| Circuit Paul Ricard (2022) | ACC | 2:00.175 | 1:59.817 |
| Circuit of the Americas - Circuit of the Americas | LMU | 2:02.600 | 2:03.148 |
| Silverstone (2022) | ACC | 2:03.067 | 2:03.100 |
| Circuit of the Americas (2022) | ACC | 2:27.792 | 2:13.882 |
| Spa- Francorchamps (2022) | ACC | 2:24.702 | 2:24.630 |
| Nürburgring 24H (2024) | ACC | 8:54.390 | 9:05.602 |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| Zad's Galaxy Tour S17 (2025) | ACC | N/A | 0 | 6 | 0 | 0 | 21.3 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 0 | 7 | 0 | 0 | 19.1 |
| Open Championship (2025) | ACC | N/A | 149 | 5 | 0 | 0 | 11.4 |
| ZRL Presents: The Gentleman's Tour (2025) | LMU | N/A | 17 | 5 | 0 | 0 | 8.6 |
Driver Information
- Full Name
- Randy Savage
- First Name
- Randy
- Last Name
- Savage
- Nickname
- "MUG"
- Race Number
- #462
- Nationality
- 39
- Registered
- November 12, 2025
Career Highlights
- Total Laps
- 658
- Season Participations
- 4
- Career Wins
- 0
- Career Podiums
- 0
- Pole Positions
- 0
- Fastest Laps
- 0