Taylor Jones (JON)
#404 🇺🇸 USA
Overall Career Statistics
27
Races
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Brands Hatch (2022) | ACC | 1:27.127 | 1:27.352 |
| Red Bull Ring (2022) | ACC | 1:30.885 | 1:31.095 |
| Donington Park (2022) | ACC | 1:35.130 | 1:31.162 |
| Valencia (2022) | ACC | N/A | 1:34.077 |
| Misano World Circuit (2022) | ACC | 1:36.242 | 1:36.637 |
| Zandvoort (2022) | ACC | 1:37.537 | 1:37.905 |
| Oulton Park (2022) | ACC | 1:43.252 | 1:40.977 |
| Kyalami (2022) | ACC | 1:43.532 | 1:44.527 |
| Barcelona (2022) | ACC | 1:46.810 | 1:46.755 |
| Indianapolis (2022) | ACC | 1:49.420 | 1:47.762 |
| Imola (2022) | ACC | N/A | 1:48.617 |
| Monza (2022) | ACC | 1:49.355 | 1:50.145 |
| Snetterton (2022) | ACC | 1:52.907 | 1:49.910 |
| Circuit Paul Ricard (2022) | ACC | 1:57.015 | 1:57.550 |
| Nürburgring (2022) | ACC | 1:57.492 | 1:58.105 |
| Silverstone (2022) | ACC | 2:01.730 | 2:02.047 |
| Watkins Glen (2022) | ACC | 2:02.767 | 2:01.937 |
| Bathurst Mount Panorama (2022) | ACC | 2:04.460 | 2:05.415 |
| Circuit of the Americas (2022) | ACC | 2:27.947 | 2:19.117 |
| Spa- Francorchamps (2022) | ACC | 2:20.700 | 2:21.322 |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| Galaxy Tour S20 (2025) | ACC | N/A | 82 | 5 | 0 | 0 | 13.6 |
| Zad's Galaxy Tour S17 (2025) | ACC | N/A | 0 | 6 | 0 | 0 | 19.5 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 0 | 7 | 0 | 0 | 21.0 |
| Open Championship (2025) | ACC | N/A | 108 | 5 | 0 | 0 | 19.4 |
| Double Reverse Galaxy Tour S19 (2025) | ACC | N/A | 39 | 4 | 0 | 0 | 20.2 |
Driver Information
- Full Name
- Taylor Jones (JON)
- First Name
- Taylor
- Last Name
- Jones
- Nickname
- "JON"
- Race Number
- #404
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 863
- Season Participations
- 5
- Career Wins
- 0
- Career Podiums
- 0
- Pole Positions
- 0
- Fastest Laps
- 0