Oulton Park (2022) - Round
Oulton Park (2022)
December 09, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:33.385 | Porsche 992 GT3 R | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:33.627 | Honda NSX GT3 EVO | +0:00.242 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:33.747 | Porsche 992 GT3 R | +0:00.362 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:33.965 | Porsche 992 GT3 R | +0:00.580 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:34.065 | Lexus RC F GT3 | +0:00.680 |
| 6 | Toby Yao (YAO) | ● Gold | 1:34.615 | Nissan GT-R Nismo GT3 (2018) | +0:01.230 |
| 7 | Brian Zandy (ZAN) | ● Silver | 1:34.907 | Lamborghini Huracan GT3 EVO2 | +0:01.522 |
| 8 | PE Longuez (LON) | ● Silver | 1:34.927 | BMW M4 GT3 | +0:01.542 |
| 9 | Marc-Andre Hamel (HAM) | ● Gold | 1:35.050 | AMR V8 Vantage GT3 | +0:01.665 |
| 10 | Taylor Jones (JON) | ● Silver | 1:35.105 | Ferrari 296 GT3 | +0:01.720 |
| 11 | Lenny Dyjkstra (DYJ) | ● Silver | 1:35.240 | Honda NSX GT3 EVO | +0:01.855 |
| 12 | Katie Cowen (COW) | ● Silver | 1:36.612 | Ford Mustang GT3 | +0:03.227 |
| 13 | Adam Lynch (LYN) | ● Silver | 1:37.380 | Ferrari 296 GT3 | +0:03.995 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Gold | 1:34.242 | Honda NSX GT3 EVO | 38 | - | +1 |
| 2 | Christopher Larson (LAR) | ● Gold | 1:33.722 | Porsche 992 GT3 R | 38 | - | -1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:33.980 | Porsche 992 GT3 R | 38 | - | - |
| 4 | Alex Schimbeno (SCH) | ● Gold | 1:34.390 | Lexus RC F GT3 | 38 | - | +1 |
| 5 | Marc-Andre Hamel (HAM) | ● Gold | 1:34.827 | AMR V8 Vantage GT3 | 38 | - | +4 |
| 6 | Lenny Dyjkstra (DYJ) | ● Silver | 1:34.642 | Honda NSX GT3 EVO | 38 | - | +5 |
| 7 | Brian Zandy (ZAN) | ● Silver | 1:34.502 | Lamborghini Huracan GT3 EVO2 | 38 | - | - |
| 8 | Katie Cowen (COW) | ● Silver | 1:35.582 | Ford Mustang GT3 | 36 | - | +4 |
| 9 | Louie Sanz (SAN) | ● Silver | 1:36.982 | Ford Mustang GT3 | 36 | - | +1 |
| 10 | Adam Lynch (LYN) | ● Silver | 1:36.012 | Ferrari 296 GT3 | 35 | - | +3 |
| 11 | PE Longuez (LON) | ● Silver | 1:34.890 | BMW M4 GT3 | 28 | - | -3 |
| 12 | Toby Yao (YAO) | ● Gold | 1:35.557 | Nissan GT-R Nismo GT3 (2018) | 12 | - | -6 |
| 13 | Taylor Jones (JON) | ● Silver | 1:35.980 | Ferrari 296 GT3 | 9 | - | -3 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:33.722 (Lap 23) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:33.722 (Lap 23)
● Silver Fastest Lap
Brian Zandy (ZAN) - 1:34.502 (Lap 27)
Pole Position
Christopher Larson (LAR) - 1:33.385 Gold