Barcelona (2022) - Round
Barcelona (2022)
November 11, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | ● Gold | 1:43.405 | BMW M4 GT3 | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:43.485 | Honda NSX GT3 EVO | +0:00.080 |
| 3 | Darren Wicks (WIC) | ● Gold | 1:43.555 | McLaren 720S GT3 EVO | +0:00.150 |
| 4 | Christopher Larson (LAR) | ● Gold | 1:43.665 | Porsche 992 GT3 R | +0:00.260 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:43.772 | Porsche 992 GT3 R | +0:00.367 |
| 6 | Jonathan Clifford (CLI) | ● Gold | 1:43.870 | Porsche 992 GT3 R | +0:00.465 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 1:44.447 | Lexus RC F GT3 | +0:01.042 |
| 8 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.665 | AMR V8 Vantage GT3 | +0:01.260 |
| 9 | Jim Reynolds (REY) | ● Gold | 1:45.042 | Ferrari 296 GT3 | +0:01.637 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:45.270 | Ferrari 296 GT3 | +0:01.865 |
| 11 | Cedric Couturier (COU) | ● Silver | 1:45.290 | Ferrari 296 GT3 | +0:01.885 |
| 12 | Lenny Dyjkstra (DYJ) | ● Silver | 1:45.540 | Honda NSX GT3 EVO | +0:02.135 |
| 13 | Brian Zandy (ZAN) | ● Silver | 1:45.937 | Lamborghini Huracan GT3 EVO2 | +0:02.532 |
| 14 | PE Longuez (LON) | ● Silver | 1:46.032 | BMW M4 GT3 | +0:02.627 |
| 15 | Katie Cowen (COW) | ● Silver | 1:46.310 | Ford Mustang GT3 | +0:02.905 |
| 16 | Taylor Jones (JON) | ● Silver | 1:46.810 | Ferrari 296 GT3 | +0:03.405 |
| 17 | Vladimir Beluga (BEL) | ● Silver | 1:47.522 | Porsche 992 GT3 R | +0:04.117 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:43.865 | Porsche 992 GT3 R | 34 | - | +3 |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:44.285 | Porsche 992 GT3 R | 34 | - | +4 |
| 3 | Kyle Easton (EAS) | ● Gold | 1:44.370 | Porsche 992 GT3 R | 34 | - | +2 |
| 4 | Darren Wicks (WIC) | ● Gold | 1:44.435 | McLaren 720S GT3 EVO | 34 | - | -1 |
| 5 | Kenneth Portis II (POR) | ● Gold | 1:44.217 | Honda NSX GT3 EVO | 34 | - | -3 |
| 6 | Toby Yao (YAO) | ● Gold | 1:44.105 | Nissan GT-R Nismo GT3 (2018) | 34 | - | +6 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 1:44.980 | Lexus RC F GT3 | 34 | - | - |
| 8 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.892 | AMR V8 Vantage GT3 | 34 | - | - |
| 9 | Karl Maurer (MAU) | ● Gold | 1:44.752 | Ferrari 296 GT3 | 34 | - | +1 |
| 10 | Cedric Couturier (COU) | ● Silver | 1:45.602 | Ferrari 296 GT3 | 34 | - | +1 |
| 11 | Lenny Dyjkstra (DYJ) | ● Silver | 1:45.792 | Honda NSX GT3 EVO | 34 | - | +1 |
| 12 | Taylor Jones (JON) | ● Silver | 1:46.755 | Ferrari 296 GT3 | 33 | - | +4 |
| 13 | Brian Zandy (ZAN) | ● Silver | 1:46.385 | Lamborghini Huracan GT3 EVO2 | 33 | - | - |
| 14 | Katie Cowen (COW) | ● Silver | 1:46.370 | Ford Mustang GT3 | 33 | - | +1 |
| 15 | PE Longuez (LON) | ● Silver | 1:46.025 | BMW M4 GT3 | 33 | - | -1 |
| 16 | Adam Lynch (LYN) | ● Silver | 1:47.215 | Ferrari 296 GT3 | 33 | - | +3 |
| 17 | Vladimir Beluga (BEL) | ● Silver | 1:46.237 | Porsche 992 GT3 R | 33 | - | - |
| 18 | Trevor Scales (SCA) | ● Gold | 1:44.090 | BMW M4 GT3 | 30 | - | -17 |
| 19 | William Scott (SCO) | ● Silver | 1:45.805 | Ford Mustang GT3 | 26 | - | -4 |
| 20 | Jim Reynolds (REY) | ● Gold | 1:45.542 | Ferrari 296 GT3 | 11 | - | -11 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:43.865 (Lap 20) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:43.865 (Lap 20)
● Silver Fastest Lap
Cedric Couturier (COU) - 1:45.602 (Lap 22)
Pole Position
Trevor Scales (SCA) - 1:43.405 Gold