Bathurst Mount Panorama (2022) - Round
Bathurst Mount Panorama (2022)
October 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 2:00.775 | Porsche 992 GT3 R | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 2:00.830 | Honda NSX GT3 EVO | +0:00.055 |
| 3 | Trevor Scales (SCA) | ● Gold | 2:01.737 | BMW M4 GT3 | +0:00.962 |
| 4 | Darren Wicks (WIC) | ● Gold | 2:01.815 | McLaren 720S GT3 EVO | +0:01.040 |
| 5 | Jonathan Clifford (CLI) | ● Gold | 2:01.927 | Porsche 992 GT3 R | +0:01.152 |
| 6 | Kyle Easton (EAS) | ● Gold | 2:02.272 | Porsche 992 GT3 R | +0:01.497 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 2:02.500 | Lexus RC F GT3 | +0:01.725 |
| 8 | Toby Yao (YAO) | ● Gold | 2:02.595 | Nissan GT-R Nismo GT3 (2018) | +0:01.820 |
| 9 | Jim Reynolds (REY) | ● Gold | 2:02.797 | Ferrari 296 GT3 | +0:02.022 |
| 10 | Kevin Godin (GOD) | ● Silver | 2:03.417 | BMW M4 GT3 | +0:02.642 |
| 11 | Marc-Andre Hamel (HAM) | ● Gold | 2:03.642 | AMR V8 Vantage GT3 | +0:02.867 |
| 12 | PE Longuez (LON) | ● Silver | 2:03.857 | BMW M4 GT3 | +0:03.082 |
| 13 | Karl Maurer (MAU) | ● Gold | 2:04.222 | Ferrari 296 GT3 | +0:03.447 |
| 14 | Cedric Couturier (COU) | ● Silver | 2:04.262 | Ferrari 296 GT3 | +0:03.487 |
| 15 | Taylor Jones (JON) | ● Silver | 2:04.460 | Ferrari 296 GT3 | +0:03.685 |
| 16 | Lenny Dyjkstra (DYJ) | ● Silver | 2:04.612 | Honda NSX GT3 EVO | +0:03.837 |
| 17 | Brian Zandy (ZAN) | ● Silver | 2:05.022 | Lamborghini Huracan GT3 EVO2 | +0:04.247 |
| 18 | Blue Carle (CAR) | ● Silver | 2:10.365 | McLaren 720S GT3 EVO | +0:09.590 |
| 19 | Louie Sanz (SAN) | ● Silver | 2:12.547 | Ford Mustang GT3 | +0:11.772 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 2:00.755 | Porsche 992 GT3 R | 30 | - | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 2:01.732 | Porsche 992 GT3 R | 30 | - | +3 |
| 3 | Toby Yao (YAO) | ● Gold | 2:01.505 | Nissan GT-R Nismo GT3 (2018) | 30 | - | +5 |
| 4 | Darren Wicks (WIC) | ● Gold | 2:02.082 | McLaren 720S GT3 EVO | 30 | - | - |
| 5 | Kyle Easton (EAS) | ● Gold | 2:02.235 | Porsche 992 GT3 R | 30 | - | +1 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 2:02.732 | Lexus RC F GT3 | 30 | - | +1 |
| 7 | Marc-Andre Hamel (HAM) | ● Gold | 2:03.567 | AMR V8 Vantage GT3 | 30 | - | +4 |
| 8 | Trevor Scales (SCA) | ● Gold | 2:02.517 | BMW M4 GT3 | 30 | - | -5 |
| 9 | Jim Reynolds (REY) | ● Gold | 2:03.035 | Ferrari 296 GT3 | 30 | - | - |
| 10 | Karl Maurer (MAU) | ● Gold | 2:03.267 | Ferrari 296 GT3 | 29 | - | +3 |
| 11 | Kevin Godin (GOD) | ● Silver | 2:03.737 | BMW M4 GT3 | 29 | - | -1 |
| 12 | PE Longuez (LON) | ● Silver | 2:04.447 | BMW M4 GT3 | 29 | - | - |
| 13 | Adam Lynch (LYN) | ● Silver | 2:05.405 | Ferrari 296 GT3 | 29 | - | +9 |
| 14 | Brian Zandy (ZAN) | ● Silver | 2:05.675 | Lamborghini Huracan GT3 EVO2 | 28 | - | +3 |
| 15 | Cedric Couturier (COU) | ● Silver | 2:04.990 | Ferrari 296 GT3 | 28 | - | -1 |
| 16 | Katie Cowen (COW) | ● Silver | 2:05.035 | Ford Mustang GT3 | 28 | - | +5 |
| 17 | William Scott (SCO) | ● Silver | 2:05.375 | Ford Mustang GT3 | 28 | - | +3 |
| 18 | Taylor Jones (JON) | ● Silver | 2:05.415 | Ferrari 296 GT3 | 28 | - | -3 |
| 19 | Lenny Dyjkstra (DYJ) | ● Silver | 2:04.452 | Honda NSX GT3 EVO | 27 | - | -3 |
| 20 | Blue Carle (CAR) | ● Silver | 2:09.632 | McLaren 720S GT3 EVO | 11 | - | -2 |
| 21 | Kenneth Portis II (POR) | ● Gold | 2:01.502 | Honda NSX GT3 EVO | 9 | - | -19 |
| 22 | Calvin Wolfe ZRL (WOL) | ● Silver | 2:05.297 | Emil Frey Jaguar G3 | 5 | - | -6 |
| 23 | Dale Rodman Jr III (ROD) | ● Gold | 2:10.637 | Lamborghini Huracan GT3 EVO2 | 4 | - | -4 |
| 24 | Louie Sanz (SAN) | ● Silver | 2:31.365 | Ford Mustang GT3 | 2 | - | -5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7)
● Silver Fastest Lap
Kevin Godin (GOD) - 2:03.737 (Lap 7)
Pole Position
Christopher Larson (LAR) - 2:00.775 Gold