Nürburgring (2022) - Round
Nürburgring (2022)
November 04, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:53.280 | Porsche 992 GT3 R | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:53.697 | Honda NSX GT3 EVO | +0:00.417 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:54.130 | Porsche 992 GT3 R | +0:00.850 |
| 4 | Darren Wicks (WIC) | ● Gold | 1:54.205 | McLaren 720S GT3 EVO | +0:00.925 |
| 5 | Toby Yao (YAO) | ● Gold | 1:54.477 | Nissan GT-R Nismo GT3 (2018) | +0:01.197 |
| 6 | Trevor Scales (SCA) | ● Gold | 1:54.780 | BMW M4 GT3 | +0:01.500 |
| 7 | Kyle Easton (EAS) | ● Gold | 1:54.932 | Porsche 992 GT3 R | +0:01.652 |
| 8 | Alex Schimbeno (SCH) | ● Gold | 1:54.975 | Lexus RC F GT3 | +0:01.695 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:55.442 | Ferrari 296 GT3 | +0:02.162 |
| 10 | Jim Reynolds (REY) | ● Gold | 1:55.457 | Ferrari 296 GT3 | +0:02.177 |
| 11 | Cedric Couturier (COU) | ● Silver | 1:55.770 | Ferrari 296 GT3 | +0:02.490 |
| 12 | Lenny Dyjkstra (DYJ) | ● Silver | 1:55.865 | Honda NSX GT3 EVO | +0:02.585 |
| 13 | PE Longuez (LON) | ● Silver | 1:55.892 | BMW M4 GT3 | +0:02.612 |
| 14 | Brian Zandy (ZAN) | ● Silver | 1:56.612 | Lamborghini Huracan GT3 EVO2 | +0:03.332 |
| 15 | Taylor Jones (JON) | ● Silver | 1:57.492 | Ferrari 296 GT3 | +0:04.212 |
| 16 | Katie Cowen (COW) | ● Silver | 1:57.680 | Ford Mustang GT3 | +0:04.400 |
| 17 | Louie Sanz (SAN) | ● Silver | 1:58.740 | Ford Mustang GT3 | +0:05.460 |
| 18 | Blue Carle (CAR) | ● Silver | 1:59.615 | McLaren 720S GT3 EVO | +0:06.335 |
| 19 | Vladimir Beluga (BEL) | ● Silver | 2:00.175 | Porsche 992 GT3 R | +0:06.895 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:54.267 | Porsche 992 GT3 R | 31 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:54.307 | Honda NSX GT3 EVO | 31 | - | - |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:54.660 | Porsche 992 GT3 R | 31 | - | - |
| 4 | Toby Yao (YAO) | ● Gold | 1:54.550 | Nissan GT-R Nismo GT3 (2018) | 31 | - | +1 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:55.082 | Porsche 992 GT3 R | 31 | - | +2 |
| 6 | Darren Wicks (WIC) | ● Gold | 1:55.292 | McLaren 720S GT3 EVO | 31 | - | -2 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 1:55.247 | Lexus RC F GT3 | 31 | - | +1 |
| 8 | Jim Reynolds (REY) | ● Gold | 1:55.922 | Ferrari 296 GT3 | 31 | - | +2 |
| 9 | Marc-Andre Hamel (HAM) | ● Gold | 1:56.172 | AMR V8 Vantage GT3 | 31 | - | +14 |
| 10 | Lenny Dyjkstra (DYJ) | ● Silver | 1:56.082 | Honda NSX GT3 EVO | 31 | - | +2 |
| 11 | Dale Rodman Jr III (ROD) | ● Gold | 1:56.762 | Lamborghini Huracan GT3 EVO2 | 31 | - | +8 |
| 12 | Karl Maurer (MAU) | ● Gold | 1:56.345 | Ferrari 296 GT3 | 31 | - | -3 |
| 13 | PE Longuez (LON) | ● Silver | 1:56.895 | BMW M4 GT3 | 31 | - | - |
| 14 | William Scott (SCO) | ● Silver | 1:56.677 | Ford Mustang GT3 | 31 | - | +2 |
| 15 | Brian Zandy (ZAN) | ● Silver | 1:57.170 | Lamborghini Huracan GT3 EVO2 | 30 | - | -1 |
| 16 | Katie Cowen (COW) | ● Silver | 1:57.245 | Ford Mustang GT3 | 30 | - | - |
| 17 | Taylor Jones (JON) | ● Silver | 1:58.105 | Ferrari 296 GT3 | 30 | - | -2 |
| 18 | Adam Lynch (LYN) | ● Silver | 1:57.767 | Ferrari 296 GT3 | 30 | - | +4 |
| 19 | Louie Sanz (SAN) | ● Silver | 1:59.292 | Ford Mustang GT3 | 30 | - | -2 |
| 20 | Vladimir Beluga (BEL) | ● Silver | 1:58.890 | Porsche 992 GT3 R | 29 | - | -1 |
| 21 | Calvin Wolfe ZRL (WOL) | ● Silver | 1:57.755 | Honda NSX GT3 EVO | 29 | - | -3 |
| 22 | Trevor Scales (SCA) | ● Gold | 1:55.292 | BMW M4 GT3 | 17 | - | -16 |
| 23 | Cedric Couturier (COU) | ● Silver | 1:56.115 | Ferrari 296 GT3 | 17 | - | -12 |
| 24 | Blue Carle (CAR) | ● Silver | 1:59.862 | McLaren 720S GT3 EVO | 5 | - | -6 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:54.267 (Lap 31) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:54.267 (Lap 31)
● Silver Fastest Lap
Lenny Dyjkstra (DYJ) - 1:56.082 (Lap 30)
Pole Position
Christopher Larson (LAR) - 1:53.280 Gold