Red Bull Ring (2022) - Round Silver Class Only
Red Bull Ring (2022)
June 03, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kevin Godin (GOD) | ● Silver | 1:28.010 | Mercedes-AMG GT3 EVO | - |
| 2 | Trevor Scales (SCA) | ● Silver | 1:28.437 | McLaren 720S GT3 EVO | +0:00.427 |
| 3 | Griffin Perry (PER) | ● Silver | 1:28.485 | Ferrari 296 GT3 | +0:00.475 |
| 4 | Cedric Couturier (COU) | ● Silver | 1:29.267 | Ferrari 296 GT3 | +0:01.257 |
| 5 | Lenny Dyjkstra (DYJ) | ● Silver | 1:29.477 | Honda NSX GT3 EVO | +0:01.467 |
| 6 | King Kong (KON) | ● Silver | 1:29.545 | Honda NSX GT3 EVO | +0:01.535 |
| 7 | Adam Lynch (LYN) | ● Silver | 1:29.570 | Ferrari 296 GT3 | +0:01.560 |
| 8 | Greg Lynskey (LYN) | ● Silver | 1:30.675 | Audi R8 LMS EVO II | +0:02.665 |
| 9 | Taylor Jones (JON) | ● Silver | 1:30.885 | BMW M4 GT3 | +0:02.875 |
| 10 | Randy Savage | ● Silver | 1:31.215 | McLaren 720S GT3 EVO | +0:03.205 |
| 11 | Louie Sanz (SAN) | ● Silver | 1:32.172 | Ford Mustang GT3 | +0:04.162 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Godin (GOD) | ● Silver | 1:28.827 | Mercedes-AMG GT3 EVO | 39 | - | +4 |
| 2 | Lenny Dyjkstra (DYJ) | ● Silver | 1:29.245 | Honda NSX GT3 EVO | 39 | - | +13 |
| 3 | Trevor Scales (SCA) | ● Silver | 1:29.000 | McLaren 720S GT3 EVO | 39 | - | +5 |
| 4 | Cedric Couturier (COU) | ● Silver | 1:29.587 | Ferrari 296 GT3 | 39 | - | +10 |
| 5 | Adam Lynch (LYN) | ● Silver | 1:29.622 | Ferrari 296 GT3 | 39 | - | +12 |
| 6 | King Kong (KON) | ● Silver | 1:29.280 | Honda NSX GT3 EVO | 39 | - | +10 |
| 7 | Greg Lynskey (LYN) | ● Silver | 1:29.612 | Audi R8 LMS EVO II | 39 | - | +13 |
| 8 | Randy Savage | ● Silver | 1:30.565 | McLaren 720S GT3 EVO | 39 | - | +14 |
| 9 | Taylor Jones (JON) | ● Silver | 1:31.095 | BMW M4 GT3 | 38 | - | +12 |
| 10 | Louie Sanz (SAN) | ● Silver | 1:31.262 | Ford Mustang GT3 | 38 | - | +13 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Sara Liu (LIU) - 1:28.120 (Lap 24) Gold
● Gold Fastest Lap
Sara Liu (LIU) - 1:28.120 (Lap 24)
● Silver Fastest Lap
Kevin Godin (GOD) - 1:28.827 (Lap 23)
Pole Position
Kevin Godin (GOD) - 1:28.010 Silver