Red Bull Ring (2022) - Round
Red Bull Ring (2022)
June 03, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Sara Liu (LIU) | ● Gold | 1:27.547 | Nissan GT-R Nismo GT3 (2018) | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:27.677 | Lamborghini Huracan GT3 EVO2 | +0:00.130 |
| 3 | Christopher Larson (LAR) | ● Gold | 1:27.712 | Honda NSX GT3 EVO | +0:00.165 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:27.787 | Honda NSX GT3 EVO | +0:00.240 |
| 5 | Kevin Godin (GOD) | ● Silver | 1:28.010 | Mercedes-AMG GT3 EVO | +0:00.463 |
| 6 | Toby Yao (YAO) | ● Gold | 1:28.395 | Honda NSX GT3 EVO | +0:00.848 |
| 7 | Philippe Maisonneuve (MAI) | ● Gold | 1:28.420 | Ferrari 296 GT3 | +0:00.873 |
| 8 | Trevor Scales (SCA) | ● Silver | 1:28.437 | McLaren 720S GT3 EVO | +0:00.890 |
| 9 | Griffin Perry (PER) | ● Silver | 1:28.485 | Ferrari 296 GT3 | +0:00.938 |
| 10 | Alex Schimbeno (SCH) | ● Gold | 1:28.660 | BMW M4 GT3 | +0:01.113 |
| 11 | Karl Maurer (MAU) | ● Gold | 1:28.902 | Ferrari 296 GT3 | +0:01.355 |
| 12 | Marc-Andre Hamel (HAM) | ● Gold | 1:28.912 | Audi R8 LMS EVO II | +0:01.365 |
| 13 | Mark Long#1224 | ● Gold | 1:28.922 | Porsche 992 GT3 R | +0:01.375 |
| 14 | Cedric Couturier (COU) | ● Silver | 1:29.267 | Ferrari 296 GT3 | +0:01.720 |
| 15 | Lenny Dyjkstra (DYJ) | ● Silver | 1:29.477 | Honda NSX GT3 EVO | +0:01.930 |
| 16 | King Kong (KON) | ● Silver | 1:29.545 | Honda NSX GT3 EVO | +0:01.998 |
| 17 | Adam Lynch (LYN) | ● Silver | 1:29.570 | Ferrari 296 GT3 | +0:02.023 |
| 18 | Sean Collis (COL) | ● Gold | 1:29.590 | McLaren 720S GT3 EVO | +0:02.043 |
| 19 | Dale Rodman Jr III (ROD) | ● Gold | 1:30.020 | Lamborghini Huracan GT3 EVO2 | +0:02.473 |
| 20 | Greg Lynskey (LYN) | ● Silver | 1:30.675 | Audi R8 LMS EVO II | +0:03.128 |
| 21 | Taylor Jones (JON) | ● Silver | 1:30.885 | BMW M4 GT3 | +0:03.338 |
| 22 | Randy Savage | ● Silver | 1:31.215 | McLaren 720S GT3 EVO | +0:03.668 |
| 23 | Louie Sanz (SAN) | ● Silver | 1:32.172 | Ford Mustang GT3 | +0:04.625 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Sara Liu (LIU) | ● Gold | 1:28.120 | Nissan GT-R Nismo GT3 (2018) | 39 | - | - |
| 2 | Christopher Larson (LAR) | ● Gold | 1:28.132 | Honda NSX GT3 EVO | 39 | - | +1 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:28.235 | Honda NSX GT3 EVO | 39 | - | +1 |
| 4 | Jonathan Clifford (CLI) | ● Gold | 1:28.147 | Lamborghini Huracan GT3 EVO2 | 39 | - | -2 |
| 5 | Toby Yao (YAO) | ● Gold | 1:28.485 | Honda NSX GT3 EVO | 39 | - | +1 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:28.945 | BMW M4 GT3 | 39 | - | +4 |
| 7 | Kevin Godin (GOD) | ● Silver | 1:28.827 | Mercedes-AMG GT3 EVO | 39 | - | -2 |
| 8 | Philippe Maisonneuve (MAI) | ● Gold | 1:29.125 | Ferrari 296 GT3 | 39 | - | -1 |
| 9 | Dale Rodman Jr III (ROD) | ● Gold | 1:29.070 | Lamborghini Huracan GT3 EVO2 | 39 | - | +10 |
| 10 | Marc-Andre Hamel (HAM) | ● Gold | 1:29.252 | Audi R8 LMS EVO II | 39 | - | +2 |
| 11 | Lenny Dyjkstra (DYJ) | ● Silver | 1:29.245 | Honda NSX GT3 EVO | 39 | - | +4 |
| 12 | Trevor Scales (SCA) | ● Silver | 1:29.000 | McLaren 720S GT3 EVO | 39 | - | -4 |
| 13 | Sean Collis (COL) | ● Gold | 1:29.690 | McLaren 720S GT3 EVO | 39 | - | +5 |
| 14 | Cedric Couturier (COU) | ● Silver | 1:29.587 | Ferrari 296 GT3 | 39 | - | - |
| 15 | Adam Lynch (LYN) | ● Silver | 1:29.622 | Ferrari 296 GT3 | 39 | - | +2 |
| 16 | Karl Maurer (MAU) | ● Gold | 1:29.380 | Ferrari 296 GT3 | 39 | - | -5 |
| 17 | Mark Long#1224 | ● Gold | 1:29.482 | Porsche 992 GT3 R | 39 | - | -4 |
| 18 | King Kong (KON) | ● Silver | 1:29.280 | Honda NSX GT3 EVO | 39 | - | -2 |
| 19 | Greg Lynskey (LYN) | ● Silver | 1:29.612 | Audi R8 LMS EVO II | 39 | - | +1 |
| 20 | Randy Savage | ● Silver | 1:30.565 | McLaren 720S GT3 EVO | 39 | - | +2 |
| 21 | Taylor Jones (JON) | ● Silver | 1:31.095 | BMW M4 GT3 | 38 | - | - |
| 22 | Louie Sanz (SAN) | ● Silver | 1:31.262 | Ford Mustang GT3 | 38 | - | +1 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Sara Liu (LIU) - 1:28.120 (Lap 24) Gold
● Gold Fastest Lap
Sara Liu (LIU) - 1:28.120 (Lap 24)
● Silver Fastest Lap
Kevin Godin (GOD) - 1:28.827 (Lap 23)
Pole Position
Sara Liu (LIU) - 1:27.547 Gold