Indianapolis (2022) - Round
Indianapolis (2022)
May 20, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:43.270 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Sara Liu (LIU) | ● Gold | 1:43.810 | Nissan GT-R Nismo GT3 (2018) | +0:00.540 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:43.852 | Honda NSX GT3 EVO | +0:00.582 |
| 4 | Jake Finn (FIN) | ● Gold | 1:44.407 | McLaren 720S GT3 EVO | +0:01.137 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:44.900 | BMW M4 GT3 | +0:01.630 |
| 6 | Shane Swearingen (SWE) | ● Silver | 1:45.210 | Porsche 992 GT3 R | +0:01.940 |
| 7 | Trevor Scales (SCA) | ● Silver | 1:45.345 | McLaren 720S GT3 EVO | +0:02.075 |
| 8 | Sean Collis (COL) | ● Gold | 1:45.367 | McLaren 720S GT3 EVO | +0:02.097 |
| 9 | Philippe Maisonneuve (MAI) | ● Gold | 1:45.487 | Ferrari 296 GT3 | +0:02.217 |
| 10 | Griffin Perry (PER) | ● Silver | 1:45.512 | Ferrari 296 GT3 | +0:02.242 |
| 11 | Cedric Couturier (COU) | ● Silver | 1:45.545 | Ferrari 296 GT3 | +0:02.275 |
| 12 | Marc-Andre Hamel (HAM) | ● Gold | 1:46.077 | Audi R8 LMS EVO II | +0:02.807 |
| 13 | Karl Maurer (MAU) | ● Gold | 1:46.102 | Ferrari 296 GT3 | +0:02.832 |
| 14 | Kevin Godin (GOD) | ● Silver | 1:46.262 | Mercedes-AMG GT3 EVO | +0:02.992 |
| 15 | Mark Long#1224 | ● Gold | 1:46.387 | Porsche 992 GT3 R | +0:03.117 |
| 16 | Dale Rodman Jr III (ROD) | ● Gold | 1:46.467 | Lamborghini Huracan GT3 EVO2 | +0:03.197 |
| 17 | Adam Lynch (LYN) | ● Silver | 1:47.327 | Ferrari 296 GT3 | +0:04.057 |
| 18 | Randy Savage | ● Silver | 1:47.600 | McLaren 720S GT3 EVO | +0:04.330 |
| 19 | William Scott (SCO) | ● Silver | 1:48.242 | Ford Mustang GT3 | +0:04.972 |
| 20 | Lenny Dyjkstra (DYJ) | ● Silver | 1:48.682 | Honda NSX GT3 EVO | +0:05.412 |
| 21 | Taylor Jones (JON) | ● Silver | 1:49.420 | BMW M4 GT3 | +0:06.150 |
| 22 | Greg Lynskey (LYN) | ● Silver | 1:51.732 | Audi R8 LMS EVO II | +0:08.462 |
| 23 | Toby Yao (YAO) | ● Gold | 2:08.595 | Honda NSX GT3 EVO | +0:25.325 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:42.402 | Lamborghini Huracan GT3 EVO2 | 18 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:42.910 | Honda NSX GT3 EVO | 18 | - | +1 |
| 3 | Jake Finn (FIN) | ● Gold | 1:43.680 | McLaren 720S GT3 EVO | 18 | - | +1 |
| 4 | Alex Schimbeno (SCH) | ● Gold | 1:43.980 | BMW M4 GT3 | 18 | - | +1 |
| 5 | Griffin Perry (PER) | ● Silver | 1:44.057 | Ferrari 296 GT3 | 18 | - | +5 |
| 6 | Kevin Godin (GOD) | ● Silver | 1:43.947 | Mercedes-AMG GT3 EVO | 18 | - | +8 |
| 7 | Trevor Scales (SCA) | ● Silver | 1:44.530 | McLaren 720S GT3 EVO | 18 | - | - |
| 8 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.327 | Ferrari 296 GT3 | 18 | - | +1 |
| 9 | Toby Yao (YAO) | ● Gold | 1:43.440 | Honda NSX GT3 EVO | 18 | - | +14 |
| 10 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.700 | Audi R8 LMS EVO II | 18 | - | +2 |
| 11 | Sean Collis (COL) | ● Gold | 1:44.062 | McLaren 720S GT3 EVO | 18 | - | -3 |
| 12 | Sara Liu (LIU) | ● Gold | 1:43.192 | Nissan GT-R Nismo GT3 (2018) | 18 | - | -10 |
| 13 | Shane Swearingen (SWE) | ● Silver | 1:45.272 | Porsche 992 GT3 R | 18 | - | -7 |
| 14 | Karl Maurer (MAU) | ● Gold | 1:44.135 | Ferrari 296 GT3 | 18 | - | -1 |
| 15 | Mark Long#1224 | ● Gold | 1:45.635 | Porsche 992 GT3 R | 18 | - | - |
| 16 | Cedric Couturier (COU) | ● Silver | 1:46.060 | Ferrari 296 GT3 | 18 | - | -5 |
| 17 | Dale Rodman Jr III (ROD) | ● Gold | 1:45.935 | Lamborghini Huracan GT3 EVO2 | 18 | - | -1 |
| 18 | Adam Lynch (LYN) | ● Silver | 1:45.902 | Ferrari 296 GT3 | 18 | - | -1 |
| 19 | Randy Savage | ● Silver | 1:46.780 | McLaren 720S GT3 EVO | 18 | - | -1 |
| 20 | Lenny Dyjkstra (DYJ) | ● Silver | 1:45.787 | Honda NSX GT3 EVO | 17 | - | - |
| 21 | Taylor Jones (JON) | ● Silver | 1:47.762 | BMW M4 GT3 | 17 | - | - |
| 22 | Greg Lynskey (LYN) | ● Silver | 1:50.202 | Audi R8 LMS EVO II | 17 | - | - |
| 23 | William Scott (SCO) | ● Silver | 1:46.802 | Ford Mustang GT3 | 17 | - | -4 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Jonathan Clifford (CLI) - 1:42.402 (Lap 13) Gold
● Gold Fastest Lap
Jonathan Clifford (CLI) - 1:42.402 (Lap 13)
● Silver Fastest Lap
Kevin Godin (GOD) - 1:43.947 (Lap 15)
Pole Position
Jonathan Clifford (CLI) - 1:43.270 Gold