Indianapolis (2022) - Round Gold Class Only
Indianapolis (2022)
May 20, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:43.270 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Sara Liu (LIU) | ● Gold | 1:43.810 | Nissan GT-R Nismo GT3 (2018) | +0:00.540 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:43.852 | Honda NSX GT3 EVO | +0:00.582 |
| 4 | Jake Finn (FIN) | ● Gold | 1:44.407 | McLaren 720S GT3 EVO | +0:01.137 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:44.900 | BMW M4 GT3 | +0:01.630 |
| 6 | Sean Collis (COL) | ● Gold | 1:45.367 | McLaren 720S GT3 EVO | +0:02.097 |
| 7 | Philippe Maisonneuve (MAI) | ● Gold | 1:45.487 | Ferrari 296 GT3 | +0:02.217 |
| 8 | Marc-Andre Hamel (HAM) | ● Gold | 1:46.077 | Audi R8 LMS EVO II | +0:02.807 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:46.102 | Ferrari 296 GT3 | +0:02.832 |
| 10 | Mark Long#1224 | ● Gold | 1:46.387 | Porsche 992 GT3 R | +0:03.117 |
| 11 | Dale Rodman Jr III (ROD) | ● Gold | 1:46.467 | Lamborghini Huracan GT3 EVO2 | +0:03.197 |
| 12 | Toby Yao (YAO) | ● Gold | 2:08.595 | Honda NSX GT3 EVO | +0:25.325 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:42.402 | Lamborghini Huracan GT3 EVO2 | 18 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:42.910 | Honda NSX GT3 EVO | 18 | - | +1 |
| 3 | Jake Finn (FIN) | ● Gold | 1:43.680 | McLaren 720S GT3 EVO | 18 | - | +1 |
| 4 | Alex Schimbeno (SCH) | ● Gold | 1:43.980 | BMW M4 GT3 | 18 | - | +1 |
| 5 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.327 | Ferrari 296 GT3 | 18 | - | +4 |
| 6 | Toby Yao (YAO) | ● Gold | 1:43.440 | Honda NSX GT3 EVO | 18 | - | +17 |
| 7 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.700 | Audi R8 LMS EVO II | 18 | - | +5 |
| 8 | Sean Collis (COL) | ● Gold | 1:44.062 | McLaren 720S GT3 EVO | 18 | - | - |
| 9 | Sara Liu (LIU) | ● Gold | 1:43.192 | Nissan GT-R Nismo GT3 (2018) | 18 | - | -7 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:44.135 | Ferrari 296 GT3 | 18 | - | +3 |
| 11 | Mark Long#1224 | ● Gold | 1:45.635 | Porsche 992 GT3 R | 18 | - | +4 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 1:45.935 | Lamborghini Huracan GT3 EVO2 | 18 | - | +4 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Jonathan Clifford (CLI) - 1:42.402 (Lap 13) Gold
● Gold Fastest Lap
Jonathan Clifford (CLI) - 1:42.402 (Lap 13)
● Silver Fastest Lap
Kevin Godin (GOD) - 1:43.947 (Lap 15)
Pole Position
Jonathan Clifford (CLI) - 1:43.270 Gold