Snetterton (2022) - Round Silver Class Only
Snetterton (2022)
January 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Marc-Andre Hamel (HAM) | ● Silver | 1:47.872 | AMR V8 Vantage GT3 | - |
| 2 | Griffin Perry (PER) | ● Silver | 1:48.025 | McLaren 720S GT3 EVO | +0:00.153 |
| 3 | Philippe Maisonneuve (MAI) | ● Silver | 1:48.040 | Nissan GT-R Nismo GT3 (2018) | +0:00.168 |
| 4 | Lenny Dyjkstra (DYJ) | ● Silver | 1:48.290 | Honda NSX GT3 EVO | +0:00.418 |
| 5 | Shane Swearingen (SWE) | ● Silver | 1:49.360 | Ferrari 296 GT3 | +0:01.488 |
| 6 | Randy Savage | ● Silver | 1:50.320 | McLaren 720S GT3 EVO | +0:02.448 |
| 7 | Adam Lynch (LYN) | ● Silver | 1:50.382 | Ferrari 296 GT3 | +0:02.510 |
| 8 | Louie Sanz (SAN) | ● Silver | 1:51.860 | Ford Mustang GT3 | +0:03.988 |
| 9 | Taylor Jones (JON) | ● Silver | 1:52.907 | BMW M4 GT3 | +0:05.035 |
| 10 | Quinn Mathews | ● Silver | 1:53.457 | BMW M4 GT3 | +0:05.585 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Maisonneuve (MAI) | ● Silver | 1:47.882 | Nissan GT-R Nismo GT3 (2018) | 34 | - | +11 |
| 2 | Griffin Perry (PER) | ● Silver | 1:47.850 | McLaren 720S GT3 EVO | 34 | +20s | +9 |
| 3 | Marc-Andre Hamel (HAM) | ● Silver | 1:48.115 | AMR V8 Vantage GT3 | 34 | - | +6 |
| 4 | Lenny Dyjkstra (DYJ) | ● Silver | 1:48.535 | Honda NSX GT3 EVO | 33 | - | +10 |
| 5 | Louie Sanz (SAN) | ● Silver | 1:50.100 | Ford Mustang GT3 | 33 | - | +15 |
| 6 | Randy Savage | ● Silver | 1:49.895 | McLaren 720S GT3 EVO | 33 | - | +11 |
| 7 | Adam Lynch (LYN) | ● Silver | 1:49.817 | Ferrari 296 GT3 | 33 | - | +11 |
| 8 | Taylor Jones (JON) | ● Silver | 1:49.910 | BMW M4 GT3 | 33 | - | +13 |
| 9 | Quinn Mathews | ● Silver | 1:52.180 | BMW M4 GT3 | 32 | - | +13 |
| 10 | Shane Swearingen (SWE) | ● Silver | 1:50.935 | Ferrari 296 GT3 | 3 | - | +5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23)
● Silver Fastest Lap
Griffin Perry (PER) - 1:47.850 (Lap 24)
Pole Position
Marc-Andre Hamel (HAM) - 1:47.872 Silver