Snetterton (2022) - Round Gold Class Only
Snetterton (2022)
January 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Gold | 1:46.080 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:46.082 | Lamborghini Huracan GT3 EVO2 | +0:00.002 |
| 3 | Sara Liu (LIU) | ● Gold | 1:46.275 | Ford Mustang GT3 | +0:00.195 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:46.325 | Ferrari 296 GT3 | +0:00.245 |
| 5 | Christopher Larson (LAR) | ● Gold | 1:46.437 | Lamborghini Huracan GT3 EVO2 | +0:00.357 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:47.252 | Lamborghini Huracan GT3 EVO2 | +0:01.172 |
| 7 | Sean Collis (COL) | ● Gold | 1:47.650 | BMW M4 GT3 | +0:01.570 |
| 8 | Mark Long#1224 | ● Gold | 1:47.767 | BMW M4 GT3 | +0:01.687 |
| 9 | Dale Rodman Jr III (ROD) | ● Gold | 1:47.902 | Lamborghini Huracan GT3 EVO2 | +0:01.822 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:48.175 | Lamborghini Huracan GT3 EVO2 | +0:02.095 |
| 11 | Jeremy Wirges (WIR) | ● Gold | 1:49.440 | Ferrari 296 GT3 | +0:03.360 |
| 12 | Toby Yao (YAO) | ● Gold | 1:51.177 | Honda NSX GT3 EVO | +0:05.097 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:45.525 | Lamborghini Huracan GT3 EVO2 | 34 | - | +4 |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:46.727 | Honda NSX GT3 EVO | 34 | - | -1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:46.545 | Lamborghini Huracan GT3 EVO2 | 34 | - | -1 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:46.407 | Ferrari 296 GT3 | 34 | - | - |
| 5 | Dale Rodman Jr III (ROD) | ● Gold | 1:47.727 | Lamborghini Huracan GT3 EVO2 | 34 | - | +5 |
| 6 | Mark Long#1224 | ● Gold | 1:48.012 | BMW M4 GT3 | 34 | +10s | +2 |
| 7 | Sean Collis (COL) | ● Gold | 1:47.610 | BMW M4 GT3 | 34 | - | - |
| 8 | Karl Maurer (MAU) | ● Gold | 1:48.047 | Lamborghini Huracan GT3 EVO2 | 34 | - | +5 |
| 9 | Toby Yao (YAO) | ● Gold | 1:46.852 | Honda NSX GT3 EVO | 33 | - | +10 |
| 10 | Alex Schimbeno (SCH) | ● Gold | 1:47.332 | Lamborghini Huracan GT3 EVO2 | 33 | - | -4 |
| 11 | Jeremy Wirges (WIR) | ● Gold | 1:47.562 | Ferrari 296 GT3 | 33 | +15s | +5 |
| 12 | Sara Liu (LIU) | ● Gold | 1:47.120 | Ford Mustang GT3 | 33 | - | -9 |
| 13 | Chase Gordon (GOR) | ● Gold | 1:47.090 | Lamborghini Huracan GT3 EVO2 | 27 | - | +10 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23)
● Silver Fastest Lap
Griffin Perry (PER) - 1:47.850 (Lap 24)
Pole Position
Kenneth Portis II (POR) - 1:46.080 Gold