Snetterton (2022) - Round
Snetterton (2022)
January 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Gold | 1:46.080 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:46.082 | Lamborghini Huracan GT3 EVO2 | +0:00.002 |
| 3 | Sara Liu (LIU) | ● Gold | 1:46.275 | Ford Mustang GT3 | +0:00.195 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:46.325 | Ferrari 296 GT3 | +0:00.245 |
| 5 | Christopher Larson (LAR) | ● Gold | 1:46.437 | Lamborghini Huracan GT3 EVO2 | +0:00.357 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:47.252 | Lamborghini Huracan GT3 EVO2 | +0:01.172 |
| 7 | Sean Collis (COL) | ● Gold | 1:47.650 | BMW M4 GT3 | +0:01.570 |
| 8 | Mark Long#1224 | ● Gold | 1:47.767 | BMW M4 GT3 | +0:01.687 |
| 9 | Marc-Andre Hamel (HAM) | ● Silver | 1:47.872 | AMR V8 Vantage GT3 | +0:01.792 |
| 10 | Dale Rodman Jr III (ROD) | ● Gold | 1:47.902 | Lamborghini Huracan GT3 EVO2 | +0:01.822 |
| 11 | Griffin Perry (PER) | ● Silver | 1:48.025 | McLaren 720S GT3 EVO | +0:01.945 |
| 12 | Philippe Maisonneuve (MAI) | ● Silver | 1:48.040 | Nissan GT-R Nismo GT3 (2018) | +0:01.960 |
| 13 | Karl Maurer (MAU) | ● Gold | 1:48.175 | Lamborghini Huracan GT3 EVO2 | +0:02.095 |
| 14 | Lenny Dyjkstra (DYJ) | ● Silver | 1:48.290 | Honda NSX GT3 EVO | +0:02.210 |
| 15 | Shane Swearingen (SWE) | ● Silver | 1:49.360 | Ferrari 296 GT3 | +0:03.280 |
| 16 | Jeremy Wirges (WIR) | ● Gold | 1:49.440 | Ferrari 296 GT3 | +0:03.360 |
| 17 | Randy Savage | ● Silver | 1:50.320 | McLaren 720S GT3 EVO | +0:04.240 |
| 18 | Adam Lynch (LYN) | ● Silver | 1:50.382 | Ferrari 296 GT3 | +0:04.302 |
| 19 | Toby Yao (YAO) | ● Gold | 1:51.177 | Honda NSX GT3 EVO | +0:05.097 |
| 20 | Louie Sanz (SAN) | ● Silver | 1:51.860 | Ford Mustang GT3 | +0:05.780 |
| 21 | Taylor Jones (JON) | ● Silver | 1:52.907 | BMW M4 GT3 | +0:06.827 |
| 22 | Quinn Mathews | ● Silver | 1:53.457 | BMW M4 GT3 | +0:07.377 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:45.525 | Lamborghini Huracan GT3 EVO2 | 34 | - | +4 |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:46.727 | Honda NSX GT3 EVO | 34 | - | -1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:46.545 | Lamborghini Huracan GT3 EVO2 | 34 | - | -1 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:46.407 | Ferrari 296 GT3 | 34 | - | - |
| 5 | Dale Rodman Jr III (ROD) | ● Gold | 1:47.727 | Lamborghini Huracan GT3 EVO2 | 34 | - | +5 |
| 6 | Philippe Maisonneuve (MAI) | ● Silver | 1:47.882 | Nissan GT-R Nismo GT3 (2018) | 34 | - | +6 |
| 7 | Griffin Perry (PER) | ● Silver | 1:47.850 | McLaren 720S GT3 EVO | 34 | +20s | +4 |
| 8 | Marc-Andre Hamel (HAM) | ● Silver | 1:48.115 | AMR V8 Vantage GT3 | 34 | - | +1 |
| 9 | Mark Long#1224 | ● Gold | 1:48.012 | BMW M4 GT3 | 34 | +10s | -1 |
| 10 | Sean Collis (COL) | ● Gold | 1:47.610 | BMW M4 GT3 | 34 | - | -3 |
| 11 | Karl Maurer (MAU) | ● Gold | 1:48.047 | Lamborghini Huracan GT3 EVO2 | 34 | - | +2 |
| 12 | Toby Yao (YAO) | ● Gold | 1:46.852 | Honda NSX GT3 EVO | 33 | - | +7 |
| 13 | Alex Schimbeno (SCH) | ● Gold | 1:47.332 | Lamborghini Huracan GT3 EVO2 | 33 | - | -7 |
| 14 | Lenny Dyjkstra (DYJ) | ● Silver | 1:48.535 | Honda NSX GT3 EVO | 33 | - | - |
| 15 | Jeremy Wirges (WIR) | ● Gold | 1:47.562 | Ferrari 296 GT3 | 33 | +15s | +1 |
| 16 | Louie Sanz (SAN) | ● Silver | 1:50.100 | Ford Mustang GT3 | 33 | - | +4 |
| 17 | Randy Savage | ● Silver | 1:49.895 | McLaren 720S GT3 EVO | 33 | - | - |
| 18 | Adam Lynch (LYN) | ● Silver | 1:49.817 | Ferrari 296 GT3 | 33 | - | - |
| 19 | Sara Liu (LIU) | ● Gold | 1:47.120 | Ford Mustang GT3 | 33 | - | -16 |
| 20 | Taylor Jones (JON) | ● Silver | 1:49.910 | BMW M4 GT3 | 33 | - | +1 |
| 21 | Quinn Mathews | ● Silver | 1:52.180 | BMW M4 GT3 | 32 | - | +1 |
| 22 | Chase Gordon (GOR) | ● Gold | 1:47.090 | Lamborghini Huracan GT3 EVO2 | 27 | - | +1 |
| 23 | Shane Swearingen (SWE) | ● Silver | 1:50.935 | Ferrari 296 GT3 | 3 | - | -8 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:45.525 (Lap 23)
● Silver Fastest Lap
Griffin Perry (PER) - 1:47.850 (Lap 24)
Pole Position
Kenneth Portis II (POR) - 1:46.080 Gold