Silverstone (2022) - Round
Silverstone (2022)
January 21, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:57.295 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:57.432 | Lamborghini Huracan GT3 EVO2 | +0:00.137 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:57.435 | Honda NSX GT3 EVO | +0:00.140 |
| 4 | Sara Liu (LIU) | ● Gold | 1:57.627 | Ford Mustang GT3 | +0:00.332 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:57.672 | Ferrari 296 GT3 | +0:00.377 |
| 6 | francois richard (RIC) | ● Silver | 1:58.047 | McLaren 720S GT3 EVO | +0:00.752 |
| 7 | Chase Gordon (GOR) | ● Gold | 1:58.445 | Lamborghini Huracan GT3 EVO2 | +0:01.150 |
| 8 | Kaler Nicholson (NIC) | ● Gold | 1:58.652 | BMW M4 GT3 | +0:01.357 |
| 9 | Toby Yao (YAO) | ● Gold | 1:58.917 | Honda NSX GT3 EVO | +0:01.622 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:59.480 | Lamborghini Huracan GT3 EVO2 | +0:02.185 |
| 11 | Philippe Maisonneuve (MAI) | ● Silver | 1:59.562 | Nissan GT-R Nismo GT3 (2018) | +0:02.267 |
| 12 | Sean Collis (COL) | ● Gold | 1:59.565 | BMW M4 GT3 | +0:02.270 |
| 13 | Dale Rodman Jr III (ROD) | ● Gold | 1:59.707 | Lamborghini Huracan GT3 EVO2 | +0:02.412 |
| 14 | Alex Schimbeno (SCH) | ● Gold | 1:59.747 | Lamborghini Huracan GT3 EVO2 | +0:02.452 |
| 15 | Dustin Fletcher (FLE) | ● Gold | 1:59.785 | Porsche 992 GT3 R | +0:02.490 |
| 16 | Marc-Andre Hamel (HAM) | ● Silver | 2:00.055 | AMR V8 Vantage GT3 | +0:02.760 |
| 17 | Aguedo Martinez (MAR) | ● Silver | 2:00.095 | BMW M4 GT3 | +0:02.800 |
| 18 | Lenny Dyjkstra (DYJ) | ● Silver | 2:00.290 | Honda NSX GT3 EVO | +0:02.995 |
| 19 | Mark Long#1224 | ● Gold | 2:00.307 | BMW M4 GT3 | +0:03.012 |
| 20 | Griffin Perry (PER) | ● Silver | 2:00.562 | McLaren 720S GT3 EVO | +0:03.267 |
| 21 | Kevin Godin (GOD) | ● Silver | 2:00.572 | Nissan GT-R Nismo GT3 (2018) | +0:03.277 |
| 22 | Zoik Jean (JEA) | ● Silver | 2:00.580 | Ferrari 296 GT3 | +0:03.285 |
| 23 | William Scott (SCO) | ● Silver | 2:00.887 | Ford Mustang GT3 | +0:03.592 |
| 24 | Isaiah Pomares (POM) | ● Silver | 2:01.425 | Nissan GT-R Nismo GT3 (2018) | +0:04.130 |
| 25 | Taylor Jones (JON) | ● Silver | 2:01.730 | BMW M4 GT3 | +0:04.435 |
| 26 | Jeremy Wirges (WIR) | ● Gold | 2:01.860 | Ferrari 296 GT3 | +0:04.565 |
| 27 | Louie Sanz (SAN) | ● Silver | 2:02.752 | Ford Mustang GT3 | +0:05.457 |
| 28 | Randy Savage | ● Silver | 2:03.067 | McLaren 720S GT3 EVO | +0:05.772 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:57.965 | Lamborghini Huracan GT3 EVO2 | 30 | - | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:58.300 | Lamborghini Huracan GT3 EVO2 | 30 | - | - |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:58.147 | Honda NSX GT3 EVO | 30 | - | - |
| 4 | Sara Liu (LIU) | ● Gold | 1:58.400 | Ford Mustang GT3 | 30 | - | - |
| 5 | Kaler Nicholson (NIC) | ● Gold | 1:59.387 | BMW M4 GT3 | 30 | - | +3 |
| 6 | Philippe Maisonneuve (MAI) | ● Silver | 1:59.622 | Nissan GT-R Nismo GT3 (2018) | 30 | - | +5 |
| 7 | Dale Rodman Jr III (ROD) | ● Gold | 1:59.825 | Lamborghini Huracan GT3 EVO2 | 30 | - | +6 |
| 8 | Marc-Andre Hamel (HAM) | ● Silver | 1:59.875 | AMR V8 Vantage GT3 | 30 | - | +8 |
| 9 | Toby Yao (YAO) | ● Gold | 1:58.615 | Honda NSX GT3 EVO | 30 | - | - |
| 10 | Sean Collis (COL) | ● Gold | 2:00.185 | BMW M4 GT3 | 30 | - | +2 |
| 11 | Dustin Fletcher (FLE) | ● Gold | 2:00.592 | Porsche 992 GT3 R | 30 | - | +4 |
| 12 | Karl Maurer (MAU) | ● Gold | 1:59.497 | Lamborghini Huracan GT3 EVO2 | 30 | - | -2 |
| 13 | Chase Gordon (GOR) | ● Gold | 1:59.790 | Lamborghini Huracan GT3 EVO2 | 30 | - | -6 |
| 14 | William Scott (SCO) | ● Silver | 2:00.175 | Ford Mustang GT3 | 30 | - | +9 |
| 15 | francois richard (RIC) | ● Silver | 1:59.300 | McLaren 720S GT3 EVO | 30 | - | -9 |
| 16 | Zoik Jean (JEA) | ● Silver | 1:59.512 | Ferrari 296 GT3 | 30 | - | +6 |
| 17 | Aguedo Martinez (MAR) | ● Silver | 2:00.150 | BMW M4 GT3 | 29 | - | - |
| 18 | Alex Schimbeno (SCH) | ● Gold | 1:59.617 | Lamborghini Huracan GT3 EVO2 | 29 | - | -4 |
| 19 | Kevin Godin (GOD) | ● Silver | 2:00.915 | Nissan GT-R Nismo GT3 (2018) | 29 | - | +2 |
| 20 | Taylor Jones (JON) | ● Silver | 2:02.047 | BMW M4 GT3 | 29 | - | +5 |
| 21 | Randy Savage | ● Silver | 2:03.100 | McLaren 720S GT3 EVO | 29 | - | +7 |
| 22 | Lenny Dyjkstra (DYJ) | ● Silver | 2:00.555 | Honda NSX GT3 EVO | 29 | - | -4 |
| 23 | Mark Long#1224 | ● Gold | 2:00.237 | BMW M4 GT3 | 29 | - | -4 |
| 24 | Isaiah Pomares (POM) | ● Silver | 2:01.550 | Nissan GT-R Nismo GT3 (2018) | 29 | - | - |
| 25 | Louie Sanz (SAN) | ● Silver | 2:03.030 | Ford Mustang GT3 | 29 | - | +2 |
| 26 | Griffin Perry (PER) | ● Silver | 2:00.552 | McLaren 720S GT3 EVO | 19 | - | -6 |
| 27 | Kyle Easton (EAS) | ● Gold | 1:59.150 | Ferrari 296 GT3 | 12 | - | -22 |
| 28 | Syarif Dairani (DAI) | ● Silver | 2:03.132 | BMW M4 GT3 | 7 | - | -4 |
| 29 | Jeremy Wirges (WIR) | ● Gold | 2:14.115 | Ferrari 296 GT3 | 2 | - | -3 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:57.965 (Lap 19) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:57.965 (Lap 19)
● Silver Fastest Lap
francois richard (RIC) - 1:59.300 (Lap 21)
Pole Position
Christopher Larson (LAR) - 1:57.295 Gold