Silverstone (2022) - Round Gold Class Only
Silverstone (2022)
January 21, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:57.295 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:57.432 | Lamborghini Huracan GT3 EVO2 | +0:00.137 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:57.435 | Honda NSX GT3 EVO | +0:00.140 |
| 4 | Sara Liu (LIU) | ● Gold | 1:57.627 | Ford Mustang GT3 | +0:00.332 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:57.672 | Ferrari 296 GT3 | +0:00.377 |
| 6 | Chase Gordon (GOR) | ● Gold | 1:58.445 | Lamborghini Huracan GT3 EVO2 | +0:01.150 |
| 7 | Kaler Nicholson (NIC) | ● Gold | 1:58.652 | BMW M4 GT3 | +0:01.357 |
| 8 | Toby Yao (YAO) | ● Gold | 1:58.917 | Honda NSX GT3 EVO | +0:01.622 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:59.480 | Lamborghini Huracan GT3 EVO2 | +0:02.185 |
| 10 | Sean Collis (COL) | ● Gold | 1:59.565 | BMW M4 GT3 | +0:02.270 |
| 11 | Dale Rodman Jr III (ROD) | ● Gold | 1:59.707 | Lamborghini Huracan GT3 EVO2 | +0:02.412 |
| 12 | Alex Schimbeno (SCH) | ● Gold | 1:59.747 | Lamborghini Huracan GT3 EVO2 | +0:02.452 |
| 13 | Dustin Fletcher (FLE) | ● Gold | 1:59.785 | Porsche 992 GT3 R | +0:02.490 |
| 14 | Mark Long#1224 | ● Gold | 2:00.307 | BMW M4 GT3 | +0:03.012 |
| 15 | Jeremy Wirges (WIR) | ● Gold | 2:01.860 | Ferrari 296 GT3 | +0:04.565 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:57.965 | Lamborghini Huracan GT3 EVO2 | 30 | - | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:58.300 | Lamborghini Huracan GT3 EVO2 | 30 | - | - |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:58.147 | Honda NSX GT3 EVO | 30 | - | - |
| 4 | Sara Liu (LIU) | ● Gold | 1:58.400 | Ford Mustang GT3 | 30 | - | - |
| 5 | Kaler Nicholson (NIC) | ● Gold | 1:59.387 | BMW M4 GT3 | 30 | - | +3 |
| 6 | Dale Rodman Jr III (ROD) | ● Gold | 1:59.825 | Lamborghini Huracan GT3 EVO2 | 30 | - | +7 |
| 7 | Toby Yao (YAO) | ● Gold | 1:58.615 | Honda NSX GT3 EVO | 30 | - | +2 |
| 8 | Sean Collis (COL) | ● Gold | 2:00.185 | BMW M4 GT3 | 30 | - | +4 |
| 9 | Dustin Fletcher (FLE) | ● Gold | 2:00.592 | Porsche 992 GT3 R | 30 | - | +6 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:59.497 | Lamborghini Huracan GT3 EVO2 | 30 | - | - |
| 11 | Chase Gordon (GOR) | ● Gold | 1:59.790 | Lamborghini Huracan GT3 EVO2 | 30 | - | -4 |
| 12 | Alex Schimbeno (SCH) | ● Gold | 1:59.617 | Lamborghini Huracan GT3 EVO2 | 29 | - | +2 |
| 13 | Mark Long#1224 | ● Gold | 2:00.237 | BMW M4 GT3 | 29 | - | +6 |
| 14 | Kyle Easton (EAS) | ● Gold | 1:59.150 | Ferrari 296 GT3 | 12 | - | -9 |
| 15 | Jeremy Wirges (WIR) | ● Gold | 2:14.115 | Ferrari 296 GT3 | 2 | - | +11 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:57.965 (Lap 19) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:57.965 (Lap 19)
● Silver Fastest Lap
francois richard (RIC) - 1:59.300 (Lap 21)
Pole Position
Christopher Larson (LAR) - 1:57.295 Gold