Oulton Park (2022) - Round
Oulton Park (2022)
February 04, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:37.730 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:37.847 | Lamborghini Huracan GT3 EVO2 | +0:00.117 |
| 3 | Sara Liu (LIU) | ● Gold | 1:38.355 | Ford Mustang GT3 | +0:00.625 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:38.417 | Honda NSX GT3 EVO | +0:00.687 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:38.560 | Ferrari 296 GT3 | +0:00.830 |
| 6 | Kaler Nicholson (NIC) | ● Gold | 1:38.820 | BMW M4 GT3 | +0:01.090 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 1:39.185 | Lamborghini Huracan GT3 EVO2 | +0:01.455 |
| 8 | Chase Gordon (GOR) | ● Gold | 1:39.217 | Lamborghini Huracan GT3 EVO2 | +0:01.487 |
| 9 | Jeremy Wirges (WIR) | ● Gold | 1:39.357 | Ferrari 296 GT3 | +0:01.627 |
| 10 | Dale Rodman Jr III (ROD) | ● Gold | 1:39.797 | Lamborghini Huracan GT3 EVO2 | +0:02.067 |
| 11 | Lenny Dyjkstra (DYJ) | ● Silver | 1:40.072 | Honda NSX GT3 EVO | +0:02.342 |
| 12 | Griffin Perry (PER) | ● Silver | 1:40.245 | McLaren 720S GT3 EVO | +0:02.515 |
| 13 | Kevin Godin (GOD) | ● Silver | 1:40.340 | Nissan GT-R Nismo GT3 (2018) | +0:02.610 |
| 14 | Karl Maurer (MAU) | ● Gold | 1:40.350 | Lamborghini Huracan GT3 EVO2 | +0:02.620 |
| 15 | Mark Long#1224 | ● Gold | 1:40.682 | BMW M4 GT3 | +0:02.952 |
| 16 | Philippe Maisonneuve (MAI) | ● Silver | 1:40.735 | Nissan GT-R Nismo GT3 (2018) | +0:03.005 |
| 17 | Marc-Andre Hamel (HAM) | ● Silver | 1:40.745 | AMR V8 Vantage GT3 | +0:03.015 |
| 18 | Toby Yao (YAO) | ● Gold | 1:40.752 | Honda NSX GT3 EVO | +0:03.022 |
| 19 | Dustin Fletcher (FLE) | ● Gold | 1:40.805 | Porsche 992 GT3 R | +0:03.075 |
| 20 | Shane Swearingen (SWE) | ● Silver | 1:40.977 | Ferrari 296 GT3 | +0:03.247 |
| 21 | Syarif Dairani (DAI) | ● Silver | 1:41.285 | BMW M4 GT3 | +0:03.555 |
| 22 | William Scott (SCO) | ● Silver | 1:41.600 | Ford Mustang GT3 | +0:03.870 |
| 23 | Adam Lynch (LYN) | ● Silver | 1:41.822 | Ferrari 296 GT3 | +0:04.092 |
| 24 | Randy Savage | ● Silver | 1:42.237 | McLaren 720S GT3 EVO | +0:04.507 |
| 25 | Taylor Jones (JON) | ● Silver | 1:43.252 | BMW M4 GT3 | +0:05.522 |
| 26 | Louie Sanz (SAN) | ● Silver | 1:43.365 | Ford Mustang GT3 | +0:05.635 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:38.007 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 2 | Christopher Larson (LAR) | ● Gold | 1:37.877 | Lamborghini Huracan GT3 EVO2 | 35 | - | -1 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:38.480 | Honda NSX GT3 EVO | 35 | - | +1 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:38.267 | Ferrari 296 GT3 | 35 | - | +1 |
| 5 | Sara Liu (LIU) | ● Gold | 1:38.257 | Ford Mustang GT3 | 35 | - | -2 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:39.077 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 7 | Chase Gordon (GOR) | ● Gold | 1:39.222 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 8 | Toby Yao (YAO) | ● Gold | 1:39.387 | Honda NSX GT3 EVO | 35 | - | +10 |
| 9 | Dale Rodman Jr III (ROD) | ● Gold | 1:40.215 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 10 | Philippe Maisonneuve (MAI) | ● Silver | 1:39.567 | Nissan GT-R Nismo GT3 (2018) | 35 | - | +6 |
| 11 | Marc-Andre Hamel (HAM) | ● Silver | 1:39.902 | AMR V8 Vantage GT3 | 35 | - | +6 |
| 12 | Karl Maurer (MAU) | ● Gold | 1:39.775 | Lamborghini Huracan GT3 EVO2 | 35 | - | +2 |
| 13 | Dustin Fletcher (FLE) | ● Gold | 1:40.257 | Porsche 992 GT3 R | 35 | - | +6 |
| 14 | Mark Long#1224 | ● Gold | 1:40.327 | BMW M4 GT3 | 35 | +15s | +1 |
| 15 | Syarif Dairani (DAI) | ● Silver | 1:40.545 | BMW M4 GT3 | 35 | - | +6 |
| 16 | Adam Lynch (LYN) | ● Silver | 1:40.500 | Ferrari 296 GT3 | 35 | - | +7 |
| 17 | Shane Swearingen (SWE) | ● Silver | 1:40.682 | Ferrari 296 GT3 | 35 | +15s | +3 |
| 18 | Lenny Dyjkstra (DYJ) | ● Silver | 1:40.267 | Honda NSX GT3 EVO | 35 | - | -7 |
| 19 | Taylor Jones (JON) | ● Silver | 1:40.977 | BMW M4 GT3 | 35 | - | +6 |
| 20 | Louie Sanz (SAN) | ● Silver | 1:42.162 | Ford Mustang GT3 | 34 | +15s | +6 |
| 21 | Kaler Nicholson (NIC) | ● Gold | 1:40.920 | BMW M4 GT3 | 34 | - | -15 |
| 22 | Jeremy Wirges (WIR) | ● Gold | 1:40.127 | Ferrari 296 GT3 | 26 | - | -13 |
| 23 | Kevin Godin (GOD) | ● Silver | 1:40.265 | Nissan GT-R Nismo GT3 (2018) | 17 | - | -10 |
| 24 | William Scott (SCO) | ● Silver | 1:41.157 | Ford Mustang GT3 | 16 | - | -2 |
| 25 | Griffin Perry (PER) | ● Silver | 1:40.830 | McLaren 720S GT3 EVO | 16 | - | -13 |
| 26 | Randy Savage | ● Silver | 1:45.037 | McLaren 720S GT3 EVO | 9 | - | -2 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:37.877 (Lap 4) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:37.877 (Lap 4)
● Silver Fastest Lap
Philippe Maisonneuve (MAI) - 1:39.567 (Lap 22)
Pole Position
Christopher Larson (LAR) - 1:37.730 Gold