Oulton Park (2022) - Round Gold Class Only
Oulton Park (2022)
February 04, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:37.730 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:37.847 | Lamborghini Huracan GT3 EVO2 | +0:00.117 |
| 3 | Sara Liu (LIU) | ● Gold | 1:38.355 | Ford Mustang GT3 | +0:00.625 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:38.417 | Honda NSX GT3 EVO | +0:00.687 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:38.560 | Ferrari 296 GT3 | +0:00.830 |
| 6 | Kaler Nicholson (NIC) | ● Gold | 1:38.820 | BMW M4 GT3 | +0:01.090 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 1:39.185 | Lamborghini Huracan GT3 EVO2 | +0:01.455 |
| 8 | Chase Gordon (GOR) | ● Gold | 1:39.217 | Lamborghini Huracan GT3 EVO2 | +0:01.487 |
| 9 | Jeremy Wirges (WIR) | ● Gold | 1:39.357 | Ferrari 296 GT3 | +0:01.627 |
| 10 | Dale Rodman Jr III (ROD) | ● Gold | 1:39.797 | Lamborghini Huracan GT3 EVO2 | +0:02.067 |
| 11 | Karl Maurer (MAU) | ● Gold | 1:40.350 | Lamborghini Huracan GT3 EVO2 | +0:02.620 |
| 12 | Mark Long#1224 | ● Gold | 1:40.682 | BMW M4 GT3 | +0:02.952 |
| 13 | Toby Yao (YAO) | ● Gold | 1:40.752 | Honda NSX GT3 EVO | +0:03.022 |
| 14 | Dustin Fletcher (FLE) | ● Gold | 1:40.805 | Porsche 992 GT3 R | +0:03.075 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 1:38.007 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 2 | Christopher Larson (LAR) | ● Gold | 1:37.877 | Lamborghini Huracan GT3 EVO2 | 35 | - | -1 |
| 3 | Kenneth Portis II (POR) | ● Gold | 1:38.480 | Honda NSX GT3 EVO | 35 | - | +1 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:38.267 | Ferrari 296 GT3 | 35 | - | +1 |
| 5 | Sara Liu (LIU) | ● Gold | 1:38.257 | Ford Mustang GT3 | 35 | - | -2 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:39.077 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 7 | Chase Gordon (GOR) | ● Gold | 1:39.222 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 8 | Toby Yao (YAO) | ● Gold | 1:39.387 | Honda NSX GT3 EVO | 35 | - | +10 |
| 9 | Dale Rodman Jr III (ROD) | ● Gold | 1:40.215 | Lamborghini Huracan GT3 EVO2 | 35 | - | +1 |
| 10 | Karl Maurer (MAU) | ● Gold | 1:39.775 | Lamborghini Huracan GT3 EVO2 | 35 | - | +4 |
| 11 | Dustin Fletcher (FLE) | ● Gold | 1:40.257 | Porsche 992 GT3 R | 35 | - | +8 |
| 12 | Mark Long#1224 | ● Gold | 1:40.327 | BMW M4 GT3 | 35 | +15s | +3 |
| 13 | Kaler Nicholson (NIC) | ● Gold | 1:40.920 | BMW M4 GT3 | 34 | - | -7 |
| 14 | Jeremy Wirges (WIR) | ● Gold | 1:40.127 | Ferrari 296 GT3 | 26 | - | -5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:37.877 (Lap 4) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:37.877 (Lap 4)
● Silver Fastest Lap
Philippe Maisonneuve (MAI) - 1:39.567 (Lap 22)
Pole Position
Christopher Larson (LAR) - 1:37.730 Gold