Barcelona (2022) - Round
Barcelona (2022)
April 22, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:42.962 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:43.297 | Lamborghini Huracan GT3 EVO2 | +0:00.335 |
| 3 | Jake Finn (FIN) | ● Gold | 1:43.502 | McLaren 720S GT3 EVO | +0:00.540 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:43.580 | Honda NSX GT3 EVO | +0:00.618 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:43.582 | Ferrari 296 GT3 | +0:00.620 |
| 6 | Sara Liu (LIU) | ● Gold | 1:43.895 | Nissan GT-R Nismo GT3 (2018) | +0:00.933 |
| 7 | Kevin Godin (GOD) | ● Silver | 1:44.365 | Mercedes-AMG GT3 EVO | +0:01.403 |
| 8 | Eric Lloyd (LLO) | ● Gold | 1:44.425 | Porsche 992 GT3 R | +0:01.463 |
| 9 | Griffin Perry (PER) | ● Silver | 1:44.487 | Ferrari 296 GT3 | +0:01.525 |
| 10 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.620 | Ferrari 296 GT3 | +0:01.658 |
| 11 | Karl Maurer (MAU) | ● Gold | 1:44.670 | Ferrari 296 GT3 | +0:01.708 |
| 12 | Alex Schimbeno (SCH) | ● Gold | 1:44.882 | BMW M4 GT3 | +0:01.920 |
| 13 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.992 | Audi R8 LMS EVO II | +0:02.030 |
| 14 | Sean Collis (COL) | ● Gold | 1:45.180 | McLaren 720S GT3 EVO | +0:02.218 |
| 15 | Mark Long#1224 | ● Gold | 1:45.362 | Porsche 992 GT3 R | +0:02.400 |
| 16 | Dustin Fletcher (FLE) | ● Gold | 1:45.497 | Lamborghini Huracan GT3 EVO2 | +0:02.535 |
| 17 | Dan Bottas (BOT) | ● Silver | 1:45.787 | McLaren 720S GT3 EVO | +0:02.825 |
| 18 | Shane Swearingen (SWE) | ● Silver | 1:45.822 | Porsche 992 GT3 R | +0:02.860 |
| 19 | Dale Rodman Jr III (ROD) | ● Gold | 1:46.085 | Lamborghini Huracan GT3 EVO2 | +0:03.123 |
| 20 | Lenny Dyjkstra (DYJ) | ● Silver | 1:46.130 | Honda NSX GT3 EVO | +0:03.168 |
| 21 | Adam Lynch (LYN) | ● Silver | 1:46.255 | Ferrari 296 GT3 | +0:03.293 |
| 22 | Greg Lynskey (LYN) | ● Silver | 1:47.257 | Audi R8 LMS EVO II | +0:04.295 |
| 23 | Taylor Jones (JON) | ● Silver | 1:47.452 | BMW M4 GT3 | +0:04.490 |
| 24 | Louie Sanz (SAN) | ● Silver | 1:47.457 | Ford Mustang GT3 | +0:04.495 |
| 25 | Randy Savage | ● Silver | 1:47.542 | McLaren 720S GT3 EVO | +0:04.580 |
| 26 | Cedric Couturier (COU) | ● Silver | 1:48.667 | Ferrari 296 GT3 | +0:05.705 |
| 27 | Quinn Mathews | ● Silver | 1:52.462 | Porsche 992 GT3 R | +0:09.500 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:43.482 | Honda NSX GT3 EVO | 34 | - | - |
| 2 | Jake Finn (FIN) | ● Gold | 1:43.775 | McLaren 720S GT3 EVO | 34 | - | +1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:43.872 | Lamborghini Huracan GT3 EVO2 | 34 | - | -1 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:44.097 | Honda NSX GT3 EVO | 34 | - | - |
| 5 | Sara Liu (LIU) | ● Gold | 1:44.410 | Nissan GT-R Nismo GT3 (2018) | 34 | - | +1 |
| 6 | Griffin Perry (PER) | ● Silver | 1:44.947 | Ferrari 296 GT3 | 34 | - | +3 |
| 7 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.802 | Ferrari 296 GT3 | 34 | - | +3 |
| 8 | Karl Maurer (MAU) | ● Gold | 1:45.210 | Ferrari 296 GT3 | 34 | - | +3 |
| 9 | Kevin Godin (GOD) | ● Silver | 1:45.010 | Mercedes-AMG GT3 EVO | 34 | - | -2 |
| 10 | Alex Schimbeno (SCH) | ● Gold | 1:45.242 | BMW M4 GT3 | 34 | - | +2 |
| 11 | Eric Lloyd (LLO) | ● Gold | 1:44.690 | Porsche 992 GT3 R | 34 | - | -3 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 1:45.557 | Lamborghini Huracan GT3 EVO2 | 34 | - | +7 |
| 13 | Marc-Andre Hamel (HAM) | ● Gold | 1:45.755 | Audi R8 LMS EVO II | 34 | - | - |
| 14 | Toby Yao (YAO) | ● Gold | 1:44.935 | Honda NSX GT3 EVO | 34 | - | +2 |
| 15 | Shane Swearingen (SWE) | ● Silver | 1:45.665 | Porsche 992 GT3 R | 34 | - | +3 |
| 16 | Mark Long#1224 | ● Gold | 1:45.630 | Porsche 992 GT3 R | 33 | - | -1 |
| 17 | Sean Collis (COL) | ● Gold | 1:46.242 | McLaren 720S GT3 EVO | 33 | - | -3 |
| 18 | Lenny Dyjkstra (DYJ) | ● Silver | 1:46.245 | Honda NSX GT3 EVO | 33 | - | +2 |
| 19 | Adam Lynch (LYN) | ● Silver | 1:46.452 | Ferrari 296 GT3 | 33 | - | +2 |
| 20 | Dustin Fletcher (FLE) | ● Gold | 1:46.222 | Lamborghini Huracan GT3 EVO2 | 33 | - | -4 |
| 21 | Dan Bottas (BOT) | ● Silver | 1:47.137 | McLaren 720S GT3 EVO | 33 | - | -4 |
| 22 | Randy Savage | ● Silver | 1:48.037 | McLaren 720S GT3 EVO | 33 | - | +3 |
| 23 | Taylor Jones (JON) | ● Silver | 1:47.762 | BMW M4 GT3 | 33 | - | - |
| 24 | Quinn Mathews | ● Silver | 1:49.152 | Porsche 992 GT3 R | 32 | - | +3 |
| 25 | Louie Sanz (SAN) | ● Silver | 1:49.912 | Ford Mustang GT3 | 32 | - | -1 |
| 26 | Greg Lynskey (LYN) | ● Silver | 1:48.905 | Audi R8 LMS EVO II | 32 | - | -4 |
| 27 | Kyle Easton (EAS) | ● Gold | 1:44.152 | Ferrari 296 GT3 | 23 | - | -22 |
| 28 | Cedric Couturier (COU) | ● Silver | 1:48.662 | Ferrari 296 GT3 | 7 | - | -2 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:43.482 (Lap 22) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:43.482 (Lap 22)
● Silver Fastest Lap
Griffin Perry (PER) - 1:44.947 (Lap 19)
Pole Position
Christopher Larson (LAR) - 1:42.962 Gold