Misano World Circuit (2022) - Round
Misano World Circuit (2022)
April 29, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:32.617 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:32.717 | Lamborghini Huracan GT3 EVO2 | +0:00.100 |
| 3 | Thiago Dinarte (DIN) | ● Gold | 1:32.847 | Mercedes-AMG GT3 EVO | +0:00.230 |
| 4 | Ross O'Connor (OCO) | ● Gold | 1:33.122 | Ford Mustang GT3 | +0:00.505 |
| 5 | Jake Finn (FIN) | ● Gold | 1:33.295 | McLaren 720S GT3 EVO | +0:00.678 |
| 6 | Chandler Williams (WIL) | ● Gold | 1:33.390 | Mercedes-AMG GT3 EVO | +0:00.773 |
| 7 | Kenneth Portis II (POR) | ● Gold | 1:33.412 | Honda NSX GT3 EVO | +0:00.795 |
| 8 | Sara Liu (LIU) | ● Gold | 1:34.002 | Nissan GT-R Nismo GT3 (2018) | +0:01.385 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:34.140 | Ferrari 296 GT3 | +0:01.523 |
| 10 | Griffin Perry (PER) | ● Silver | 1:34.257 | Ferrari 296 GT3 | +0:01.640 |
| 11 | Kevin Godin (GOD) | ● Silver | 1:34.272 | Mercedes-AMG GT3 EVO | +0:01.655 |
| 12 | Philippe Maisonneuve (MAI) | ● Gold | 1:34.340 | Ferrari 296 GT3 | +0:01.723 |
| 13 | Toby Yao (YAO) | ● Gold | 1:34.372 | Honda NSX GT3 EVO | +0:01.755 |
| 14 | Trevor Scales (SCA) | ● Silver | 1:34.472 | McLaren 720S GT3 EVO | +0:01.855 |
| 15 | Marc-Andre Hamel (HAM) | ● Gold | 1:34.622 | Audi R8 LMS EVO II | +0:02.005 |
| 16 | Mark Long#1224 | ● Gold | 1:34.785 | Porsche 992 GT3 R | +0:02.168 |
| 17 | Alex Schimbeno (SCH) | ● Gold | 1:34.892 | BMW M4 GT3 | +0:02.275 |
| 18 | Sean Collis (COL) | ● Gold | 1:34.952 | McLaren 720S GT3 EVO | +0:02.335 |
| 19 | Dale Rodman Jr III (ROD) | ● Gold | 1:35.182 | Lamborghini Huracan GT3 EVO2 | +0:02.565 |
| 20 | Lenny Dyjkstra (DYJ) | ● Silver | 1:35.452 | Honda NSX GT3 EVO | +0:02.835 |
| 21 | Shane Swearingen (SWE) | ● Silver | 1:35.577 | Porsche 992 GT3 R | +0:02.960 |
| 22 | Shane Sullivan (SUL) | ● Silver | 1:35.740 | Ford Mustang GT3 | +0:03.123 |
| 23 | Dan Bottas (BOT) | ● Silver | 1:36.080 | McLaren 720S GT3 EVO | +0:03.463 |
| 24 | Cedric Couturier (COU) | ● Silver | 1:36.127 | Ferrari 296 GT3 | +0:03.510 |
| 25 | William Scott (SCO) | ● Silver | 1:36.215 | Ford Mustang GT3 | +0:03.598 |
| 26 | Taylor Jones (JON) | ● Silver | 1:36.242 | BMW M4 GT3 | +0:03.625 |
| 27 | Greg Lynskey (LYN) | ● Silver | 1:36.655 | Audi R8 LMS EVO II | +0:04.038 |
| 28 | Randy Savage | ● Silver | 1:36.705 | McLaren 720S GT3 EVO | +0:04.088 |
| 29 | Adam Lynch (LYN) | ● Silver | 1:36.977 | Ferrari 296 GT3 | +0:04.360 |
| 30 | Louie Sanz (SAN) | ● Silver | 1:37.987 | Ford Mustang GT3 | +0:05.370 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:33.295 | Honda NSX GT3 EVO | 38 | - | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:33.532 | Lamborghini Huracan GT3 EVO2 | 38 | - | - |
| 3 | Thiago Dinarte (DIN) | ● Gold | 1:33.635 | Mercedes-AMG GT3 EVO | 38 | - | - |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:33.965 | Honda NSX GT3 EVO | 38 | - | +3 |
| 5 | Chandler Williams (WIL) | ● Gold | 1:33.915 | Mercedes-AMG GT3 EVO | 38 | - | +1 |
| 6 | Sara Liu (LIU) | ● Gold | 1:34.200 | Nissan GT-R Nismo GT3 (2018) | 38 | - | +2 |
| 7 | Jake Finn (FIN) | ● Gold | 1:33.765 | McLaren 720S GT3 EVO | 38 | - | -2 |
| 8 | Dale Rodman Jr III (ROD) | ● Gold | 1:34.720 | Lamborghini Huracan GT3 EVO2 | 38 | - | +11 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:34.462 | Ferrari 296 GT3 | 38 | - | - |
| 10 | Griffin Perry (PER) | ● Silver | 1:34.687 | Ferrari 296 GT3 | 38 | - | - |
| 11 | Toby Yao (YAO) | ● Gold | 1:34.387 | Honda NSX GT3 EVO | 38 | - | +2 |
| 12 | Marc-Andre Hamel (HAM) | ● Gold | 1:35.260 | Audi R8 LMS EVO II | 37 | - | +3 |
| 13 | Trevor Scales (SCA) | ● Silver | 1:35.125 | McLaren 720S GT3 EVO | 37 | - | +1 |
| 14 | Alex Schimbeno (SCH) | ● Gold | 1:34.885 | BMW M4 GT3 | 37 | - | +3 |
| 15 | Mark Long#1224 | ● Gold | 1:35.282 | Porsche 992 GT3 R | 37 | - | +1 |
| 16 | Sean Collis (COL) | ● Gold | 1:35.392 | McLaren 720S GT3 EVO | 37 | - | +2 |
| 17 | Shane Swearingen (SWE) | ● Silver | 1:35.347 | Porsche 992 GT3 R | 37 | - | +4 |
| 18 | Lenny Dyjkstra (DYJ) | ● Silver | 1:35.075 | Honda NSX GT3 EVO | 37 | - | +2 |
| 19 | Adam Lynch (LYN) | ● Silver | 1:36.957 | Ferrari 296 GT3 | 37 | - | +10 |
| 20 | Philippe Maisonneuve (MAI) | ● Gold | 1:35.377 | Ferrari 296 GT3 | 37 | - | -8 |
| 21 | Dan Bottas (BOT) | ● Silver | 1:37.042 | McLaren 720S GT3 EVO | 37 | - | +2 |
| 22 | Randy Savage | ● Silver | 1:36.772 | McLaren 720S GT3 EVO | 37 | - | +6 |
| 23 | Kevin Godin (GOD) | ● Silver | 1:35.092 | Mercedes-AMG GT3 EVO | 37 | - | -12 |
| 24 | Louie Sanz (SAN) | ● Silver | 1:37.105 | Ford Mustang GT3 | 37 | - | +6 |
| 25 | Taylor Jones (JON) | ● Silver | 1:36.637 | BMW M4 GT3 | 37 | - | +1 |
| 26 | Greg Lynskey (LYN) | ● Silver | 1:36.957 | Audi R8 LMS EVO II | 36 | - | +1 |
| 27 | William Scott (SCO) | ● Silver | 1:36.260 | Ford Mustang GT3 | 36 | - | -2 |
| 28 | Exel Caraballo (CAR) | ● Silver | 1:37.122 | McLaren 720S GT3 EVO | 35 | - | +3 |
| 29 | Ross O'Connor (OCO) | ● Gold | 1:33.695 | Ford Mustang GT3 | 25 | - | -25 |
| 30 | Cedric Couturier (COU) | ● Silver | 1:36.455 | Ferrari 296 GT3 | 25 | - | -6 |
| 31 | Shane Sullivan (SUL) | ● Silver | 1:36.855 | Ford Mustang GT3 | 7 | - | -9 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:33.295 (Lap 25) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:33.295 (Lap 25)
● Silver Fastest Lap
Griffin Perry (PER) - 1:34.687 (Lap 22)
Pole Position
Christopher Larson (LAR) - 1:32.617 Gold