Brands Hatch (2022) - Round
Brands Hatch (2022)
February 25, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:22.447 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:22.857 | Honda NSX GT3 EVO | +0:00.410 |
| 3 | Sara Liu (LIU) | ● Gold | 1:22.917 | Ford Mustang GT3 | +0:00.470 |
| 4 | Jonathan Clifford (CLI) | ● Gold | 1:23.102 | Lamborghini Huracan GT3 EVO2 | +0:00.655 |
| 5 | Mark Long#1224 | ● Gold | 1:24.272 | BMW M4 GT3 | +0:01.825 |
| 6 | Chase Gordon (GOR) | ● Gold | 1:24.277 | Lamborghini Huracan GT3 EVO2 | +0:01.830 |
| 7 | Philippe Maisonneuve (MAI) | ● Silver | 1:24.345 | Nissan GT-R Nismo GT3 (2018) | +0:01.898 |
| 8 | Alex Schimbeno (SCH) | ● Gold | 1:24.537 | Lamborghini Huracan GT3 EVO2 | +0:02.090 |
| 9 | Toby Yao (YAO) | ● Gold | 1:24.542 | Honda NSX GT3 EVO | +0:02.095 |
| 10 | Dustin Fletcher (FLE) | ● Gold | 1:24.562 | Porsche 992 GT3 R | +0:02.115 |
| 11 | Syarif Dairani (DAI) | ● Silver | 1:24.687 | BMW M4 GT3 | +0:02.240 |
| 12 | Lenny Dyjkstra (DYJ) | ● Silver | 1:24.697 | Honda NSX GT3 EVO | +0:02.250 |
| 13 | Griffin Perry (PER) | ● Silver | 1:24.807 | McLaren 720S GT3 EVO | +0:02.360 |
| 14 | Marc-Andre Hamel (HAM) | ● Silver | 1:25.475 | AMR V8 Vantage GT3 | +0:03.028 |
| 15 | Shane Swearingen (SWE) | ● Silver | 1:25.502 | Ferrari 296 GT3 | +0:03.055 |
| 16 | Dale Rodman Jr III (ROD) | ● Gold | 1:25.652 | Lamborghini Huracan GT3 EVO2 | +0:03.205 |
| 17 | Adam Lynch (LYN) | ● Silver | 1:25.982 | Ferrari 296 GT3 | +0:03.535 |
| 18 | Louie Sanz (SAN) | ● Silver | 1:26.025 | Ford Mustang GT3 | +0:03.578 |
| 19 | Isaiah Pomares (POM) | ● Silver | 1:26.280 | Nissan GT-R Nismo GT3 (2018) | +0:03.833 |
| 20 | Taylor Jones (JON) | ● Silver | 1:27.127 | BMW M4 GT3 | +0:04.680 |
| 21 | Randy Savage | ● Silver | 1:27.360 | McLaren 720S GT3 EVO | +0:04.913 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:23.040 | Lamborghini Huracan GT3 EVO2 | 42 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:23.705 | Honda NSX GT3 EVO | 42 | - | - |
| 3 | Sara Liu (LIU) | ● Gold | 1:23.527 | Ford Mustang GT3 | 42 | - | - |
| 4 | Jonathan Clifford (CLI) | ● Gold | 1:23.707 | Lamborghini Huracan GT3 EVO2 | 42 | - | - |
| 5 | Toby Yao (YAO) | ● Gold | 1:23.855 | Honda NSX GT3 EVO | 42 | - | +4 |
| 6 | Mark Long#1224 | ● Gold | 1:24.767 | BMW M4 GT3 | 42 | - | -1 |
| 7 | Dustin Fletcher (FLE) | ● Gold | 1:25.110 | Porsche 992 GT3 R | 42 | - | +3 |
| 8 | Alex Schimbeno (SCH) | ● Gold | 1:24.532 | Lamborghini Huracan GT3 EVO2 | 42 | - | - |
| 9 | Dale Rodman Jr III (ROD) | ● Gold | 1:24.702 | Lamborghini Huracan GT3 EVO2 | 42 | - | +7 |
| 10 | Philippe Maisonneuve (MAI) | ● Silver | 1:24.410 | Nissan GT-R Nismo GT3 (2018) | 42 | - | -3 |
| 11 | Chase Gordon (GOR) | ● Gold | 1:24.247 | Lamborghini Huracan GT3 EVO2 | 42 | - | -5 |
| 12 | Marc-Andre Hamel (HAM) | ● Silver | 1:25.390 | AMR V8 Vantage GT3 | 42 | - | +2 |
| 13 | Syarif Dairani (DAI) | ● Silver | 1:25.245 | BMW M4 GT3 | 42 | - | -2 |
| 14 | Lenny Dyjkstra (DYJ) | ● Silver | 1:24.937 | Honda NSX GT3 EVO | 42 | - | -2 |
| 15 | Shane Swearingen (SWE) | ● Silver | 1:25.082 | Ferrari 296 GT3 | 42 | - | - |
| 16 | Griffin Perry (PER) | ● Silver | 1:25.545 | McLaren 720S GT3 EVO | 42 | - | -3 |
| 17 | Louie Sanz (SAN) | ● Silver | 1:26.200 | Ford Mustang GT3 | 42 | - | +1 |
| 18 | Adam Lynch (LYN) | ● Silver | 1:26.502 | Ferrari 296 GT3 | 41 | - | -1 |
| 19 | Taylor Jones (JON) | ● Silver | 1:27.352 | BMW M4 GT3 | 40 | - | +1 |
| 20 | Randy Savage | ● Silver | 1:27.410 | McLaren 720S GT3 EVO | 39 | - | +1 |
| 21 | Isaiah Pomares (POM) | ● Silver | 1:28.597 | Nissan GT-R Nismo GT3 (2018) | 25 | - | -2 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:23.040 (Lap 29) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:23.040 (Lap 29)
● Silver Fastest Lap
Philippe Maisonneuve (MAI) - 1:24.410 (Lap 32)
Pole Position
Christopher Larson (LAR) - 1:22.447 Gold