6 Hours of Imola
Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari
November 07, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jose Luis Nunez | ● Hypercar | 1:42.261 | Aston Martin Valkyrie LMH | - |
| 2 | Eric Lloyd (LLO) | ● Hypercar | 1:43.212 | Peugeot 9x8 | +0:00.951 |
| 3 | Sean Collis (COL) | ● Hypercar | 1:44.508 | Porsche 963 | +0:02.247 |
| 4 | Randy Savage | ● Hypercar | 1:44.877 | Cadillac V-Series.R | +0:02.616 |
| 5 | Quinn Mathews | ● Hypercar | 1:50.437 | BMW M Hybrid V8 | +0:08.176 |
| 6 | Trevor Scales (SCA) | ● LMGT3 | 1:52.413 | BMW M4 LMGT3 | +0:10.152 |
| 7 | Mark Long#1224 | ● LMGT3 | 1:53.189 | Aston Martin Vantage AMR LMGT3 | +0:10.928 |
| 8 | Darren Wicks (WIC) | ● LMGT3 | 1:53.447 | Porsche 911 GT3 R LMGT3 | +0:11.186 |
| 9 | Marco Saldanha | ● LMGT3 | 1:53.995 | Ford Mustang LMGT3 | +0:11.734 |
| 10 | Efrain Archilla | ● LMGT3 | 1:54.808 | Porsche 911 GT3 R LMGT3 | +0:12.547 |
| 11 | Jonathan Acevedo#1560 | ● LMGT3 | 1:55.316 | Porsche 911 GT3 R LMGT3 | +0:13.055 |
| 12 | Brian Zandy (ZAN) | ● LMGT3 | 1:56.918 | Lexus RCF LMGT3 | +0:14.657 |
| 13 | Misael Gil#9681 | ● LMGT3 | 1:57.308 | Ferrari 296 LMGT3 | +0:15.047 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Hypercar | 1:45.519 | Lamborghini SC63 | 34 | - | +2 |
| 2 | Jose Luis Nunez | ● Hypercar | 1:45.679 | Aston Martin Valkyrie LMH | 34 | - | -1 |
| 3 | Eric Lloyd (LLO) | ● Hypercar | 1:45.591 | Peugeot 9x8 | 34 | - | -1 |
| 4 | Kenneth Portis II (POR) | ● Hypercar | 1:47.067 | BMW M Hybrid V8 | 34 | - | +1 |
| 5 | Sean Collis (COL) | ● Hypercar | 1:46.916 | Porsche 963 | 34 | - | -2 |
| 6 | Quinn Mathews | ● Hypercar | 1:50.170 | BMW M Hybrid V8 | 31 | - | -1 |
| 7 | Marco Saldanha | ● LMGT3 | 1:56.524 | Ford Mustang LMGT3 | 31 | - | +2 |
| 8 | Darren Wicks (WIC) | ● LMGT3 | 1:56.653 | Porsche 911 GT3 R LMGT3 | 31 | - | - |
| 9 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:58.740 | Chevrolet Corvette Z06 LMGT3.R | 31 | - | +4 |
| 10 | Randy Savage | ● Hypercar | 1:50.890 | Cadillac V-Series.R | 31 | - | -6 |
| 11 | Lenny Dyjkstra (DYJ) | ● Hypercar | 1:50.932 | Ferrari 499P | 31 | - | +8 |
| 12 | Brian Zandy (ZAN) | ● LMGT3 | 1:59.550 | Lexus RCF LMGT3 | 31 | - | - |
| 13 | Efrain Archilla | ● LMGT3 | 1:57.748 | Porsche 911 GT3 R LMGT3 | 31 | - | -3 |
| 14 | Justin Friesen | ● LMGT3 | 1:59.809 | McLaren 720S LMGT3 Evo | 30 | - | +4 |
| 15 | Louie Sanz (SAN) | ● LMGT3 | 1:59.284 | Ford Mustang LMGT3 | 30 | - | +4 |
| 16 | Mark Long#1224 | ● LMGT3 | 1:59.717 | Aston Martin Vantage AMR LMGT3 | 30 | - | -9 |
| 17 | Jonathan Acevedo#1560 | ● LMGT3 | 1:58.305 | Porsche 911 GT3 R LMGT3 | 30 | - | -6 |
| 18 | Trevor Scales (SCA) | ● LMGT3 | 1:55.489 | BMW M4 LMGT3 | 27 | - | -12 |
| 19 | Karl Maurer (MAU) | ● LMGT3 | 1:58.800 | Ferrari 296 LMGT3 | 18 | - | -4 |
| 20 | Misael Gil#9681 | ● LMGT3 | 1:59.541 | Ferrari 296 LMGT3 | 5 | - | -7 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Jonathan Clifford (CLI) - 1:45.519 (Lap 3) Hypercar
● Hypercar Fastest Lap
Jonathan Clifford (CLI) - 1:45.519 (Lap 3)
● LMGT3 Fastest Lap
Trevor Scales (SCA) - 1:55.489 (Lap 2)
● Hypercar Pole Position
Randy Savage - 1:44.877
● LMGT3 Pole Position
Trevor Scales (SCA) - 1:52.413