Lone Star Le Mans
Circuit of the Americas - Circuit of the Americas
November 14, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Ricardo Rivera | ● Hypercar | 1:53.369 | Ferrari 499P | - |
| 2 | Kenneth Portis II | ● Hypercar | 1:54.037 | BMW M Hybrid V8 | +0:00.668 |
| 3 | Eric Lloyd (LLO) | ● Hypercar | 1:55.154 | Peugeot 9x8 | +0:01.785 |
| 4 | Jose Luis Nunez | ● Hypercar | 1:55.264 | Aston Martin Valkyrie LMH | +0:01.895 |
| 5 | Devin Anthony | ● Hypercar | 1:57.533 | Peugeot 9x8 | +0:04.164 |
| 6 | Calvin Wolfe | ● Hypercar | 1:58.872 | Aston Martin Valkyrie LMH | +0:05.503 |
| 7 | Randy Savage | ● Hypercar | 2:02.600 | Cadillac V-Series.R | +0:09.231 |
| 8 | Quinn Mathews | ● Hypercar | 2:06.006 | BMW M Hybrid V8 | +0:12.637 |
| 9 | Trevor Scales | ● LMGT3 | 2:09.243 | BMW M4 LMGT3 | +0:15.874 |
| 10 | Mark Long#1224 | ● LMGT3 | 2:10.650 | Aston Martin Vantage AMR LMGT3 | +0:17.281 |
| 11 | Ramon Torres | ● LMGT3 | 2:10.773 | Lamborghini Huracan LMGT3 Evo2 | +0:17.404 |
| 12 | Darren Wicks | ● LMGT3 | 2:11.645 | Porsche 911 GT3 R LMGT3 | +0:18.276 |
| 13 | Rocky Rocco | ● LMGT3 | 2:11.796 | BMW M4 LMGT3 | +0:18.427 |
| 14 | Karl Maurer | ● LMGT3 | 2:12.008 | Ferrari 296 LMGT3 | +0:18.639 |
| 15 | Efrain Archilla | ● LMGT3 | 2:12.441 | Porsche 911 GT3 R LMGT3 | +0:19.072 |
| 16 | Marco Saldanha | ● LMGT3 | 2:12.571 | Ford Mustang LMGT3 | +0:19.202 |
| 17 | Jonathan Acevedo#6778 | ● LMGT3 | 2:14.133 | Porsche 911 GT3 R LMGT3 | +0:20.764 |
| 18 | Misael Gil#9681 | ● LMGT3 | 2:16.729 | Ferrari 296 LMGT3 | +0:23.360 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson | ● Hypercar | 1:54.331 | Aston Martin Valkyrie LMH | 32 | - | - |
| 2 | Ricardo Rivera | ● Hypercar | 1:54.370 | Ferrari 499P | 32 | - | -1 |
| 3 | Jonathan Clifford | ● Hypercar | 1:55.386 | Lamborghini SC63 | 32 | - | +2 |
| 4 | Jose Luis Nunez | ● Hypercar | 1:56.532 | Aston Martin Valkyrie LMH | 32 | - | - |
| 5 | Kenneth Portis II | ● Hypercar | 1:55.835 | BMW M Hybrid V8 | 32 | - | -3 |
| 6 | Eric Lloyd (LLO) | ● Hypercar | 1:55.889 | Peugeot 9x8 | 31 | - | -3 |
| 7 | Ursus Lvovich | ● Hypercar | 1:57.832 | Cadillac V-Series.R | 31 | - | - |
| 8 | Devin Anthony | ● Hypercar | 1:57.737 | Peugeot 9x8 | 31 | - | -3 |
| 9 | Sean Collis (COL) | ● Hypercar | 1:58.559 | Porsche 963 | 31 | - | +11 |
| 10 | Quinn Mathews | ● Hypercar | 2:02.054 | BMW M Hybrid V8 | 30 | - | -2 |
| 11 | Randy Savage | ● Hypercar | 2:03.148 | Cadillac V-Series.R | 29 | - | -4 |
| 12 | Trevor Scales | ● LMGT3 | 2:10.885 | BMW M4 LMGT3 | 28 | - | -3 |
| 13 | Rocky Rocco | ● LMGT3 | 2:12.483 | BMW M4 LMGT3 | 28 | - | - |
| 14 | Mark Long#1224 | ● LMGT3 | 2:11.324 | Aston Martin Vantage AMR LMGT3 | 28 | - | -4 |
| 15 | Justin Friesen | ● LMGT3 | 2:12.212 | McLaren 720S LMGT3 Evo | 28 | - | +7 |
| 16 | Karl Maurer | ● LMGT3 | 2:12.599 | Ferrari 296 LMGT3 | 28 | - | -2 |
| 17 | Marco Saldanha | ● LMGT3 | 2:11.423 | Ford Mustang LMGT3 | 28 | - | -1 |
| 18 | Ramon Torres | ● LMGT3 | 2:12.764 | Lamborghini Huracan LMGT3 Evo2 | 28 | - | -7 |
| 19 | Jonathan Acevedo#6778 | ● LMGT3 | 2:13.465 | Porsche 911 GT3 R LMGT3 | 28 | - | -2 |
| 20 | Brian Zandy | ● LMGT3 | 2:14.315 | Lexus RCF LMGT3 | 28 | - | +6 |
| 21 | Darren Wicks | ● LMGT3 | 2:11.970 | Porsche 911 GT3 R LMGT3 | 27 | - | -9 |
| 22 | Efrain Archilla | ● LMGT3 | 2:12.392 | Porsche 911 GT3 R LMGT3 | 27 | - | -7 |
| 23 | Adam Lynch#9609 | ● LMGT3 | 2:14.283 | Lexus RCF LMGT3 | 27 | - | +1 |
| 24 | Dale Rodman Jr. III | ● LMGT3 | 2:12.203 | Chevrolet Corvette Z06 LMGT3.R | 27 | - | -5 |
| 25 | Misael Gil#9681 | ● LMGT3 | 2:16.382 | Ferrari 296 LMGT3 | 27 | - | -7 |
| 26 | Louie Sanz | ● LMGT3 | 2:15.151 | Ford Mustang LMGT3 | 25 | - | -3 |
| 27 | Calvin Wolfe | ● Hypercar | 1:59.058 | Aston Martin Valkyrie LMH | 11 | - | -21 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson - 1:54.331 (Lap 31) Hypercar
● Hypercar Fastest Lap
Christopher Larson - 1:54.331 (Lap 31)
● LMGT3 Fastest Lap
Trevor Scales - 2:10.885 (Lap 6)
● Hypercar Pole Position
Ricardo Rivera - 1:53.369
● LMGT3 Pole Position
Marco Saldanha - 2:12.571