6 Hours of Portimao
Algarve International Circuit - Algarve International Circuit
November 21, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Ricardo Rivera | ● Hypercar | 1:32.891 | Ferrari 499P | - |
| 2 | Jose Luis Nunez | ● Hypercar | 1:34.031 | Aston Martin Valkyrie LMH | +0:01.140 |
| 3 | Kenneth Portis II | ● Hypercar | 1:34.623 | BMW M Hybrid V8 | +0:01.732 |
| 4 | Ursus Lvovich | ● Hypercar | 1:36.293 | Cadillac V-Series.R | +0:03.402 |
| 5 | Devin Anthony | ● Hypercar | 1:37.525 | Peugeot 9x8 | +0:04.634 |
| 6 | Randy Savage | ● Hypercar | 1:39.975 | Cadillac V-Series.R | +0:07.084 |
| 7 | Marco Saldanha | ● LMGT3 | 1:46.553 | Ford Mustang LMGT3 | +0:13.662 |
| 8 | Mark Long#1224 | ● LMGT3 | 1:47.553 | Aston Martin Vantage AMR LMGT3 | +0:14.662 |
| 9 | Andres Gentile | ● LMGT3 | 1:47.873 | Porsche 911 GT3 R LMGT3 | +0:14.982 |
| 10 | Brian Zandy | ● LMGT3 | 1:48.703 | Lexus RCF LMGT3 | +0:15.812 |
| 11 | Jonathan Acevedo#6778 | ● LMGT3 | 1:48.915 | Porsche 911 GT3 R LMGT3 | +0:16.024 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Rivera | ● Hypercar | 1:31.982 | Ferrari 499P | 38 | - | - |
| 2 | Jonathan Clifford | ● Hypercar | 1:33.898 | Lamborghini SC63 | 38 | - | +4 |
| 3 | Jose Luis Nunez | ● Hypercar | 1:34.410 | Aston Martin Valkyrie LMH | 38 | - | -1 |
| 4 | Kenneth Portis II | ● Hypercar | 1:35.366 | BMW M Hybrid V8 | 38 | - | -1 |
| 5 | Devin Anthony | ● Hypercar | 1:36.416 | Peugeot 9x8 | 37 | - | - |
| 6 | Randy Savage | ● Hypercar | 1:39.710 | Cadillac V-Series.R | 36 | - | - |
| 7 | Trevor Scales | ● LMGT3 | 1:46.830 | BMW M4 LMGT3 | 34 | - | +1 |
| 8 | Efrain Archilla | ● LMGT3 | 1:47.357 | Porsche 911 GT3 R LMGT3 | 34 | - | +1 |
| 9 | Dale Rodman Jr. III | ● LMGT3 | 1:48.890 | Chevrolet Corvette Z06 LMGT3.R | 34 | - | +4 |
| 10 | Mark Long#1224 | ● LMGT3 | 1:47.421 | Aston Martin Vantage AMR LMGT3 | 33 | - | -2 |
| 11 | Andres Gentile | ● LMGT3 | 1:48.204 | Porsche 911 GT3 R LMGT3 | 33 | - | -2 |
| 12 | Brian Zandy | ● LMGT3 | 1:48.208 | Lexus RCF LMGT3 | 33 | - | -2 |
| 13 | Adam Lynch#9609 | ● LMGT3 | 1:50.040 | Lexus RCF LMGT3 | 33 | - | +4 |
| 14 | Jonathan Acevedo#6778 | ● LMGT3 | 1:50.103 | Porsche 911 GT3 R LMGT3 | 30 | - | -3 |
| 15 | Marco Saldanha | ● LMGT3 | 1:47.121 | Ford Mustang LMGT3 | 28 | - | -8 |
| 16 | Ursus Lvovich | ● Hypercar | 1:35.803 | Cadillac V-Series.R | 16 | - | -12 |
| 17 | Justin Friesen | ● LMGT3 | 1:48.390 | McLaren 720S LMGT3 Evo | 5 | - | -3 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Ricardo Rivera - 1:31.982 (Lap 35) Hypercar
● Hypercar Fastest Lap
Ricardo Rivera - 1:31.982 (Lap 35)
● LMGT3 Fastest Lap
Trevor Scales - 1:46.830 (Lap 5)
● Hypercar Pole Position
Ricardo Rivera - 1:32.891
● LMGT3 Pole Position
Marco Saldanha - 1:46.553