Donington Park (2022) - Round Silver Class Only
Donington Park (2022)
February 18, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Philippe Maisonneuve (MAI) | ● Silver | 1:31.790 | Nissan GT-R Nismo GT3 (2018) | - |
| 2 | Lenny Dyjkstra (DYJ) | ● Silver | 1:32.235 | Honda NSX GT3 EVO | +0:00.445 |
| 3 | Marc-Andre Hamel (HAM) | ● Silver | 1:32.302 | AMR V8 Vantage GT3 | +0:00.512 |
| 4 | Kevin Godin (GOD) | ● Silver | 1:32.400 | Nissan GT-R Nismo GT3 (2018) | +0:00.610 |
| 5 | Shane Swearingen (SWE) | ● Silver | 1:32.420 | Ferrari 296 GT3 | +0:00.630 |
| 6 | Adam Lynch (LYN) | ● Silver | 1:34.662 | Ferrari 296 GT3 | +0:02.872 |
| 7 | Syarif Dairani (DAI) | ● Silver | 1:34.910 | BMW M4 GT3 | +0:03.120 |
| 8 | Taylor Jones (JON) | ● Silver | 1:35.130 | BMW M4 GT3 | +0:03.340 |
| 9 | Louie Sanz (SAN) | ● Silver | 1:35.407 | Ford Mustang GT3 | +0:03.617 |
| 10 | Randy Savage | ● Silver | 1:36.515 | McLaren 720S GT3 EVO | +0:04.725 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre Hamel (HAM) | ● Silver | 1:29.472 | AMR V8 Vantage GT3 | 39 | - | +8 |
| 2 | Philippe Maisonneuve (MAI) | ● Silver | 1:28.195 | Nissan GT-R Nismo GT3 (2018) | 39 | - | +4 |
| 3 | Lenny Dyjkstra (DYJ) | ● Silver | 1:29.367 | Honda NSX GT3 EVO | 39 | - | +5 |
| 4 | Shane Swearingen (SWE) | ● Silver | 1:28.685 | Ferrari 296 GT3 | 39 | - | +7 |
| 5 | Kevin Godin (GOD) | ● Silver | 1:28.920 | Nissan GT-R Nismo GT3 (2018) | 39 | - | +5 |
| 6 | Adam Lynch (LYN) | ● Silver | 1:30.007 | Ferrari 296 GT3 | 38 | - | +12 |
| 7 | Louie Sanz (SAN) | ● Silver | 1:30.805 | Ford Mustang GT3 | 38 | - | +14 |
| 8 | Taylor Jones (JON) | ● Silver | 1:31.162 | BMW M4 GT3 | 38 | - | +12 |
| 9 | Syarif Dairani (DAI) | ● Silver | 1:29.912 | BMW M4 GT3 | 36 | - | +10 |
| 10 | Randy Savage | ● Silver | 1:37.902 | McLaren 720S GT3 EVO | 8 | - | +12 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:27.025 (Lap 35) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:27.025 (Lap 35)
● Silver Fastest Lap
Philippe Maisonneuve (MAI) - 1:28.195 (Lap 31)
Pole Position
Philippe Maisonneuve (MAI) - 1:31.790 Silver