4 Hours of Barcelona
Circuit de Barcelona - Circuit de Barcelona
April 03, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:30.255 | Ferrari 499P | - |
| 2 | Jace Wright | ● Hypercar | 1:30.508 | Peugeot 9x8 | +0:00.253 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:30.814 | BMW M Hybrid V8 | +0:00.559 |
| 4 | Marvin Kelta | ● Hypercar | 1:31.016 | Peugeot 9x8 | +0:00.761 |
| 5 | Chase Gordon | ● Hypercar | 1:31.074 | Ferrari 499P | +0:00.819 |
| 6 | Greg Mangot | ● Hypercar | 1:31.488 | Ferrari 499P | +0:01.233 |
| 7 | Darren Wicks (WIC) | ● Hypercar | 1:31.791 | Peugeot 9x8 | +0:01.536 |
| 8 | Cabe Marlar | ● Hypercar | 1:31.798 | Ferrari 499P | +0:01.543 |
| 9 | Ursus Lvovich | ● Hypercar | 1:32.483 | Cadillac V-Series.R | +0:02.228 |
| 10 | Randy Savage | ● Hypercar | 1:39.940 | Aston Martin Valkyrie LMH | +0:09.685 |
| 11 | Ricardo Rivera | ● LMGT3 | 1:41.643 | Lamborghini Huracan LMGT3 Evo2 | +0:11.388 |
| 12 | Marco Saldanha | ● LMGT3 | 1:42.695 | Ford Mustang LMGT3 | +0:12.440 |
| 13 | Jonathan Clifford (CLI) | ● LMGT3 | 1:42.760 | Lamborghini Huracan LMGT3 Evo2 | +0:12.505 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:43.036 | Chevrolet Corvette Z06 LMGT3.R | +0:12.781 |
| 15 | Kyle Easton (EAS) | ● LMGT3 | 1:43.275 | Porsche 911 GT3 R LMGT3 | +0:13.020 |
| 16 | Mark Long#1224 | ● LMGT3 | 1:43.545 | Lexus RCF LMGT3 | +0:13.290 |
| 17 | Greg Lynskey (LYN) | ● LMGT3 | 1:43.622 | Lexus RCF LMGT3 | +0:13.367 |
| 18 | Karl Maurer (MAU) | ● LMGT3 | 1:44.194 | Porsche 911 GT3 R LMGT3 | +0:13.939 |
| 19 | Rocky Rocco | ● LMGT3 | 1:44.641 | BMW M4 LMGT3 | +0:14.386 |
| 20 | Adam Lynch (LYN) | ● LMGT3 | 1:44.700 | Lexus RCF LMGT3 | +0:14.445 |
| 21 | Taylor Jones (JON) | ● LMGT3 | 1:45.148 | Mercedes-AMG LMGT3 | +0:14.893 |
| 22 | Calvin Wolfe ZRL (WOL) | ● LMGT3 | 1:45.229 | McLaren 720S LMGT3 Evo | +0:14.974 |
| 23 | Diego Mateo | ● LMGT3 | 1:46.703 | Ford Mustang LMGT3 | +0:16.448 |
| 24 | Jacob Rodrigues | ● LMGT3 | 1:48.671 | McLaren 720S LMGT3 Evo | +0:18.416 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:30.969 | Ferrari 499P | 42 | - | - |
| 2 | Marvin Kelta | ● Hypercar | 1:32.296 | Peugeot 9x8 | 42 | - | +2 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:32.206 | BMW M Hybrid V8 | 42 | - | - |
| 4 | Jace Wright | ● Hypercar | 1:31.131 | Peugeot 9x8 | 42 | - | -2 |
| 5 | Cabe Marlar | ● Hypercar | 1:32.907 | Ferrari 499P | 42 | - | +3 |
| 6 | Chase Gordon | ● Hypercar | 1:31.846 | Ferrari 499P | 41 | - | -1 |
| 7 | Ursus Lvovich | ● Hypercar | 1:33.346 | Cadillac V-Series.R | 41 | - | +2 |
| 8 | JP De Luca | ● Hypercar | 1:35.266 | Peugeot 9x8 | 40 | - | +3 |
| 9 | Darren Wicks (WIC) | ● Hypercar | 1:33.214 | Peugeot 9x8 | 40 | - | -2 |
| 10 | Ricardo Rivera | ● LMGT3 | 1:42.697 | Lamborghini Huracan LMGT3 Evo2 | 38 | - | +1 |
| 11 | Jonathan Clifford (CLI) | ● LMGT3 | 1:42.793 | Lamborghini Huracan LMGT3 Evo2 | 38 | - | +2 |
| 12 | Kyle Easton (EAS) | ● LMGT3 | 1:43.182 | Porsche 911 GT3 R LMGT3 | 38 | - | +3 |
| 13 | Mark Long#1224 | ● LMGT3 | 1:43.984 | Lexus RCF LMGT3 | 37 | - | +3 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:43.613 | Chevrolet Corvette Z06 LMGT3.R | 37 | - | - |
| 15 | Marco Saldanha | ● LMGT3 | 1:43.735 | Ford Mustang LMGT3 | 37 | - | -3 |
| 16 | Rocky Rocco | ● LMGT3 | 1:44.048 | BMW M4 LMGT3 | 37 | - | +3 |
| 17 | Dean Stefani | ● LMGT3 | 1:44.030 | Porsche 911 GT3 R LMGT3 | 37 | - | -3 |
| 18 | Philippe Maisonneuve | ● LMGT3 | 1:44.128 | Ford Mustang LMGT3 | 37 | - | - |
| 19 | Justin Friesen | ● LMGT3 | 1:44.259 | McLaren 720S LMGT3 Evo | 37 | - | +10 |
| 20 | Adam Lynch (LYN) | ● LMGT3 | 1:44.015 | Lexus RCF LMGT3 | 37 | - | - |
| 21 | Greg Lynskey (LYN) | ● LMGT3 | 1:43.787 | Lexus RCF LMGT3 | 37 | - | -4 |
| 22 | Karl Maurer (MAU) | ● LMGT3 | 1:44.104 | Porsche 911 GT3 R LMGT3 | 37 | - | -4 |
| 23 | Sean Collis (COL) | ● LMGT3 | 1:44.146 | Lexus RCF LMGT3 | 37 | - | +1 |
| 24 | Diego Mateo | ● LMGT3 | 1:44.545 | Ford Mustang LMGT3 | 37 | - | -1 |
| 25 | Taylor Jones (JON) | ● LMGT3 | 1:44.881 | Mercedes-AMG LMGT3 | 37 | - | -4 |
| 26 | Lenny Dyjkstra (DYJ) | ● LMGT3 | 1:44.383 | McLaren 720S LMGT3 Evo | 37 | - | -1 |
| 27 | Jacob Rodrigues | ● LMGT3 | 1:44.401 | McLaren 720S LMGT3 Evo | 37 | - | -3 |
| 28 | Louie Sanz (SAN) | ● LMGT3 | 1:44.420 | Ford Mustang LMGT3 | 36 | - | +5 |
| 29 | Will Scott | ● LMGT3 | 1:46.173 | Ford Mustang LMGT3 | 36 | - | +1 |
| 30 | Griffin Perry | ● LMGT3 | 1:45.558 | Lexus RCF LMGT3 | 23 | - | -9 |
| 31 | Randy Savage | ● Hypercar | 1:35.874 | Aston Martin Valkyrie LMH | 12 | - | -21 |
| 32 | Calvin Wolfe ZRL (WOL) | ● LMGT3 | 1:46.506 | McLaren 720S LMGT3 Evo | 11 | - | -10 |
| 33 | Greg Mangot | ● Hypercar | 1:43.885 | Ferrari 499P | 4 | - | -27 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:30.969 (Lap 10) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:30.969 (Lap 10)
● LMGT3 Fastest Lap
Ricardo Rivera - 1:42.697 (Lap 4)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:30.814
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 1:42.760