Bathurst Mount Panorama (2022) - Round Silver Class Only
Bathurst Mount Panorama (2022)
October 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kevin Godin (GOD) | ● Silver | 2:03.417 | BMW M4 GT3 | - |
| 2 | PE Longuez (LON) | ● Silver | 2:03.857 | BMW M4 GT3 | +0:00.440 |
| 3 | Cedric Couturier (COU) | ● Silver | 2:04.262 | Ferrari 296 GT3 | +0:00.845 |
| 4 | Taylor Jones (JON) | ● Silver | 2:04.460 | Ferrari 296 GT3 | +0:01.043 |
| 5 | Lenny Dyjkstra (DYJ) | ● Silver | 2:04.612 | Honda NSX GT3 EVO | +0:01.195 |
| 6 | Brian Zandy (ZAN) | ● Silver | 2:05.022 | Lamborghini Huracan GT3 EVO2 | +0:01.605 |
| 7 | Blue Carle (CAR) | ● Silver | 2:10.365 | McLaren 720S GT3 EVO | +0:06.948 |
| 8 | Louie Sanz (SAN) | ● Silver | 2:12.547 | Ford Mustang GT3 | +0:09.130 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Godin (GOD) | ● Silver | 2:03.737 | BMW M4 GT3 | 29 | - | +9 |
| 2 | PE Longuez (LON) | ● Silver | 2:04.447 | BMW M4 GT3 | 29 | - | +10 |
| 3 | Adam Lynch (LYN) | ● Silver | 2:05.405 | Ferrari 296 GT3 | 29 | - | +19 |
| 4 | Brian Zandy (ZAN) | ● Silver | 2:05.675 | Lamborghini Huracan GT3 EVO2 | 28 | - | +13 |
| 5 | Cedric Couturier (COU) | ● Silver | 2:04.990 | Ferrari 296 GT3 | 28 | - | +9 |
| 6 | Katie Cowen (COW) | ● Silver | 2:05.035 | Ford Mustang GT3 | 28 | - | +15 |
| 7 | William Scott (SCO) | ● Silver | 2:05.375 | Ford Mustang GT3 | 28 | - | +13 |
| 8 | Taylor Jones (JON) | ● Silver | 2:05.415 | Ferrari 296 GT3 | 28 | - | +7 |
| 9 | Lenny Dyjkstra (DYJ) | ● Silver | 2:04.452 | Honda NSX GT3 EVO | 27 | - | +7 |
| 10 | Blue Carle (CAR) | ● Silver | 2:09.632 | McLaren 720S GT3 EVO | 11 | - | +8 |
| 11 | Calvin Wolfe ZRL (WOL) | ● Silver | 2:05.297 | Emil Frey Jaguar G3 | 5 | - | +5 |
| 12 | Louie Sanz (SAN) | ● Silver | 2:31.365 | Ford Mustang GT3 | 2 | - | +7 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7)
● Silver Fastest Lap
Kevin Godin (GOD) - 2:03.737 (Lap 7)
Pole Position
Kevin Godin (GOD) - 2:03.417 Silver