Bathurst Mount Panorama (2022) - Round Gold Class Only
Bathurst Mount Panorama (2022)
October 28, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 2:00.775 | Porsche 992 GT3 R | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 2:00.830 | Honda NSX GT3 EVO | +0:00.055 |
| 3 | Trevor Scales (SCA) | ● Gold | 2:01.737 | BMW M4 GT3 | +0:00.962 |
| 4 | Darren Wicks (WIC) | ● Gold | 2:01.815 | McLaren 720S GT3 EVO | +0:01.040 |
| 5 | Jonathan Clifford (CLI) | ● Gold | 2:01.927 | Porsche 992 GT3 R | +0:01.152 |
| 6 | Kyle Easton (EAS) | ● Gold | 2:02.272 | Porsche 992 GT3 R | +0:01.497 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 2:02.500 | Lexus RC F GT3 | +0:01.725 |
| 8 | Toby Yao (YAO) | ● Gold | 2:02.595 | Nissan GT-R Nismo GT3 (2018) | +0:01.820 |
| 9 | Jim Reynolds (REY) | ● Gold | 2:02.797 | Ferrari 296 GT3 | +0:02.022 |
| 10 | Marc-Andre Hamel (HAM) | ● Gold | 2:03.642 | AMR V8 Vantage GT3 | +0:02.867 |
| 11 | Karl Maurer (MAU) | ● Gold | 2:04.222 | Ferrari 296 GT3 | +0:03.447 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 2:00.755 | Porsche 992 GT3 R | 30 | - | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 2:01.732 | Porsche 992 GT3 R | 30 | - | +3 |
| 3 | Toby Yao (YAO) | ● Gold | 2:01.505 | Nissan GT-R Nismo GT3 (2018) | 30 | - | +5 |
| 4 | Darren Wicks (WIC) | ● Gold | 2:02.082 | McLaren 720S GT3 EVO | 30 | - | - |
| 5 | Kyle Easton (EAS) | ● Gold | 2:02.235 | Porsche 992 GT3 R | 30 | - | +1 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 2:02.732 | Lexus RC F GT3 | 30 | - | +1 |
| 7 | Marc-Andre Hamel (HAM) | ● Gold | 2:03.567 | AMR V8 Vantage GT3 | 30 | - | +4 |
| 8 | Trevor Scales (SCA) | ● Gold | 2:02.517 | BMW M4 GT3 | 30 | - | -5 |
| 9 | Jim Reynolds (REY) | ● Gold | 2:03.035 | Ferrari 296 GT3 | 30 | - | - |
| 10 | Karl Maurer (MAU) | ● Gold | 2:03.267 | Ferrari 296 GT3 | 29 | - | +3 |
| 11 | Kenneth Portis II (POR) | ● Gold | 2:01.502 | Honda NSX GT3 EVO | 9 | - | -9 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 2:10.637 | Lamborghini Huracan GT3 EVO2 | 4 | - | +7 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 2:00.755 (Lap 7)
● Silver Fastest Lap
Kevin Godin (GOD) - 2:03.737 (Lap 7)
Pole Position
Christopher Larson (LAR) - 2:00.775 Gold