Nürburgring 24H (2024) - Round
Nürburgring 24H (2024)
May 06, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 8:11.800 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Jake Finn (FIN) | ● Gold | 8:13.170 | McLaren 720S GT3 EVO | +0:01.370 |
| 3 | Sara Liu (LIU) | ● Gold | 8:14.510 | Nissan GT-R Nismo GT3 (2018) | +0:02.710 |
| 4 | Kenneth Portis II (POR) | ● Gold | 8:15.147 | Honda NSX GT3 EVO | +0:03.347 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 8:20.460 | BMW M4 GT3 | +0:08.660 |
| 6 | Eric Lloyd (LLO) | ● Gold | 8:21.232 | Porsche 992 GT3 R | +0:09.432 |
| 7 | Toby Yao (YAO) | ● Gold | 8:23.330 | Honda NSX GT3 EVO | +0:11.530 |
| 8 | Griffin Perry (PER) | ● Silver | 8:23.742 | Ferrari 296 GT3 | +0:11.942 |
| 9 | Lenny Dyjkstra (DYJ) | ● Silver | 8:30.152 | Honda NSX GT3 EVO | +0:18.352 |
| 10 | Marc-Andre Hamel (HAM) | ● Gold | 8:34.587 | Audi R8 LMS EVO II | +0:22.787 |
| 11 | Adam Lynch (LYN) | ● Silver | 8:35.480 | Ferrari 296 GT3 | +0:23.680 |
| 12 | Karl Maurer (MAU) | ● Gold | 8:41.690 | Ferrari 296 GT3 | +0:29.890 |
| 13 | Greg Lynskey (LYN) | ● Silver | 8:47.532 | Audi R8 LMS EVO II | +0:35.732 |
| 14 | Randy Savage | ● Silver | 8:54.390 | McLaren 720S GT3 EVO | +0:42.590 |
| 15 | William Scott (SCO) | ● Silver | 9:04.470 | Ford Mustang GT3 | +0:52.670 |
| 16 | Cedric Couturier (COU) | ● Silver | 9:07.150 | Ferrari 296 GT3 | +0:55.350 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 8:15.365 | Lamborghini Huracan GT3 EVO2 | 2 | - | - |
| 2 | Jake Finn (FIN) | ● Gold | 8:14.942 | McLaren 720S GT3 EVO | 2 | - | - |
| 3 | Kenneth Portis II (POR) | ● Gold | 8:18.477 | Honda NSX GT3 EVO | 2 | - | +1 |
| 4 | Toby Yao (YAO) | ● Gold | 8:22.527 | Honda NSX GT3 EVO | 2 | - | +3 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 8:26.817 | BMW M4 GT3 | 2 | - | - |
| 6 | Lenny Dyjkstra (DYJ) | ● Silver | 8:57.390 | Honda NSX GT3 EVO | 2 | - | +3 |
| 7 | King Kong (KON) | ● Silver | 8:53.672 | Honda NSX GT3 EVO | 2 | - | +2 |
| 8 | Sara Liu (LIU) | ● Gold | 8:32.972 | Nissan GT-R Nismo GT3 (2018) | 2 | - | -5 |
| 9 | Shane Swearingen (SWE) | ● Silver | 8:57.570 | Porsche 992 GT3 R | 2 | - | +2 |
| 10 | Greg Lynskey (LYN) | ● Silver | 9:00.850 | Audi R8 LMS EVO II | 2 | - | +3 |
| 11 | Griffin Perry (PER) | ● Silver | 8:39.257 | Ferrari 296 GT3 | 2 | - | -3 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 8:46.757 | Lamborghini Huracan GT3 EVO2 | 2 | - | +4 |
| 13 | Marc-Andre Hamel (HAM) | ● Gold | 9:04.905 | Audi R8 LMS EVO II | 2 | - | -3 |
| 14 | Randy Savage | ● Silver | 9:05.602 | McLaren 720S GT3 EVO | 2 | - | - |
| 15 | Adam Lynch (LYN) | ● Silver | 9:03.012 | Ferrari 296 GT3 | 2 | - | -4 |
| 16 | Mark Long#1224 | ● Gold | 9:30.175 | Porsche 992 GT3 R | 2 | - | +2 |
| 17 | Taylor Jones (JON) | ● Silver | 9:56.110 | BMW M4 GT3 | 2 | - | +2 |
| 18 | Karl Maurer (MAU) | ● Gold | 16:06.830 | Ferrari 296 GT3 | 2 | - | -6 |
| 19 | Trevor Scales (SCA) | ● Silver | 8:52.827 | McLaren 720S GT3 EVO | 1 | - | -11 |
| 20 | William Scott (SCO) | ● Silver | 9:27.875 | Ford Mustang GT3 | 1 | - | -5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Jake Finn (FIN) - 8:14.942 (Lap 1) Gold
● Gold Fastest Lap
Jake Finn (FIN) - 8:14.942 (Lap 1)
● Silver Fastest Lap
Griffin Perry (PER) - 8:39.257 (Lap 1)
Pole Position
Jonathan Clifford (CLI) - 8:11.800 Gold