Circuit of the Americas (2022) - Round
Circuit of the Americas (2022)
May 20, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 2:18.600 | Lamborghini Huracan GT3 EVO2 | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 2:19.732 | Honda NSX GT3 EVO | +0:01.132 |
| 3 | Griffin Perry (PER) | ● Silver | 2:20.820 | Ferrari 296 GT3 | +0:02.220 |
| 4 | Sara Liu (LIU) | ● Gold | 2:21.145 | Nissan GT-R Nismo GT3 (2018) | +0:02.545 |
| 5 | Christopher Larson (LAR) | ● Gold | 2:21.187 | Honda NSX GT3 EVO | +0:02.587 |
| 6 | Jake Finn (FIN) | ● Gold | 2:21.212 | McLaren 720S GT3 EVO | +0:02.612 |
| 7 | Trevor Scales (SCA) | ● Silver | 2:21.557 | McLaren 720S GT3 EVO | +0:02.957 |
| 8 | Toby Yao (YAO) | ● Gold | 2:21.832 | Honda NSX GT3 EVO | +0:03.232 |
| 9 | Alex Schimbeno (SCH) | ● Gold | 2:21.937 | BMW M4 GT3 | +0:03.337 |
| 10 | Philippe Maisonneuve (MAI) | ● Gold | 2:22.665 | Ferrari 296 GT3 | +0:04.065 |
| 11 | Mark Long#1224 | ● Gold | 2:23.370 | Porsche 992 GT3 R | +0:04.770 |
| 12 | Kevin Godin (GOD) | ● Silver | 2:24.245 | Mercedes-AMG GT3 EVO | +0:05.645 |
| 13 | Dale Rodman Jr III (ROD) | ● Gold | 2:24.717 | Lamborghini Huracan GT3 EVO2 | +0:06.117 |
| 14 | Adam Lynch (LYN) | ● Silver | 2:25.377 | Ferrari 296 GT3 | +0:06.777 |
| 15 | Marc-Andre Hamel (HAM) | ● Gold | 2:25.922 | Audi R8 LMS EVO II | +0:07.322 |
| 16 | Randy Savage | ● Silver | 2:27.792 | McLaren 720S GT3 EVO | +0:09.192 |
| 17 | Taylor Jones (JON) | ● Silver | 2:27.947 | BMW M4 GT3 | +0:09.347 |
| 18 | William Scott (SCO) | ● Silver | 2:31.457 | Ford Mustang GT3 | +0:12.857 |
| 19 | Greg Lynskey (LYN) | ● Silver | 2:33.072 | Audi R8 LMS EVO II | +0:14.472 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● Gold | 2:13.195 | Lamborghini Huracan GT3 EVO2 | 14 | - | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 2:13.262 | Honda NSX GT3 EVO | 14 | - | - |
| 3 | Christopher Larson (LAR) | ● Gold | 2:13.797 | Honda NSX GT3 EVO | 14 | - | +2 |
| 4 | Griffin Perry (PER) | ● Silver | 2:09.857 | Ferrari 296 GT3 | 14 | - | -1 |
| 5 | Jake Finn (FIN) | ● Gold | 2:14.400 | McLaren 720S GT3 EVO | 14 | - | +1 |
| 6 | Sara Liu (LIU) | ● Gold | 2:09.520 | Nissan GT-R Nismo GT3 (2018) | 14 | - | -2 |
| 7 | Alex Schimbeno (SCH) | ● Gold | 2:15.237 | BMW M4 GT3 | 14 | - | +2 |
| 8 | Mark Long#1224 | ● Gold | 2:10.727 | Porsche 992 GT3 R | 14 | - | +3 |
| 9 | Sean Collis (COL) | ● Gold | 2:10.615 | McLaren 720S GT3 EVO | 14 | - | +5 |
| 10 | Toby Yao (YAO) | ● Gold | 2:16.562 | Honda NSX GT3 EVO | 14 | - | -2 |
| 11 | Trevor Scales (SCA) | ● Silver | 2:09.935 | McLaren 720S GT3 EVO | 14 | - | -4 |
| 12 | Dale Rodman Jr III (ROD) | ● Gold | 2:11.152 | Lamborghini Huracan GT3 EVO2 | 14 | - | +1 |
| 13 | Karl Maurer (MAU) | ● Gold | 2:10.835 | Ferrari 296 GT3 | 14 | - | +3 |
| 14 | Adam Lynch (LYN) | ● Silver | 2:10.892 | Ferrari 296 GT3 | 14 | - | - |
| 15 | Kevin Godin (GOD) | ● Silver | 2:13.117 | Mercedes-AMG GT3 EVO | 14 | - | -3 |
| 16 | Marc-Andre Hamel (HAM) | ● Gold | 2:13.810 | Audi R8 LMS EVO II | 14 | - | -1 |
| 17 | Taylor Jones (JON) | ● Silver | 2:19.117 | BMW M4 GT3 | 14 | - | - |
| 18 | Philippe Maisonneuve (MAI) | ● Gold | 2:09.747 | Ferrari 296 GT3 | 13 | - | -8 |
| 19 | Randy Savage | ● Silver | 2:13.882 | McLaren 720S GT3 EVO | 13 | - | -3 |
| 20 | Greg Lynskey (LYN) | ● Silver | 2:20.437 | Audi R8 LMS EVO II | 13 | - | -1 |
| 21 | Cedric Couturier (COU) | ● Silver | 2:14.122 | Ferrari 296 GT3 | 13 | - | +3 |
| 22 | William Scott (SCO) | ● Silver | 2:14.650 | Ford Mustang GT3 | 13 | - | -4 |
| 23 | Shane Swearingen (SWE) | ● Silver | 2:12.422 | Porsche 992 GT3 R | 13 | - | -5 |
| 24 | Lenny Dyjkstra (DYJ) | ● Silver | 2:17.980 | Honda NSX GT3 EVO | 12 | - | -7 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Sara Liu (LIU) - 2:09.520 (Lap 12) Gold
● Gold Fastest Lap
Sara Liu (LIU) - 2:09.520 (Lap 12)
● Silver Fastest Lap
Griffin Perry (PER) - 2:09.857 (Lap 10)
Pole Position
Jonathan Clifford (CLI) - 2:18.600 Gold