Barcelona (2022) - Round Gold Class Only
Barcelona (2022)
April 22, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:42.962 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | ● Gold | 1:43.297 | Lamborghini Huracan GT3 EVO2 | +0:00.335 |
| 3 | Jake Finn (FIN) | ● Gold | 1:43.502 | McLaren 720S GT3 EVO | +0:00.540 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:43.580 | Honda NSX GT3 EVO | +0:00.618 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:43.582 | Ferrari 296 GT3 | +0:00.620 |
| 6 | Sara Liu (LIU) | ● Gold | 1:43.895 | Nissan GT-R Nismo GT3 (2018) | +0:00.933 |
| 7 | Eric Lloyd (LLO) | ● Gold | 1:44.425 | Porsche 992 GT3 R | +0:01.463 |
| 8 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.620 | Ferrari 296 GT3 | +0:01.658 |
| 9 | Karl Maurer (MAU) | ● Gold | 1:44.670 | Ferrari 296 GT3 | +0:01.708 |
| 10 | Alex Schimbeno (SCH) | ● Gold | 1:44.882 | BMW M4 GT3 | +0:01.920 |
| 11 | Marc-Andre Hamel (HAM) | ● Gold | 1:44.992 | Audi R8 LMS EVO II | +0:02.030 |
| 12 | Sean Collis (COL) | ● Gold | 1:45.180 | McLaren 720S GT3 EVO | +0:02.218 |
| 13 | Mark Long#1224 | ● Gold | 1:45.362 | Porsche 992 GT3 R | +0:02.400 |
| 14 | Dustin Fletcher (FLE) | ● Gold | 1:45.497 | Lamborghini Huracan GT3 EVO2 | +0:02.535 |
| 15 | Dale Rodman Jr III (ROD) | ● Gold | 1:46.085 | Lamborghini Huracan GT3 EVO2 | +0:03.123 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:43.482 | Honda NSX GT3 EVO | 34 | - | - |
| 2 | Jake Finn (FIN) | ● Gold | 1:43.775 | McLaren 720S GT3 EVO | 34 | - | +1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:43.872 | Lamborghini Huracan GT3 EVO2 | 34 | - | -1 |
| 4 | Kenneth Portis II (POR) | ● Gold | 1:44.097 | Honda NSX GT3 EVO | 34 | - | - |
| 5 | Sara Liu (LIU) | ● Gold | 1:44.410 | Nissan GT-R Nismo GT3 (2018) | 34 | - | +1 |
| 6 | Philippe Maisonneuve (MAI) | ● Gold | 1:44.802 | Ferrari 296 GT3 | 34 | - | +4 |
| 7 | Karl Maurer (MAU) | ● Gold | 1:45.210 | Ferrari 296 GT3 | 34 | - | +4 |
| 8 | Alex Schimbeno (SCH) | ● Gold | 1:45.242 | BMW M4 GT3 | 34 | - | +4 |
| 9 | Eric Lloyd (LLO) | ● Gold | 1:44.690 | Porsche 992 GT3 R | 34 | - | -1 |
| 10 | Dale Rodman Jr III (ROD) | ● Gold | 1:45.557 | Lamborghini Huracan GT3 EVO2 | 34 | - | +9 |
| 11 | Marc-Andre Hamel (HAM) | ● Gold | 1:45.755 | Audi R8 LMS EVO II | 34 | - | +2 |
| 12 | Toby Yao (YAO) | ● Gold | 1:44.935 | Honda NSX GT3 EVO | 34 | - | +4 |
| 13 | Mark Long#1224 | ● Gold | 1:45.630 | Porsche 992 GT3 R | 33 | - | +2 |
| 14 | Sean Collis (COL) | ● Gold | 1:46.242 | McLaren 720S GT3 EVO | 33 | - | - |
| 15 | Dustin Fletcher (FLE) | ● Gold | 1:46.222 | Lamborghini Huracan GT3 EVO2 | 33 | - | +1 |
| 16 | Kyle Easton (EAS) | ● Gold | 1:44.152 | Ferrari 296 GT3 | 23 | - | -11 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:43.482 (Lap 22) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:43.482 (Lap 22)
● Silver Fastest Lap
Griffin Perry (PER) - 1:44.947 (Lap 19)
Pole Position
Christopher Larson (LAR) - 1:42.962 Gold