Trevor Scales (SCA)
#223 🇺🇸 USA
Filter by Simulator
Overall Career Statistics
23
Races
4
Wins
7
Podiums
6
Poles
5
Fastest Laps
ACC Statistics
20
Races
3
Wins
5
Podiums
LMU Statistics
3
Races
1
Wins
2
Podiums
Personal Best Times by Track
| Track | Simulator | Best Qualifying | Best Race |
|---|---|---|---|
| Red Bull Ring (2022) | ACC | 1:28.390 | 1:28.757 |
| Zolder (2022) | ACC | N/A | 1:28.815 |
| Valencia (2022) | ACC | N/A | 1:31.420 |
| Misano World Circuit (2022) | ACC | 1:34.472 | 1:35.125 |
| Zandvoort (2022) | ACC | 1:35.607 | 1:35.722 |
| Indianapolis (2022) | ACC | 1:35.965 | 1:36.852 |
| Kyalami (2022) | ACC | 1:41.022 | 1:42.070 |
| Imola (2022) | ACC | N/A | 1:43.675 |
| Barcelona (2022) | ACC | 1:43.405 | 1:44.090 |
| Monza (2022) | ACC | 1:48.365 | 1:49.072 |
| Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | LMU | 1:52.413 | 1:55.489 |
| Circuit Paul Ricard (2022) | ACC | 1:54.632 | 1:55.195 |
| Nürburgring (2022) | ACC | 1:54.780 | 1:55.292 |
| Suzuka (2022) | ACC | 1:59.700 | 2:00.930 |
| Bathurst Mount Panorama (2022) | ACC | 2:01.737 | 2:02.517 |
| Sebring International Raceway - Sebring International Raceway | LMU | 2:02.668 | 2:03.368 |
| Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | LMU | 2:02.839 | 2:02.840 |
| Circuit of the Americas (2022) | ACC | N/A | 2:09.935 |
Season Performance
| Season | Simulator | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|---|
| Galaxy Tour S20 (2025) | ACC | N/A | 76 | 4 | 0 | 0 | 13.0 |
| Zad's Galaxy Tour S18 (2025) | ACC | N/A | 7 | 6 | 0 | 0 | 12.0 |
| Open Championship (2025) | ACC | N/A | 196 | 5 | 3 | 4 | 1.8 |
| Double Reverse Galaxy Tour S19 (2025) | ACC | N/A | 143 | 5 | 0 | 1 | 5.8 |
| ZRL Presents: The Gentleman's Tour (2025) | LMU | N/A | 44 | 3 | 1 | 2 | 4.3 |
Driver Information
- Full Name
- Trevor Scales (SCA)
- First Name
- Trevor
- Last Name
- Scales
- Nickname
- "SCA"
- Race Number
- #223
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 735
- Season Participations
- 5
- Career Wins
- 4
- Career Podiums
- 7
- Pole Positions
- 6
- Fastest Laps
- 5