Randy Savage
#462 🇺🇸 USA
Filter by Simulator
ACC Career Statistics
18
Races
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
Personal Best Times by Track (ACC)
| Track | Best Qualifying | Best Race |
|---|---|---|
| Brands Hatch (2022) | 1:27.360 | 1:27.410 |
| Red Bull Ring (2022) | 1:31.215 | 1:30.565 |
| Zolder (2022) | N/A | 1:33.032 |
| Donington Park (2022) | 1:36.515 | 1:37.902 |
| Misano World Circuit (2022) | 1:36.705 | 1:36.772 |
| Oulton Park (2022) | 1:42.237 | 1:45.037 |
| Kyalami (2022) | 1:44.232 | 1:44.320 |
| Indianapolis (2022) | 1:47.600 | 1:46.780 |
| Barcelona (2022) | 1:47.542 | 1:48.037 |
| Snetterton (2022) | 1:50.320 | 1:49.895 |
| Watkins Glen (2022) | 1:50.845 | 1:50.855 |
| Circuit Paul Ricard (2022) | 2:00.175 | 1:59.817 |
| Silverstone (2022) | 2:03.067 | 2:03.100 |
| Circuit of the Americas (2022) | 2:27.792 | 2:13.882 |
| Spa- Francorchamps (2022) | 2:24.702 | 2:24.630 |
| Nürburgring 24H (2024) | 8:54.390 | 9:05.602 |
Season Performance (ACC)
| Season | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|
| Zad's Galaxy Tour S17 (2025) | N/A | 0 | 6 | 0 | 0 | 21.3 |
| Zad's Galaxy Tour S18 (2025) | N/A | 0 | 7 | 0 | 0 | 19.1 |
| Open Championship (2025) | N/A | 149 | 5 | 0 | 0 | 11.4 |
Driver Information
- Full Name
- Randy Savage
- First Name
- Randy
- Last Name
- Savage
- Nickname
- "MUG"
- Race Number
- #462
- Nationality
- 39
- Registered
- November 12, 2025
Career Highlights
- Total Laps
- 658
- Season Participations
- 4
- Career Wins
- 0
- Career Podiums
- 0
- Pole Positions
- 0
- Fastest Laps
- 0