Jonathan Clifford (CLI)
#999 🇺🇸 USA
Filter by Simulator
LMU Career Statistics
27
Races
7
Wins
20
Podiums
5
Poles
3
Fastest Laps
Personal Best Times by Track (LMU)
| Track | Best Qualifying | Best Race |
|---|---|---|
| Silverstone National Circuit | 0:53.808 | 0:53.981 |
| WeatherTech Raceway Laguna Seca - WeatherTech Raceway Laguna Seca | 1:22.532 | 1:23.619 |
| Fuji Speedway - Fuji Speedway | N/A | 1:30.717 |
| Algarve International Circuit - Algarve International Circuit | N/A | 1:33.898 |
| Interlagos | 1:35.944 | 1:35.531 |
| Fuji Speedway | 1:41.038 | 1:41.745 |
| Autódromo José Carlos Pace - Autódromo José Carlos Pace | 1:43.474 | 1:41.674 |
| Barcelona (ELMS) | 1:42.468 | 1:42.854 |
| Circuit de Barcelona - Circuit de Barcelona | 1:42.760 | 1:42.793 |
| Imola (ELMS) | 1:44.513 | 1:44.356 |
| Lusail International Circuit - Lusail International Circuit | 1:55.264 | 1:44.357 |
| Algarve (ELMS) | 1:44.792 | 1:45.891 |
| Autodromo Enzo e Dino Ferrari - Autodromo Enzo e Dino Ferrari | N/A | 1:45.519 |
| Daytona International Speedway - Daytona International Speedway Road Course | 1:46.076 | 1:46.359 |
| Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS | 2:01.148 | 1:46.467 |
| Bahrain International Circuit - Bahrain International Circuit | N/A | 1:48.603 |
| Sebring International Raceway - Sebring International Raceway | N/A | 1:48.713 |
| Circuit of the Americas - Circuit of the Americas | N/A | 1:55.386 |
| Sebring | 2:02.147 | 2:02.487 |
| Paul Ricard | 2:04.876 | 2:06.108 |
| Paul Ricard (ELMS) | 2:04.916 | 2:05.916 |
| Circuit de Spa-Francorchamps - Circuit de Spa-Francorchamps | 2:21.794 | 2:20.025 |
| Le Mans | 3:58.575 | 4:00.596 |
| Le Mans (WEC) | 3:58.877 | 3:59.982 |
| Circuit de la Sarthe - Circuit de la Sarthe | N/A | 3:59.969 |
Season Performance (LMU)
| Season | Position | Points | Races | Wins | Podiums | Avg Pos |
|---|---|---|---|---|---|---|
| ZRL The Gentleman's Tour Season Deux (2026) | N/A | 192 | 6 | 2 | 3 | 7.0 |
| ZRL Presents: The Gentleman's Tour Season III (The Threequel) (2026) | N/A | 122 | 6 | 2 | 6 | 1.7 |
| ZRL Presents: The Gentleman's Tour Season 4 (2026) | N/A | 170 | 6 | 1 | 5 | 2.7 |
| ZRL Daytona Premier Week Event (2026) | N/A | 15 | 1 | 0 | 1 | 3.0 |
| ZRL Presents: The Gentleman's Tour Season 5 (2026) | N/A | 0 | 0 | 0 | 0 | N/A |
| ZRL Presents: The Gentleman's Tour (2025) | N/A | 137 | 8 | 2 | 5 | 2.6 |
Driver Information
- Full Name
- Jonathan Clifford (CLI)
- First Name
- Jonathan
- Last Name
- Clifford
- Nickname
- "CLI"
- Race Number
- #999
- Nationality
- 39
- Registered
- November 10, 2025
Career Highlights
- Total Laps
- 2191
- Season Participations
- 11
- Career Wins
- 7
- Career Podiums
- 20
- Pole Positions
- 5
- Fastest Laps
- 3