ZRL Daytona Premier Week Event (2026)
LMU
Archived
1
Race Weekends
1
Complete
28
Drivers
0
Sessions
Hypercar Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Kerekes #73 | 25 | 1 | 1 | 1 | 0 | 0 | 1.0 |
| 2 | Adam Lewko #28 | 18 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| 3 | Alex Schimbeno (SCH) #20 | 15 | 1 | 0 | 1 | 0 | 0 | 3.0 |
| 4 | Glen Pineo #99 | 12 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kenneth Portis II (POR) #167 | 10 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chase Gordon (GOR) #54 | 8 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ed Torres #87 | 6 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| 8 | JP De Luca #7 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Cleveland Leatherwood #94 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | LUKE BRECK #777 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jeff Hallock #10 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
LMGT3 Championship Standings
| Pos | Driver | Points | Races | Wins | Podiums | Poles | Fastest Laps | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Wright #78 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Ricardo Rivera #787 | 18 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| 3 | Jonathan Clifford (CLI) #999 | 15 | 1 | 0 | 1 | 0 | 0 | 3.0 |
| 4 | Mark Long#1224 #80 | 12 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Adam Lynch (LYN) #343 | 10 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Dale Rodman Jr III (ROD) #53 | 8 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Andres Gentile #92 | 6 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cedric Couturier (COU) #222 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Darren Wicks (WIC) #14 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mario Granizo #8 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | PE Longuez (LON) #717 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kevin Godin (GOD) #65 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Marc-Andre Hamel (HAM) #79 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Greg Lynskey (LYN) #8 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Carlos Gutierrez #87 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
Race Calendar
| Round | Date | Race | Track | Sessions | Status | Winner | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-31 | Daytona International Speedway Road Course | Daytona International Speedway - Daytona International Speedway Road Course | Q R (2) | Complete | Peter Kerekes | Results |