Qatar 1812KM
Lusail International Circuit - Lusail International Circuit
April 17, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Marvin Kelta | ● Hypercar | 1:41.487 | Peugeot 9x8 | - |
| 2 | Christopher Larson (LAR) | ● Hypercar | 1:42.848 | Ferrari 499P | +0:01.361 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:42.957 | BMW M Hybrid V8 | +0:01.470 |
| 4 | Chase Gordon | ● Hypercar | 1:43.554 | Ferrari 499P | +0:02.067 |
| 5 | Cristopher Cuebas | ● Hypercar | 1:43.560 | Aston Martin Valkyrie LMH | +0:02.073 |
| 6 | Cabe Marlar | ● Hypercar | 1:43.722 | Ferrari 499P | +0:02.235 |
| 7 | Paul Wagner | ● Hypercar | 1:44.957 | Porsche 963 | +0:03.470 |
| 8 | Jonathan Clifford (CLI) | ● LMGT3 | 1:55.264 | Lamborghini Huracan LMGT3 Evo2 | +0:13.777 |
| 9 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:57.416 | Chevrolet Corvette Z06 LMGT3.R | +0:15.929 |
| 10 | Philippe Maisonneuve | ● LMGT3 | 1:57.782 | Ford Mustang LMGT3 | +0:16.295 |
| 11 | Ricardo Rivera | ● LMGT3 | 1:57.820 | Lamborghini Huracan LMGT3 Evo2 | +0:16.333 |
| 12 | Karl Maurer (MAU) | ● LMGT3 | 1:58.113 | Porsche 911 GT3 R LMGT3 | +0:16.626 |
| 13 | Taylor Jones (JON) | ● LMGT3 | 1:59.104 | Mercedes-AMG LMGT3 | +0:17.617 |
| 14 | Diego Mateo | ● LMGT3 | 1:59.549 | Ford Mustang LMGT3 | +0:18.062 |
| 15 | Adam Lynch (LYN) | ● LMGT3 | 1:59.783 | Lexus RCF LMGT3 | +0:18.296 |
| 16 | Greg Lynskey (LYN) | ● LMGT3 | 2:01.260 | Lexus RCF LMGT3 | +0:19.773 |
| 17 | Jacob Rivera Soto | ● LMGT3 | 2:01.933 | BMW M4 LMGT3 | +0:20.446 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Marvin Kelta | ● Hypercar | 1:42.651 | Peugeot 9x8 | 37 | - | - |
| 2 | Chase Gordon | ● Hypercar | 1:44.523 | Ferrari 499P | 37 | - | +2 |
| 3 | Cristopher Cuebas | ● Hypercar | 1:44.029 | Aston Martin Valkyrie LMH | 37 | - | +2 |
| 4 | Kenneth Portis II (POR) | ● Hypercar | 1:44.313 | BMW M Hybrid V8 | 37 | - | -1 |
| 5 | Christopher Larson (LAR) | ● Hypercar | 1:43.052 | Ferrari 499P | 37 | - | -3 |
| 6 | Paul Wagner | ● Hypercar | 1:44.944 | Porsche 963 | 37 | - | +1 |
| 7 | Jonathan Acevedo25 | ● Hypercar | 1:45.751 | Genesis GMR001 | 37 | - | +1 |
| 8 | Cabe Marlar | ● Hypercar | 1:45.183 | Ferrari 499P | 37 | - | -2 |
| 9 | JP De Luca | ● Hypercar | 1:46.432 | Genesis GMR001 | 36 | - | - |
| 10 | Jonathan Clifford (CLI) | ● LMGT3 | 1:56.659 | Lamborghini Huracan LMGT3 Evo2 | 33 | - | -2 |
| 11 | Marco Saldanha | ● LMGT3 | 1:57.924 | Ford Mustang LMGT3 | 33 | - | +1 |
| 12 | Ricardo Rivera | ● LMGT3 | 1:57.054 | Lamborghini Huracan LMGT3 Evo2 | 33 | - | -1 |
| 13 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:58.104 | Chevrolet Corvette Z06 LMGT3.R | 33 | - | -4 |
| 14 | Philippe Maisonneuve | ● LMGT3 | 1:58.330 | Ford Mustang LMGT3 | 33 | - | -4 |
| 15 | Greg Lynskey (LYN) | ● LMGT3 | 1:59.293 | Lexus RCF LMGT3 | 33 | - | +1 |
| 16 | Diego Mateo | ● LMGT3 | 1:59.269 | Ford Mustang LMGT3 | 33 | - | -2 |
| 17 | Justin Friesen | ● LMGT3 | 1:58.294 | McLaren 720S LMGT3 Evo | 33 | - | +5 |
| 18 | Lenny Dyjkstra (DYJ) | ● LMGT3 | 1:59.739 | McLaren 720S LMGT3 Evo | 33 | - | +1 |
| 19 | Karl Maurer (MAU) | ● LMGT3 | 1:59.483 | Porsche 911 GT3 R LMGT3 | 32 | - | -7 |
| 20 | Taylor Jones (JON) | ● LMGT3 | 1:59.944 | Mercedes-AMG LMGT3 | 32 | - | -7 |
| 21 | Adam Lynch (LYN) | ● LMGT3 | 1:59.789 | Lexus RCF LMGT3 | 32 | - | -6 |
| 22 | Jacob Rivera Soto | ● LMGT3 | 2:06.335 | BMW M4 LMGT3 | 31 | - | -5 |
| 23 | Louie Sanz (SAN) | ● LMGT3 | 2:01.455 | Ford Mustang LMGT3 | 18 | - | - |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Marvin Kelta - 1:42.651 (Lap 4) Hypercar
● Hypercar Fastest Lap
Marvin Kelta - 1:42.651 (Lap 4)
● LMGT3 Fastest Lap
Jonathan Clifford (CLI) - 1:56.659 (Lap 5)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:42.957
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 1:55.264