Sebring LMGT3 Only
Sebring
January 22, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● LMGT3 | 2:01.505 | Ferrari 296 LMGT3 | - |
| 2 | Jonathan Clifford (CLI) | ● LMGT3 | 2:02.147 | Lamborghini Huracan LMGT3 Evo2 | +0:00.642 |
| 3 | Jeramie Rucker | ● LMGT3 | 2:02.345 | Ford Mustang LMGT3 | +0:00.840 |
| 4 | Darren Wicks (WIC) | ● LMGT3 | 2:02.379 | Porsche 911 GT3 R LMGT3 | +0:00.874 |
| 5 | Mark Long#1224 | ● LMGT3 | 2:02.554 | Lexus RCF LMGT3 | +0:01.049 |
| 6 | Brian Zandy (ZAN) | ● LMGT3 | 2:02.889 | Lexus RCF LMGT3 | +0:01.384 |
| 7 | Alex Schimbeno (SCH) | ● LMGT3 | 2:03.295 | Ferrari 296 LMGT3 | +0:01.790 |
| 8 | Greg Lynskey (LYN) | ● LMGT3 | 2:03.445 | Lexus RCF LMGT3 | +0:01.940 |
| 9 | Karl Maurer (MAU) | ● LMGT3 | 2:03.773 | McLaren 720S LMGT3 Evo | +0:02.268 |
| 10 | Paul Wagner | ● LMGT3 | 2:03.803 | Mercedes-AMG LMGT3 | +0:02.298 |
| 11 | Rocky Rocco | ● LMGT3 | 2:04.051 | Ford Mustang LMGT3 | +0:02.546 |
| 12 | Marco Saldanha | ● LMGT3 | 2:04.127 | Ford Mustang LMGT3 | +0:02.622 |
| 13 | Andres Gentile | ● LMGT3 | 2:04.443 | Mercedes-AMG LMGT3 | +0:02.938 |
| 14 | Adam Lynch (LYN) | ● LMGT3 | 2:04.887 | Lexus RCF LMGT3 | +0:03.382 |
| 15 | Ursus Lvovich | ● LMGT3 | 2:05.109 | Chevrolet Corvette Z06 LMGT3.R | +0:03.604 |
| 16 | Taylor Jones (JON) | ● LMGT3 | 2:06.209 | Ferrari 296 LMGT3 | +0:04.704 |
| 17 | Randy Savage | ● LMGT3 | 2:06.983 | McLaren 720S LMGT3 Evo | +0:05.478 |
| 18 | JP De Luca | ● LMGT3 | 2:07.417 | McLaren 720S LMGT3 Evo | +0:05.912 |
| 19 | Kaler Nicholson | ● LMGT3 | 2:07.459 | McLaren 720S LMGT3 Evo | +0:05.954 |
| 20 | Mike Gluz | ● LMGT3 | 2:07.686 | McLaren 720S LMGT3 Evo | +0:06.181 |
| 21 | Quinn Mathews | ● LMGT3 | 2:08.444 | Lexus RCF LMGT3 | +0:06.939 |
| 22 | William Alexander | ● LMGT3 | 2:08.858 | Lexus RCF LMGT3 | +0:07.353 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● LMGT3 | 2:02.487 | Lamborghini Huracan LMGT3 Evo2 | 32 | - | +1 |
| 2 | Jeramie Rucker | ● LMGT3 | 2:02.581 | Ford Mustang LMGT3 | 32 | - | +1 |
| 3 | Mark Long#1224 | ● LMGT3 | 2:03.111 | Lexus RCF LMGT3 | 32 | - | +2 |
| 4 | Darren Wicks (WIC) | ● LMGT3 | 2:03.159 | Porsche 911 GT3 R LMGT3 | 32 | - | - |
| 5 | Justin Friesen | ● LMGT3 | 2:03.351 | McLaren 720S LMGT3 Evo | 32 | - | +15 |
| 6 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:03.405 | Chevrolet Corvette Z06 LMGT3.R | 32 | - | +9 |
| 7 | Adam Lynch (LYN) | ● LMGT3 | 2:03.911 | Lexus RCF LMGT3 | 32 | - | +7 |
| 8 | Christopher Larson (LAR) | ● LMGT3 | 2:02.100 | Ferrari 296 LMGT3 | 32 | - | -7 |
| 9 | Greg Lynskey (LYN) | ● LMGT3 | 2:03.333 | Lexus RCF LMGT3 | 32 | - | -1 |
| 10 | Paul Wagner | ● LMGT3 | 2:03.872 | Mercedes-AMG LMGT3 | 32 | - | - |
| 11 | Alex Schimbeno (SCH) | ● LMGT3 | 2:04.144 | Ferrari 296 LMGT3 | 32 | - | -4 |
| 12 | Brian Zandy (ZAN) | ● LMGT3 | 2:03.752 | Lexus RCF LMGT3 | 32 | - | -6 |
| 13 | Andres Gentile | ● LMGT3 | 2:04.102 | Mercedes-AMG LMGT3 | 32 | - | - |
| 14 | Karl Maurer (MAU) | ● LMGT3 | 2:04.123 | McLaren 720S LMGT3 Evo | 32 | - | -5 |
| 15 | Marco Saldanha | ● LMGT3 | 2:03.892 | Ford Mustang LMGT3 | 31 | - | -3 |
| 16 | Rocky Rocco | ● LMGT3 | 2:04.220 | Ford Mustang LMGT3 | 31 | - | -5 |
| 17 | Anthony Camacho | ● LMGT3 | 2:05.337 | BMW M4 LMGT3 | 31 | - | +2 |
| 18 | Taylor Jones (JON) | ● LMGT3 | 2:04.846 | Ferrari 296 LMGT3 | 31 | - | -2 |
| 19 | Glen Pineo | ● LMGT3 | 2:06.463 | Ford Mustang LMGT3 | 30 | - | +3 |
| 20 | Randy Savage | ● LMGT3 | 2:07.429 | McLaren 720S LMGT3 Evo | 30 | - | -3 |
| 21 | Kaler Nicholson | ● LMGT3 | 2:04.046 | McLaren 720S LMGT3 Evo | 30 | - | -2 |
| 22 | Lenny Dyjkstra (DYJ) | ● LMGT3 | 2:03.932 | Ford Mustang LMGT3 | 29 | - | +1 |
| 23 | Sean Collis (COL) | ● LMGT3 | 2:04.613 | Lamborghini Huracan LMGT3 Evo2 | 29 | - | +3 |
| 24 | Mike Gluz | ● LMGT3 | 2:05.232 | McLaren 720S LMGT3 Evo | 26 | - | -4 |
| 25 | William Alexander | ● LMGT3 | 2:04.579 | Lexus RCF LMGT3 | 23 | - | -3 |
| 26 | Quinn Mathews | ● LMGT3 | 2:08.464 | Lexus RCF LMGT3 | 11 | - | -5 |
| 27 | Ursus Lvovich | ● LMGT3 | 2:05.149 | Chevrolet Corvette Z06 LMGT3.R | 6 | - | -12 |
| 28 | JP De Luca | ● LMGT3 | 2:26.350 | McLaren 720S LMGT3 Evo | 1 | - | -10 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 2:02.100 (Lap 4) LMGT3
● Hypercar Fastest Lap
No Hypercar drivers participated
● LMGT3 Fastest Lap
Christopher Larson (LAR) - 2:02.100 (Lap 4)
● Hypercar Pole Position
No Hypercar drivers participated
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 2:02.147