Oulton Park (2022) - Round Gold Class Only
Oulton Park (2022)
December 09, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:33.385 | Porsche 992 GT3 R | - |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:33.627 | Honda NSX GT3 EVO | +0:00.242 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:33.747 | Porsche 992 GT3 R | +0:00.362 |
| 4 | Kyle Easton (EAS) | ● Gold | 1:33.965 | Porsche 992 GT3 R | +0:00.580 |
| 5 | Alex Schimbeno (SCH) | ● Gold | 1:34.065 | Lexus RC F GT3 | +0:00.680 |
| 6 | Toby Yao (YAO) | ● Gold | 1:34.615 | Nissan GT-R Nismo GT3 (2018) | +0:01.230 |
| 7 | Marc-Andre Hamel (HAM) | ● Gold | 1:35.050 | AMR V8 Vantage GT3 | +0:01.665 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Gold | 1:34.242 | Honda NSX GT3 EVO | 38 | - | +1 |
| 2 | Christopher Larson (LAR) | ● Gold | 1:33.722 | Porsche 992 GT3 R | 38 | - | -1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:33.980 | Porsche 992 GT3 R | 38 | - | - |
| 4 | Alex Schimbeno (SCH) | ● Gold | 1:34.390 | Lexus RC F GT3 | 38 | - | +1 |
| 5 | Marc-Andre Hamel (HAM) | ● Gold | 1:34.827 | AMR V8 Vantage GT3 | 38 | - | +4 |
| 6 | Toby Yao (YAO) | ● Gold | 1:35.557 | Nissan GT-R Nismo GT3 (2018) | 12 | - | - |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:33.722 (Lap 23) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:33.722 (Lap 23)
● Silver Fastest Lap
Brian Zandy (ZAN) - 1:34.502 (Lap 27)
Pole Position
Christopher Larson (LAR) - 1:33.385 Gold